These are insider buys of $10K or more reported to the SEC in the last 7 days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases.
Date | Symbol | Company | Insider | Shares Bought | Value |
---|---|---|---|---|---|
06‑12 | DSU | BlackRock Debt Strategies Fund, Inc. | Lynch Catherine A. | 2,120 | 24,974 |
06‑09 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,200 | 14,014 |
06‑09 | MITL | Mitel Networks Corp | WILLIAMS DAVID M | 10,000 | 75,110 |
06‑09 | JOE | St. Joe Co. (THE) | Bakun Marek | 1,000 | 17,750 |
06‑09 | PATI | Patriot Transportation Holding, Inc. | BAKER JOHN D II | 3,850 | 69,201 |
06‑09 | RA | BROOKFIELD INVESTMENT MANAGEMENT INC. | 4,420 | 104,842 | |
06‑09 | BSM | Black Stone Minerals LP | Carter Thomas L Jr | 7,750 | 122,936 |
06‑09 | BSM | Black Stone Minerals LP | Stuart Alexander D. | 18,650 | 298,325 |
06‑09 | PLYA | Playa Hotels & Resorts NV | Stadlin Alexander | 1,000 | 10,260 |
06‑09 | FRGI | Fiesta Restaurant Group, Inc. | FRIEDMAN BRIAN P | 91,065 | 1,935,322 |
06‑09 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 14,200 | 90,738 |
06‑09 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,000 | 25,520 |
06‑09 | AAT | American Assets Trust Inc | RADY ERNEST S | 22,929 | 926,790 |
06‑09 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,600 | 29,371 |
06‑08 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 39,287 | 687,389 |
06‑08 | SOFO | Sonic Foundry, Inc. | BURISH MARK D | 55 | 50,004 |
06‑08 | AAT | American Assets Trust Inc | RADY ERNEST S | 20,021 | 802,041 |
06‑08 | SM | SM Energy Co | Vogel Herbert S | 1,400 | 23,527 |
06‑08 | SM | SM Energy Co | Vogel Herbert S | 1,000 | 16,199 |
06‑08 | SIGM | Sigma Designs, Inc. | SOROS FUND MANAGEMENT LLC | 100,000 | 569,990 |
06‑08 | GSBD | Goldman Sachs BDC, Inc. | Lane Ann B | 2,240 | 49,995 |
06‑08 | MSL | Midsouth Bancorp, Inc. | PUMPELLY R GLENN | 5,000 | 60,000 |
06‑08 | CTSO | Cytosorbents Corp | Capponi Vincent | 2,500 | 10,000 |
06‑08 | MSL | Midsouth Bancorp, Inc. | Abington Leonard Clayton | 1,250 | 15,000 |
06‑08 | MSL | Midsouth Bancorp, Inc. | Miller Lorraine D | 2,000 | 24,000 |
06‑08 | CTSO | Cytosorbents Corp | Chan Phillip P. | 3,700 | 14,800 |
06‑08 | FRGI | Fiesta Restaurant Group, Inc. | FRIEDMAN BRIAN P | 218,050 | 4,591,828 |
06‑08 | MSL | Midsouth Bancorp, Inc. | Blum Jeffery L | 1,000 | 12,000 |
06‑08 | ALCO | Alico, Inc. | Sambuco Joseph | 2,296 | 69,936 |
06‑08 | MSL | Midsouth Bancorp, Inc. | DAVIS JAMES R | 1,000 | 12,000 |
06‑08 | TDY | Teledyne Technologies Inc. | MEHRABIAN ROBERT | 5,000 | 640,800 |
06‑08 | TDY | Teledyne Technologies Inc. | MEHRABIAN ROBERT | 5,000 | 653,250 |
06‑08 | MSL | Midsouth Bancorp, Inc. | LEMOINE TIM | 1,000 | 12,000 |
06‑08 | GNC | GNC Holdings, Inc. | LANE AMY B | 3,000 | 22,830 |
06‑08 | MERC | Mercer International, Inc. | KELLOGG PETER R | 10,000 | 114,980 |
06‑08 | MSL | Midsouth Bancorp, Inc. | Abington Leonard Q | 8,333 | 99,996 |
06‑08 | MSL | Midsouth Bancorp, Inc. | Delhomme Jake | 2,500 | 30,000 |
06‑08 | MSL | Midsouth Bancorp, Inc. | Peterson Kade G | 1,000 | 12,000 |
06‑08 | SYRG | Synergy Resources Corp. | Spence Nicholas | 8,000 | 51,600 |
06‑08 | MFIN | Medallion Financial Corp. | RUDNICK DAVID L | 20,700 | 51,543 |
06‑08 | MSL | Midsouth Bancorp, Inc. | MCLEMORE JAMES R JR | 1,500 | 18,000 |
06‑08 | LOAN | Manhattan Bridge Capital, Inc | RAN ASSAF | 5,000 | 24,985 |
06‑08 | AMC | AMC Entertainment Holdings, Inc. | CONNOR KEVIN M | 4,000 | 94,086 |
06‑08 | PIH | 1347 Property Insurance Holdings, Inc. | Case Dan E | 3,558 | 27,752 |
06‑08 | HBIO | Harvard Bioscience, Inc. | Green James W | 7,712 | 19,666 |
06‑08 | AREX | Approach Resources, Inc. | Wilks Brothers, LLC | 100,000 | 263,080 |
06‑08 | FRGI | Fiesta Restaurant Group, Inc. | ALPERIN BARRY J | 2,300 | 48,693 |
06‑08 | BKEP | Blueknight Energy Partners L.P., L.L.C | Lampton Robert Howard | 34,785 | 230,972 |
06‑08 | PATI | Patriot Transportation Holding, Inc. | BAKER JOHN D II | 3,850 | 69,130 |
06‑08 | MSL | Midsouth Bancorp, Inc. | Tortorice Joseph V JR | 5,000 | 60,000 |
06‑08 | PIH | 1347 Property Insurance Holdings, Inc. | Hill John S | 3,000 | 23,400 |
06‑08 | SM | SM Energy Co | Ottoson Javan D | 800 | 13,400 |
06‑08 | VTL | Vital Therapies, Inc. | Nash Duane | 3,900 | 12,182 |
06‑08 | SM | SM Energy Co | Ottoson Javan D | 1,000 | 16,135 |
06‑08 | SEMG | Semgroup Corp. | Conner Carlin G. | 3,824 | 100,112 |
06‑08 | SEMG | Semgroup Corp. | Fitzgerald Robert N | 3,500 | 91,665 |
06‑08 | SOFO | Sonic Foundry, Inc. | Burish Andrew D. | 220 | 200,000 |
06‑08 | SM | SM Energy Co | Vogel Herbert S | 600 | 10,080 |
06‑07 | KEF | Korea Equity Fund, Inc. | Bulldog Investors General Partnership | 50,000 | 476,500 |
06‑07 | KEF | Korea Equity Fund, Inc. | Bulldog Investors General Partnership | 200,000 | 1,906,000 |
06‑07 | TEP | Tallgrass Energy Partners, LP | DEHAEMERS DAVID G JR | 35,783 | 1,662,836 |
06‑07 | KEF | Korea Equity Fund, Inc. | Bulldog Investors, LLC | 250,000 | 2,382,500 |
06‑07 | CVO | Cenveo, Inc. | PURI NATHU R | 41,616 | 258,660 |
06‑07 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 41,500 | 707,334 |
06‑07 | NVLS | Nivalis Therapeutics, Inc. | BVF PARTNERS L P/IL | 20,181 | 46,039 |
06‑07 | NVLS | Nivalis Therapeutics, Inc. | BVF PARTNERS L P/IL | 13,046 | 29,762 |
06‑07 | XENE | Xenon Pharmaceuticals Inc. | BVF PARTNERS L P/IL | 20,594 | 79,312 |
06‑07 | VTL | Vital Therapies, Inc. | Satter Muneer A | 10,000 | 32,074 |
06‑07 | XENE | Xenon Pharmaceuticals Inc. | BVF PARTNERS L P/IL | 73,749 | 284,022 |
06‑07 | MCC | Medley Capital Corp. | Taube Seth | 194,967 | 1,187,817 |
06‑07 | XENE | Xenon Pharmaceuticals Inc. | BVF PARTNERS L P/IL | 113,446 | 436,903 |
06‑07 | MCC | Medley Capital Corp. | Taube Brook | 194,967 | 1,187,817 |
06‑07 | BOOT | Boot Barn Holdings, Inc. | Morris Brenda I | 7,000 | 44,284 |
06‑07 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,800 | 29,856 |
06‑07 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 9,405 | 58,593 |
06‑07 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,800 | 17,458 |
06‑07 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 7,200 | 44,928 |
06‑07 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,800 | 11,295 |
06‑07 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 7,700 | 48,356 |
06‑07 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,000 | 25,200 |
06‑07 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 7,900 | 49,928 |
06‑07 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,800 | 30,384 |
06‑07 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,800 | 11,448 |
06‑07 | MFIN | Medallion Financial Corp. | RUDNICK DAVID L | 4,700 | 11,739 |
06‑07 | MDVX | Medovex Corp. | GORLIN STEVE | 15,000 | 14,250 |
06‑07 | SBTB | SBT Bancorp, Inc. | PABICH PETER | 400 | 10,320 |
06‑07 | PNFP | Pinnacle Financial Partners, Inc. | MCCABE ROBERT A JR | 325 | 20,475 |
06‑07 | SMTX | SMTC Corp. | Red Oak Partners, LLC | 17,000 | 21,607 |
06‑07 | CTHR | Charles & Colvard, Ltd. | SYKES OLLIN B | 12,000 | 11,160 |
06‑07 | KF | Korea Fund, Inc. (The) | CITY OF LONDON INVESTMENT GROUP PLC | 1,028 | 40,925 |
06‑07 | KF | Korea Fund, Inc. (The) | CITY OF LONDON INVESTMENT GROUP PLC | 5,000 | 199,050 |
06‑07 | RTNB | root9B Technologies, Inc. | Quad Capital Management Advisors LLC | 6,000 | 42,360 |
06‑07 | CONN | Conn's, Inc. | MARTIN DOUGLAS H | 10,000 | 178,272 |
06‑07 | INFU | InfuSystems Holdings, Inc. | Meridian OHC Partners, LP | 10,000 | 15,500 |
06‑07 | XRDC | Crossroads Capital, Inc. | Bulldog Investors, LLC | 28,479 | 61,799 |
06‑07 | CDTX | Cidara Therapeutics, Inc. | Sandison Taylor | 19,344 | 114,130 |
06‑07 | XRDC | Crossroads Capital, Inc. | Dakos Andrew | 28,479 | 61,799 |
06‑07 | XRDC | Crossroads Capital, Inc. | GOLDSTEIN PHILLIP | 28,479 | 61,799 |
06‑07 | HASI | Hannon Armstrong Sustainable Infrastructure Capital, Inc. | Eckel Jeffrey | 2,725 | 61,340 |
06‑07 | PATI | Patriot Transportation Holding, Inc. | BAKER JOHN D II | 1,200 | 21,600 |
06‑07 | WMS | Advanced Drainage Systems Inc. | CHLAPATY JOSEPH A | 30,000 | 581,793 |
06‑07 | SWZ | Swiss Helvetia Fund, Inc. | Ricciardi Fred J | 4,000 | 50,405 |
06‑07 | MERC | Mercer International, Inc. | KELLOGG PETER R | 3,546 | 40,052 |
06‑07 | MERC | Mercer International, Inc. | KELLOGG PETER R | 8,011 | 91,309 |
06‑07 | IIF | Morgan Stanley India Investment Fund, Inc. | CITY OF LONDON INVESTMENT GROUP PLC | 3,190 | 107,024 |
06‑07 | TPHS | Trinity Place Holdings Inc. | MFP PARTNERS LP | 5,000 | 34,800 |
06‑07 | CNBKA | Century Bancorp, Inc. | Filler James J | 300 | 18,210 |
06‑07 | AREX | Approach Resources, Inc. | Wilks Brothers, LLC | 100,000 | 271,070 |
06‑07 | OXY | Occidental Petroleum Corp. | BURGHER CEDRIC W. | 1,700 | 101,745 |
06‑07 | MATR | Mattersight Corp. | FEINBERG HENRY | 50,000 | 123,775 |
06‑07 | SRRY | Sancon Resources Recovery, Inc. | Pontoon Boat Inc. | 9,815,116 | 16,686 |
06‑07 | SRRY | Sancon Resources Recovery, Inc. | KOK SENG YEAP | 9,815,116 | 16,686 |
06‑07 | SIGM | Sigma Designs, Inc. | SOROS FUND MANAGEMENT LLC | 300,000 | 1,748,370 |
06‑07 | CSWC | Capital Southwest Corp. | Morgan Thomas Duane | 3,100 | 50,406 |
06‑07 | CRD.A | Crawford & Co. | CRAWFORD JESSE C | 20,000 | 159,544 |
06‑07 | NTWK | NetSol Technologies, Inc. | GHAURI NAJEEB | 4,000 | 16,000 |
06‑07 | JXSB | Jacksonville Bancorp, Inc. | HESS DEAN H | 1,002 | 29,559 |
06‑07 | JXSB | Jacksonville Bancorp, Inc. | HESS DEAN H | 500 | 14,750 |
06‑07 | MSTX | Mast Therapeutics, Inc. | RAMSAY DAVID A | 21,000 | 99,750 |
06‑07 | SEMG | Semgroup Corp. | MCADAM WILLIAM J | 15,000 | 420,000 |
06‑07 | BCTF | Bancorp 34, Inc. | Kauper William P. | 1,400 | 19,040 |
06‑07 | MSTX | Mast Therapeutics, Inc. | Neville Robert N | 52,250 | 248,188 |
06‑07 | MSTX | Mast Therapeutics, Inc. | McCracken Joseph S | 52,250 | 248,188 |
06‑07 | MSTX | Mast Therapeutics, Inc. | Jouhikainen Jaakko Taneli | 10,500 | 49,875 |
06‑07 | GVP | GSE Systems, Inc. | Abbott Paul | 4,856 | 15,782 |
06‑07 | MSTX | Mast Therapeutics, Inc. | PIKOVER YURI | 100,000 | 475,000 |
06‑06 | CBMG | Cellular Biomedicine Group, Inc. | Liu Tony | 2,900 | 19,865 |
06‑06 | COOL | Majesco Entertainment Co. | Stetson John | 10,000 | 100,000 |
06‑06 | TTOO | T2 Biosystems, Inc. | Elsbree David B | 10,000 | 35,000 |
06‑06 | TTOO | T2 Biosystems, Inc. | DEPTULA-HICKS DARLENE M | 4,000 | 14,320 |
06‑06 | AREX | Approach Resources, Inc. | Wilks Brothers, LLC | 100,000 | 276,360 |
06‑06 | PEBO | Peoples Bancorp Inc. | Sweet Terry Thomas | 1,000 | 31,180 |
06‑06 | RA | MCFARLAND STUART A | 840 | 19,941 | |
06‑06 | AAT | American Assets Trust Inc | RADY ERNEST S | 28,827 | 1,142,414 |
06‑06 | DMPI | DelMar Pharmaceuticals, Inc. | BACHA JEFFREY | 5,000 | 10,600 |
06‑06 | DMPI | DelMar Pharmaceuticals, Inc. | Praill Scott | 9,500 | 19,950 |
06‑06 | TEP | Tallgrass Energy Partners, LP | DEHAEMERS DAVID G JR | 4,021 | 190,193 |
06‑06 | KONA | Kona Grill, Inc. | Bakay Berke | 50,000 | 182,485 |
06‑06 | CDEV | Centennial Resource Development, Inc. Class A | Glyphis George S. | 10,000 | 150,200 |
06‑06 | CVO | Cenveo, Inc. | PURI NATHU R | 3,717 | 23,040 |
06‑06 | PIH | 1347 Property Insurance Holdings, Inc. | Wong Dennis Andrew | 1,500 | 11,700 |
06‑06 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,400 | 27,412 |
06‑06 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,800 | 17,556 |
06‑06 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 6,100 | 38,308 |
06‑06 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,700 | 29,563 |
06‑06 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,767 | 11,247 |
06‑06 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,233 | 20,594 |
06‑06 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,850 | 24,602 |
06‑06 | MFIN | Medallion Financial Corp. | RUDNICK DAVID L | 60,000 | 148,590 |
06‑06 | TPHS | Trinity Place Holdings Inc. | MFP PARTNERS LP | 2,500 | 17,375 |
06‑06 | ACNB | ACNB Corp. | Stock Alan J | 1,295 | 37,166 |
06‑06 | DMPI | DelMar Pharmaceuticals, Inc. | Bell John K | 10,000 | 21,200 |
06‑06 | SENEB | Seneca Foods Corp. | KAYSER KRAIG H | 91,400 | 198,338 |
06‑06 | CBMG | Cellular Biomedicine Group, Inc. | Liu Tony | 2,000 | 13,660 |
06‑06 | CBMG | Cellular Biomedicine Group, Inc. | Liu Tony | 2,100 | 14,364 |
06‑06 | LUB | Luby's, Inc. | PAPPAS CHRISTOPHER JAMES | 3,650 | 12,045 |
06‑06 | WCN | Waste Connections, Inc. | Lee Susan | 800 | 77,576 |
06‑06 | INF | Brookfield Global Listed Infrastructure Income Fund | BROOKFIELD INVESTMENT MANAGEMENT INC. | 4,041 | 56,655 |
06‑06 | MEEC | Midwest Energy Emissions Corp. | Greenberg Christopher | 25,000 | 10,625 |
06‑06 | MWBC | MW Bancorp Inc. | Bertsch Julie Marie | 1,200 | 24,300 |
06‑06 | SHOS | Sears Hometown and Outlet Stores, Inc. | BIRD E J | 4,100 | 11,767 |
06‑06 | EQBK | Equity Bancshares, Inc. | Smits Scott A | 500 | 15,110 |
06‑06 | OSBC | Old Second Bancorp, Inc. | BONIFAS EDWARD | 1,984 | 22,618 |
06‑06 | LUB | Luby's, Inc. | PAPPAS HARRIS J | 19,553 | 63,547 |
06‑06 | LUB | Luby's, Inc. | PAPPAS HARRIS J | 32,447 | 108,049 |
06‑06 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 45,100 | 777,420 |
06‑06 | BOOT | Boot Barn Holdings, Inc. | STARRETT PETER | 50,000 | 305,930 |
06‑06 | VTL | Vital Therapies, Inc. | Satter Muneer A | 10,000 | 31,940 |
06‑06 | MCC | Medley Capital Corp. | Taube Seth | 194,967 | 1,181,247 |
06‑06 | MCC | Medley Capital Corp. | Taube Brook | 194,967 | 1,181,247 |
06‑06 | APLE | Apple Hospitality REIT, Inc. | KNIGHT JUSTIN G | 5,400 | 100,645 |
06‑06 | PHF | Pacholder High Yield Fund, Inc. | Bulldog Investors, LLC | 11,525 | 91,624 |
06‑06 | TCRD | THL Credit, Inc. | Tillinghast Sam W. | 5,000 | 50,050 |
06‑06 | TEX | Terex Corp. | SHEEHAN JOHN D | 370 | 12,491 |
06‑06 | PIH | 1347 Property Insurance Holdings, Inc. | Raucy Douglas N | 1,791 | 14,113 |
06‑06 | CTHR | Charles & Colvard, Ltd. | SYKES OLLIN B | 22,900 | 21,526 |
06‑06 | CTHR | Charles & Colvard, Ltd. | SYKES OLLIN B | 10,715 | 10,286 |
06‑06 | KF | Korea Fund, Inc. (The) | CITY OF LONDON INVESTMENT GROUP PLC | 6,400 | 256,960 |
06‑06 | TTOO | T2 Biosystems, Inc. | Spadoro Joanne | 5,000 | 17,500 |
06‑06 | PIH | 1347 Property Insurance Holdings, Inc. | Case Dan E | 3,558 | 27,895 |
06‑06 | TCB | TCF Financial Corp. | WINSLOW BARRY N | 500 | 12,775 |
06‑06 | TREE | LendingTree, Inc. | Liberty Interactive Corp | 450,000 | 76,815,000 |
06‑06 | SUYT | Smart Server, Inc. | Chesrown Marshall | 137,656 | 103,242 |
06‑06 | XENE | Xenon Pharmaceuticals Inc. | BVF PARTNERS L P/IL | 96,736 | 362,760 |
06‑06 | XENE | Xenon Pharmaceuticals Inc. | BVF PARTNERS L P/IL | 53,260 | 199,725 |
06‑05 | OMED | OncoMed Pharmaceuticals, Inc. | KARSEN PERRY A | 10,000 | 34,588 |
06‑05 | HDYN | HyperDynamics Corp. | Leonard Ray | 68,494 | 100,001 |
06‑05 | HDYN | HyperDynamics Corp. | ELLISTON GARY D | 34,247 | 50,001 |
06‑05 | HDYN | HyperDynamics Corp. | Strange William O | 34,247 | 50,001 |
06‑05 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 43,331 | 744,236 |
06‑05 | HLND | Highlands Bankshares, Inc. (VA) | Gray John Humphreys | 4,000 | 28,000 |
06‑05 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 12,391 | 213,838 |
06‑05 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 157,609 | 2,719,937 |
06‑05 | NVLS | Nivalis Therapeutics, Inc. | BVF PARTNERS L P/IL | 12,624 | 28,917 |
06‑05 | NVLS | Nivalis Therapeutics, Inc. | BVF PARTNERS L P/IL | 19,206 | 43,993 |
06‑05 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 12,391 | 213,838 |
06‑05 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 157,609 | 2,719,937 |
06‑05 | LUB | Luby's, Inc. | PAPPAS HARRIS J | 61,398 | 193,404 |
06‑05 | LUB | Luby's, Inc. | PAPPAS HARRIS J | 7,481 | 23,640 |
06‑05 | INTC | Intel Corp. | SWAN ROBERT HOLMES | 6,944 | 252,101 |
06‑05 | INTC | Intel Corp. | SWAN ROBERT HOLMES | 6,944 | 252,103 |
06‑05 | CDTX | Cidara Therapeutics, Inc. | Stein Jeffrey | 15,000 | 89,211 |
06‑05 | TPX | Tempur Sealy International, Inc. | JAFFER REHAN | 32,000 | 1,515,699 |
06‑05 | TPX | Tempur Sealy International, Inc. | JAFFER REHAN | 68,000 | 3,220,861 |
06‑05 | TPX | Tempur Sealy International, Inc. | Nabi Usman | 32,000 | 1,515,699 |
06‑05 | TPX | Tempur Sealy International, Inc. | Nabi Usman | 68,000 | 3,220,861 |
06‑05 | SHOS | Sears Hometown and Outlet Stores, Inc. | Powell William A. | 3,700 | 10,619 |
06‑05 | INF | Brookfield Global Listed Infrastructure Income Fund | BROOKFIELD INVESTMENT MANAGEMENT INC. | 1,359 | 19,053 |
06‑05 | SUP | Superior Industries International, Inc. | McQuay Timothy C | 1,000 | 19,695 |
06‑05 | KEF | Korea Equity Fund, Inc. | Bulldog Investors, LLC | 100,000 | 954,000 |
06‑05 | TPHS | Trinity Place Holdings Inc. | MFP PARTNERS LP | 6,108 | 42,084 |
06‑05 | KEF | Korea Equity Fund, Inc. | Bulldog Investors General Partnership | 10,000 | 95,400 |
06‑05 | KEF | Korea Equity Fund, Inc. | Bulldog Investors General Partnership | 90,000 | 858,600 |
06‑05 | MNK | Maillinckrodt plc. | Lannum Coleman N III | 500 | 19,665 |
06‑05 | CVO | Cenveo, Inc. | PURI NATHU R | 6,826 | 42,427 |
06‑05 | CVO | Cenveo, Inc. | PURI NATHU R | 6,172 | 38,671 |
06‑05 | CDEV | Centennial Resource Development, Inc. Class A | Smith Sean R. | 10,000 | 150,500 |
06‑05 | FLXN | Flexion Therapeutics, Inc. | Clayman Michael D. | 5,000 | 86,152 |
06‑05 | FLXN | Flexion Therapeutics, Inc. | COLELLA SAMUEL D | 5,000 | 85,048 |
06‑05 | FIT | Fitbit Inc. | PAISLEY CHRISTOPHER B | 25,000 | 134,740 |
06‑05 | PNM | PNM Resources, Inc. | BECKER NORMAN P. | 2,500 | 97,450 |
06‑05 | ISNS | Image Sensing Systems, Inc. | Ehrich Richard A. | 3,300 | 10,890 |
06‑05 | RAS | RAIT Financial Trust | Wren Thomas D | 45,000 | 103,190 |
06‑05 | AZRX | AzurRx BioPharma, Inc. | Ross Edmund Burke Jr. | 128,572 | 450,002 |
06‑05 | BCTF | Bancorp 34, Inc. | Kauper William P. | 1,450 | 19,720 |
06‑05 | PIH | 1347 Property Insurance Holdings, Inc. | Hill John S | 3,000 | 23,400 |
06‑05 | AAT | American Assets Trust Inc | RADY ERNEST S | 20,220 | 798,488 |
06‑05 | CTSO | Cytosorbents Corp | Chan Phillip P. | 6,300 | 25,200 |
06‑05 | PIH | 1347 Property Insurance Holdings, Inc. | Horowitz Joshua | 3,400 | 26,690 |
06‑05 | USG | USG Corp. | Scanlon Jennifer F. | 1,500 | 44,089 |
06‑05 | RNDB | Randolph Bancorp, Inc. | Trubiano Louis J. | 6,500 | 100,919 |
06‑05 | OPK | Opko Health, Inc. | LERNER RICHARD A | 3,298 | 20,843 |
06‑05 | OPK | Opko Health, Inc. | LERNER RICHARD A | 6,202 | 39,135 |
06‑05 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 9,200 | 58,420 |
06‑05 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 9,000 | 56,880 |
06‑05 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 5,000 | 31,550 |
06‑05 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 19,700 | 124,110 |
06‑05 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 8,700 | 54,723 |
06‑05 | CRM | Salesforce.com, Inc. | Wojcicki Susan | 1,100 | 99,976 |
06‑05 | CTHR | Charles & Colvard, Ltd. | SYKES OLLIN B | 26,187 | 24,878 |
06‑05 | CTHR | Charles & Colvard, Ltd. | SYKES OLLIN B | 20,000 | 18,400 |
06‑05 | CTHR | Charles & Colvard, Ltd. | GOLDMAN NEAL I | 32,384 | 31,704 |
06‑05 | TUES | Tuesday Morning Corp. | Becker Steven R | 50,000 | 87,275 |
06‑05 | SRC | Spirit Realty Capital, Inc. | Hsieh Jackson | 13,400 | 99,830 |
06‑05 | LUB | Luby's, Inc. | PAPPAS CHRISTOPHER JAMES | 45,300 | 142,695 |
06‑05 | LUB | Luby's, Inc. | PAPPAS CHRISTOPHER JAMES | 8,500 | 26,690 |
06‑05 | LUB | Luby's, Inc. | PAPPAS CHRISTOPHER JAMES | 6,700 | 20,971 |
06‑05 | LUB | Luby's, Inc. | PAPPAS CHRISTOPHER JAMES | 3,500 | 10,885 |
06‑05 | PIH | 1347 Property Insurance Holdings, Inc. | Cerminara Kyle | 3,333 | 25,997 |
06‑05 | WAIR | Wesco Aircraft Holdings Inc. | Bancroft Thomas | 150,000 | 1,475,970 |
06‑05 | AIRT | Air T, Inc. | Swenson Nicholas John | 113 | 21,869,750,043 |
06‑05 | KIM | Kimco Realty Corporation | COVIELLO PHILIP E JR | 20,000 | 347,430 |
06‑05 | MCC | Medley Capital Corp. | Taube Brook | 194,967 | 1,185,029 |
06‑05 | MCC | Medley Capital Corp. | Taube Seth | 194,967 | 1,185,029 |
Source: Fintel.io
Submitted June 12, 2017 at 03:15PM by badpauly http://ift.tt/2rbHyH9
No comments:
Post a Comment