These are insider buys of $10K or more reported to the SEC in the last 7 days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases.
Date | Symbol | Company | Insider | Shares Bought | Value |
---|---|---|---|---|---|
06‑02 | SRC | Spirit Realty Capital, Inc. | JOSEPH PHILLIP D JR | 6,700 | 50,049 |
06‑02 | HTLF | Heartland Financial USA, Inc. | FULLER LYNN B | 1,000 | 44,600 |
06‑02 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 12,000 | 278,137 |
06‑02 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 2,903 | 68,579 |
06‑02 | OSBC | Old Second Bancorp, Inc. | ADAMS BRADLEY S. | 26,500 | 314,025 |
06‑02 | CNBKA | Century Bancorp, Inc. | Filler James J | 501 | 30,169 |
06‑02 | FMFG | Farmers & Merchants Bank (MD) | Hux Ronald W. | 1,000 | 27,500 |
06‑02 | TEP | Tallgrass Energy Partners, LP | DEHAEMERS DAVID G JR | 5,000 | 241,300 |
06‑02 | SPWH | Sportsman's Warehouse Holdings, Inc. | Talbot Kevan P | 2,000 | 11,716 |
06‑02 | AMC | AMC Entertainment Holdings, Inc. | ARON ADAM M | 10,000 | 247,150 |
06‑02 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 142,775 | 2,533,228 |
06‑02 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 11,225 | 199,163 |
06‑02 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 142,775 | 2,533,228 |
06‑02 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 11,225 | 199,163 |
06‑02 | MCC | Medley Capital Corp. | Taube Brook | 169,029 | 1,035,235 |
06‑02 | USEL | usell.com, Inc. | PITON CAPITAL PARTNERS LLC | 1,358,837 | 1,358,837 |
06‑02 | CSRA | CSRA Inc. | Prior Lawrence B III | 49,500 | 1,509,943 |
06‑02 | MCC | Medley Capital Corp. | Taube Seth | 169,029 | 1,035,235 |
06‑02 | AVT | Avnet, Inc. | LAWRENCE JAMES A | 3,451 | 127,860 |
06‑02 | AREX | Approach Resources, Inc. | Wilks Brothers, LLC | 100,000 | 260,510 |
06‑02 | INFU | InfuSystems Holdings, Inc. | Meridian OHC Partners, LP | 10,000 | 15,500 |
06‑02 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 6,168 | 145,710 |
06‑02 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 25,500 | 591,042 |
06‑02 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 1,300 | 40,295 |
06‑01 | OPK | Opko Health, Inc. | PAGANELLI JOHN A | 5,000 | 30,840 |
06‑01 | MATR | Mattersight Corp. | Pullara Samuel J III | 203,543 | 742,789 |
06‑01 | MATR | Mattersight Corp. | Dyckerhoff Stefan A | 203,543 | 742,789 |
06‑01 | MATR | Mattersight Corp. | Speiser Michael L | 203,543 | 742,789 |
06‑01 | MATR | Mattersight Corp. | BIRD JEFFREY W | 16,189 | 59,079 |
06‑01 | MATR | Mattersight Corp. | BIRD JEFFREY W | 203,543 | 742,789 |
06‑01 | TEP | Tallgrass Energy Partners, LP | DEHAEMERS DAVID G JR | 15,470 | 767,467 |
06‑01 | MATR | Mattersight Corp. | WHITE JAMES N | 12,124 | 44,244 |
06‑01 | MATR | Mattersight Corp. | COXE TENCH | 203,543 | 742,789 |
06‑01 | MATR | Mattersight Corp. | COXE TENCH | 21,710 | 79,226 |
06‑01 | MATR | Mattersight Corp. | SUTTER HILL VENTURES | 203,543 | 742,789 |
06‑01 | PTLA | Portola Pharmaceuticals, Inc. | BIRD JEFFREY W | 8,800 | 280,265 |
06‑01 | PTLA | Portola Pharmaceuticals, Inc. | BIRD JEFFREY W | 110,642 | 3,523,760 |
06‑01 | THLD | Threshold Pharmaceuticals, Inc. | BIRD JEFFREY W | 473,077 | 268,424 |
06‑01 | THLD | Threshold Pharmaceuticals, Inc. | BIRD JEFFREY W | 37,626 | 21,349 |
06‑01 | RTNB | root9B Technologies, Inc. | Quad Capital Management Advisors LLC | 7,500 | 58,650 |
06‑01 | LUB | Luby's, Inc. | PAPPAS CHRISTOPHER JAMES | 3,879 | 11,210 |
06‑01 | LUB | Luby's, Inc. | PAPPAS CHRISTOPHER JAMES | 5,310 | 15,399 |
06‑01 | FMAO | Farmers & Merchants Bancorp Inc. | Planson Steven J | 227 | 12,258 |
06‑01 | FHCO | Female Health Co. (THE) | HAINES DANIEL | 10,000 | 11,000 |
06‑01 | MCC | Medley Capital Corp. | Taube Brook | 169,029 | 1,037,280 |
06‑01 | AVT | Avnet, Inc. | LAWRENCE JAMES A | 280,000 | 10,407,600 |
06‑01 | MCC | Medley Capital Corp. | Taube Seth | 169,029 | 1,037,280 |
06‑01 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 45,900 | 780,149 |
06‑01 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 1,601 | 49,485 |
06‑01 | NBO | Neuberger Berman New York Intermediate Municipal Fund, Inc. | Iselin James | 2,500 | 31,912 |
06‑01 | MATR | Mattersight Corp. | WHITE JAMES N | 203,543 | 742,789 |
06‑01 | FFIN | First Financial Bankshares, Inc. | TROTTER JOHNNY | 1,000 | 38,550 |
06‑01 | JFC | JPMorgan China Region Fund, Inc. | Bulldog Investors, LLC | 25,000 | 492,250 |
06‑01 | JFC | JPMorgan China Region Fund, Inc. | Bulldog Investors General Partnership | 5,000 | 98,450 |
06‑01 | JFC | JPMorgan China Region Fund, Inc. | Bulldog Investors General Partnership | 20,000 | 393,800 |
06‑01 | TLF | Tandy Leather Factory, Inc. | Pappas James C | 1,716 | 14,569 |
06‑01 | INSY | Insys Therapeutics Inc. | Vishnoi Rohit | 4,000 | 56,575 |
06‑01 | RYI | Ryerson Holdings Corp | Schnaufer Erich S | 1,850 | 15,892 |
06‑01 | DST | DST Systems, Inc. | Bryan Lowell L | 164 | 19,911 |
06‑01 | CNOB | ConnectOne Bancorp, Inc. | BAIER FRANK W | 5,000 | 109,000 |
06‑01 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 278,134 | 4,993,646 |
06‑01 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 21,866 | 392,584 |
06‑01 | VCV | Invesco Van Kampen California Value Municipal Income Trust | CITIGROUP INC | 200 | 20,000,000 |
06‑01 | OSBC | Old Second Bancorp, Inc. | ADAMS BRADLEY S. | 15,000 | 179,250 |
06‑01 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 278,134 | 4,993,646 |
06‑01 | IIM | Invesco Value Municipal Income Trust | JPMorgan Chase Bank, N.A. | 400 | 40,000,000 |
06‑01 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 21,866 | 392,584 |
06‑01 | CRDE | Cardinal Ethanol LLC | Dersch David Mathews | 10 | 147,500 |
06‑01 | ULBI | Ultralife Corp. | Robert W. Shaw | 2,000 | 13,100 |
06‑01 | BTN | Ballantyne Strong, Inc. | Cerminara Kyle | 6,000 | 39,600 |
06‑01 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 10,832 | 257,099 |
06‑01 | ASIX | AdvanSix Inc. | Marberry Michael | 845 | 24,953 |
06‑01 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 5,097 | 120,978 |
06‑01 | RSPP | RSP Permian, Inc. | GRAY STEVEN D | 15,000 | 542,850 |
05‑31 | LSXMA | Liberty Media, Sirius XM Group Series A | WESCHLER, R. TED | 110,146 | 4,569,418 |
05‑31 | SMTX | SMTC Corp. | Red Oak Partners, LLC | 12,163 | 15,204 |
05‑31 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 12,380 | 75,332 |
05‑31 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 70,220 | 427,640 |
05‑31 | NVLS | Nivalis Therapeutics, Inc. | BVF PARTNERS L P/IL | 15,350 | 34,491 |
05‑31 | NVLS | Nivalis Therapeutics, Inc. | BVF PARTNERS L P/IL | 10,023 | 22,522 |
05‑31 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 9,300 | 56,684 |
05‑31 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 29,000 | 176,900 |
05‑31 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,031 | 12,399 |
05‑31 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 16,569 | 101,237 |
05‑31 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 14,700 | 89,964 |
05‑31 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 11,000 | 67,430 |
05‑31 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 16,600 | 101,924 |
05‑31 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,000 | 18,510 |
05‑31 | AMSF | AMERISAFE, Inc. | GARCIA PHILIP A | 1,554 | 80,093 |
05‑31 | IPI | Intrepid Potash, Inc. | Jornayvaz Robert P III | 13,800 | 28,911 |
05‑31 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 8,100 | 50,058 |
05‑31 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,000 | 18,570 |
05‑31 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 45,900 | 757,763 |
05‑31 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,300 | 20,460 |
05‑31 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,800 | 11,196 |
05‑31 | ALNY | Alnylam Pharmaceuticals, Inc. | Sanofi | 297,501 | 21,381,397 |
05‑31 | CHK | Chesapeake Energy Corp. | RYAN THOMAS L | 75,000 | 374,775 |
05‑31 | TPVG | TriplePoint Venture Growth BDC Corp. | Srivastava Sajal | 8,000 | 104,800 |
05‑31 | APTS | Preferred Apartment Communities, Inc. | DUPREE DANIEL M | 1,000 | 15,310 |
05‑31 | APTS | Preferred Apartment Communities, Inc. | SILVERSTEIN LEONARD A | 1,000 | 15,310 |
05‑31 | PHF | Pacholder High Yield Fund, Inc. | Bulldog Investors, LLC | 3,912 | 31,098 |
05‑31 | ABCB | Ameris Bancorp | HILL LEO J | 500 | 21,500 |
05‑31 | CRMT | America's Car-Mart, Inc. | MAGNOLIA CAPITAL FUND, LP | 24,607 | 879,740 |
05‑31 | PBFX | PBF Logistics LP | Jones Bruce A. | 750 | 14,565 |
05‑31 | TWNK | Hostess Brands, Inc. Class A | Toler William Douglas | 50,000 | 792,500 |
05‑31 | AGFS | AgroFresh Solutions, Inc. | DOW CHEMICAL CO /DE/ | 26,020 | 182,140 |
05‑31 | INCY | Incyte Corp. | BIENAIME JEAN JACQUES | 500 | 65,900 |
05‑31 | FBRC | FBR & Co. | HYNES THOMAS J JR | 6,817 | 68,784 |
05‑31 | FBRC | FBR & Co. | Strome William Frederick | 5,271 | 53,184 |
05‑31 | MLVF | Malvern Bancorp, Inc. | KENT HOWARD | 1,000 | 22,000 |
05‑31 | AVT | Avnet, Inc. | LAWRENCE JAMES A | 125,000 | 4,573,750 |
05‑31 | TLF | Tandy Leather Factory, Inc. | Pappas James C | 5,108 | 42,968 |
05‑31 | RYI | Ryerson Holdings Corp | Lehner Edward J. | 2,000 | 15,900 |
05‑31 | RYI | Ryerson Holdings Corp | Burbach Michael | 3,000 | 24,090 |
05‑31 | PNFP | Pinnacle Financial Partners, Inc. | Galante Joseph C | 1,000 | 59,725 |
05‑31 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 120,525 | 2,134,281 |
05‑31 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 9,475 | 167,785 |
05‑31 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 120,525 | 2,134,281 |
05‑31 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 9,475 | 167,785 |
05‑31 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 8,596 | 206,300 |
05‑31 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 4,045 | 97,078 |
05‑31 | ENV | Envestnet, Inc. | Roame Charles | 1,454 | 51,435 |
05‑31 | CBAK | China BAK Battery, Inc. | Li Yunfei | 746,018 | 1,119,027 |
05‑31 | SMIT | Schmitt Industries, Inc. | Brown Maynard E | 10,000 | 17,400 |
05‑31 | WRD | WildHorse Resource Development Corp | Graham Jay Carlton | 50,000 | 604,500 |
05‑31 | WRD | WildHorse Resource Development Corp | Graham Jay Carlton | 1,000 | 12,000 |
05‑31 | WRD | WildHorse Resource Development Corp | Graham Jay Carlton | 1,000 | 11,960 |
05‑31 | MCC | Medley Capital Corp. | Taube Brook | 117,298 | 716,632 |
05‑31 | MCC | Medley Capital Corp. | Taube Seth | 117,298 | 716,632 |
05‑31 | AREX | Approach Resources, Inc. | Wilks Brothers, LLC | 100,000 | 262,130 |
05‑31 | STRS | Stratus Properties, Inc. | Oasis Management Co Ltd. | 1,014 | 27,885 |
05‑31 | LBY | Libbey, Inc. | Minarro Salvador | 10,000 | 84,260 |
05‑31 | CLNE | Clean Energy Fuels Corp. | Littlefair Andrew J | 22,500 | 50,339 |
05‑31 | MBTF | MBT Financial Corp. | Shah Debra Jean | 1,903 | 19,601 |
05‑31 | OPK | Opko Health, Inc. | Rubin Steven D | 2,000 | 12,200 |
05‑31 | AT | Atlantic Power Corp. | MOORE JAMES J JR | 20,000 | 48,000 |
05‑31 | AT | Atlantic Power Corp. | Palter Gilbert Samuel | 22,600 | 53,562 |
05‑31 | AT | Atlantic Power Corp. | MOORE JAMES J JR | 5,000 | 11,950 |
05‑31 | AT | Atlantic Power Corp. | MOORE JAMES J JR | 10,000 | 23,500 |
05‑31 | ICBK | County Bancorp, Inc. | STEIMLE ANDREW J. | 1,200 | 30,455 |
05‑31 | HUN | Huntsman Corp. | Douglas Sean | 2,500 | 59,343 |
05‑31 | AT | Atlantic Power Corp. | Ronan Terrence | 4,900 | 11,515 |
05‑31 | EMO | ClearBridge Energy MLP Opportunity Fund Inc. | Eades Chris | 2,000 | 25,380 |
05‑31 | CTR | ClearBridge Energy MLP Total Return Fund Inc. | Eades Chris | 2,000 | 25,684 |
05‑31 | SIG | Signet Jewelers Ltd. | Stitzer H. Todd | 2,090 | 100,127 |
05‑31 | CEM | ClearBridge Energy MLP Fund Inc. | Eades Chris | 1,600 | 25,093 |
05‑31 | CBA | ClearBridge American Energy MLP Fund Inc | Eades Chris | 2,700 | 24,454 |
05‑31 | HUN | Huntsman Corp. | Huntsman Peter R | 10,000 | 238,339 |
05‑31 | BABY | Natus Medical, Inc. | HAWKINS JAMES B | 6,000 | 202,860 |
05‑31 | SPKE | Spark Energy, Inc. | Maxwell W Keith III | 2,400 | 105,120 |
05‑31 | APTS | Preferred Apartment Communities, Inc. | WILLIAMS JOHN A | 1,000 | 15,310 |
05‑31 | CRD.A | Crawford & Co. | CRAWFORD JESSE C | 11,794 | 93,365 |
05‑31 | SFY | Swift Energy Company | Van Riet Gerald Gleeson | 583 | 16,965 |
05‑31 | TPIC | TPI Composites, Inc. | HENRY JACK A | 4,400 | 74,008 |
05‑31 | CLNE | Clean Energy Fuels Corp. | Corbus Barclay | 10,000 | 22,591 |
05‑31 | CBK | Christopher & Banks Corp. | DUSKIN JONATHAN | 20,000 | 27,046 |
05‑31 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 3,600 | 109,787 |
05‑31 | INSM | Insmed, Inc. | Pellizzari Christine A | 2,700 | 40,203 |
05‑31 | ONDK | On Deck Capital, Inc. | THOMPSON JANE J. | 5,000 | 17,583 |
05‑31 | AKAM | Akamai Technologies, Inc. | LEIGHTON F THOMSON | 21,196 | 999,815 |
05‑31 | ONDK | On Deck Capital, Inc. | Wolfson Neil E | 10,100 | 35,841 |
05‑31 | CIVB | Civista Bancshares, Inc. | Murray Dennis E Jr | 1,000 | 19,250 |
05‑31 | AAP | Advance Auto Parts, Inc. | Slone Reuben E | 500 | 67,435 |
05‑31 | AAP | Advance Auto Parts, Inc. | Buss Brad W | 1,200 | 161,364 |
05‑31 | LSXMK | Liberty Media, Sirius XM Group Series C | BERKSHIRE HATHAWAY INC | 226,014 | 9,360,573 |
05‑31 | MERC | Mercer International, Inc. | KELLOGG PETER R | 1,565 | 18,224 |
05‑31 | PARR | Par Pacific Holdings Inc. | KLEIN MELVYN N | 10,000 | 169,516 |
05‑31 | SELF | Global Self Storage, Inc. | TUXIS CORP | 5,200 | 26,654 |
05‑31 | LSXMA | Liberty Media, Sirius XM Group Series A | BERKSHIRE HATHAWAY INC | 110,146 | 4,569,418 |
05‑31 | LSXMK | Liberty Media, Sirius XM Group Series C | WESCHLER, R. TED | 226,014 | 9,360,573 |
05‑31 | AAT | American Assets Trust Inc | RADY ERNEST S | 16,190 | 631,896 |
05‑30 | ROSE | Rosehill Resources Inc. | CONTINO FRANCIS A | 5,000 | 45,600 |
05‑30 | CRD.A | Crawford & Co. | CRAWFORD JESSE C | 19,550 | 152,467 |
05‑30 | CRD.A | Crawford & Co. | CRAWFORD JESSE C | 2,296 | 21,008 |
05‑30 | HTLF | Heartland Financial USA, Inc. | MCCOY R MICHAEL | 2,030 | 90,678 |
05‑30 | AB | AllianceBernstein Holding L.P. | Zoellick Robert B. | 11,300 | 246,848 |
05‑30 | NRIM | Northrim BanCorp, Inc. | McCambridge David J | 750 | 22,871 |
05‑30 | SLB | Schlumberger Ltd. | CURRIE PETER L S | 3,625 | 250,203 |
05‑30 | UHAL | AMERCO | Holmes David L | 2,000 | 705,735 |
05‑30 | UHAL | AMERCO | SHOEN EDWARD J | 2,000 | 705,735 |
05‑30 | UHAL | AMERCO | SHOEN MARK V | 2,000 | 705,735 |
05‑30 | STRS | Stratus Properties, Inc. | Oasis Management Co Ltd. | 1,251 | 34,402 |
05‑30 | UHAL | AMERCO | Willow Grove Holdings LP | 2,000 | 705,735 |
05‑30 | KMI | Kinder Morgan, Inc. | KINDER RICHARD D | 500,000 | 9,289,250 |
05‑30 | WMC | Western Asset Mortgage Capital Corp | Murphy Jennifer | 5,000 | 51,094 |
05‑30 | CNBKA | Century Bancorp, Inc. | Filler James J | 500 | 29,670 |
05‑30 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 417,200 | 7,447,980 |
05‑30 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 32,800 | 585,555 |
05‑30 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 417,200 | 7,447,980 |
05‑30 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 32,800 | 585,555 |
05‑30 | WBHC | Wilson Bank Holding Company | Jordan WIll | 2,396 | 100,033 |
05‑30 | DRE | Duke Realty Corp. | SABELHAUS MELANIE R | 350 | 10,010 |
05‑30 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 45,900 | 778,166 |
05‑30 | MCC | Medley Capital Corp. | Taube Brook | 169,029 | 1,031,753 |
05‑30 | MCC | Medley Capital Corp. | Taube Seth | 169,029 | 1,031,753 |
05‑30 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,600 | 22,536 |
05‑30 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,700 | 23,199 |
05‑30 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,000 | 18,840 |
05‑30 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 7,650 | 48,118 |
05‑30 | CROL | Carroll Bancorp, Inc. | Vondas Leo A | 1,458 | 21,943 |
05‑30 | TINY | Harris & Harris Group, Inc. | Rendino Kevin | 10,414 | 16,142 |
05‑30 | CBFV | CB Financial Services, Inc. | LaCarte John J | 400 | 10,554 |
05‑30 | INAP | Internap Corporation | ROGERS PETER J JR | 11,000 | 36,190 |
05‑30 | FFKT | Farmers Capital Bank Corp. | Roach John C | 600 | 22,980 |
05‑30 | SELF | Global Self Storage, Inc. | TUXIS CORP | 4,814 | 24,430 |
05‑30 | OVLY | Oak Valley Bancorp | HOLDER H RANDOLPH JR | 7,210 | 102,742 |
05‑30 | NYMX | Nymox Pharmaceutical Corp. | Robinson James George | 3,500 | 13,370 |
05‑30 | NRIM | Northrim BanCorp, Inc. | DRABEK ANTHONY | 650 | 19,922 |
05‑30 | PRSS | CafePress Inc. | MILLER LLOYD I III | 12,689 | 32,230 |
05‑30 | AT | Atlantic Power Corp. | Howell Kevin | 7,528 | 18,067 |
05‑30 | RDUS | Radius Health, Inc. | BIOTECH GROWTH N V | 40,000 | 1,368,348 |
05‑30 | KODK | Eastman Kodak Co. | Bullwinkle David E | 2,000 | 18,860 |
05‑30 | ONDK | On Deck Capital, Inc. | Verni Ronald F | 10,000 | 36,100 |
05‑30 | ONDK | On Deck Capital, Inc. | ROBINSON JAMES D III | 15,000 | 53,805 |
05‑30 | TA | TravelCenters of America LLC | LOMBARDI MICHAEL J | 10,000 | 40,500 |
05‑30 | ONDK | On Deck Capital, Inc. | NOLOP BRUCE P | 10,000 | 35,900 |
05‑30 | SPKE | Spark Energy, Inc. | Maxwell W Keith III | 1,000 | 43,625 |
05‑30 | AAT | American Assets Trust Inc | RADY ERNEST S | 15,010 | 588,242 |
05‑30 | RYI | Ryerson Holdings Corp | Lehner Edward J. | 2,000 | 17,100 |
05‑30 | PBF | PBF Energy, Inc. | Nimbley Thomas J. | 50,000 | 984,500 |
05‑30 | ALNY | Alnylam Pharmaceuticals, Inc. | KEATING LAURIE | 11,500 | 751,502 |
05‑30 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 2,514 | 77,612 |
05‑30 | AGFS | AgroFresh Solutions, Inc. | DOW CHEMICAL CO /DE/ | 31,662 | 219,734 |
05‑30 | REGI | Renewable Energy Group, Inc. | Sorrells Christopher D. | 2,000 | 22,150 |
05‑30 | REGI | Renewable Energy Group, Inc. | Sorrells Christopher D. | 3,000 | 33,525 |
05‑30 | REV | Revlon, Inc. | PERELMAN RONALD O | 50,000 | 936,515 |
05‑30 | REV | Revlon, Inc. | PERELMAN RONALD O | 70,000 | 1,302,553 |
05‑30 | NBO | Neuberger Berman New York Intermediate Municipal Fund, Inc. | Miller Stephen Blake | 2,500 | 31,606 |
05‑30 | AMSF | AMERISAFE, Inc. | MORRIS JARED A | 2,500 | 127,050 |
05‑30 | AAP | Advance Auto Parts, Inc. | Smith Jeffrey C | 17,895 | 2,400,197 |
05‑30 | AAP | Advance Auto Parts, Inc. | Smith Jeffrey C | 216 | 28,971 |
05‑30 | AAP | Advance Auto Parts, Inc. | Smith Jeffrey C | 1,113 | 149,283 |
05‑30 | AAP | Advance Auto Parts, Inc. | Smith Jeffrey C | 5,776 | 774,716 |
05‑30 | AAP | Advance Auto Parts, Inc. | Smith Jeffrey C | 17,895 | 2,390,351 |
05‑30 | AAP | Advance Auto Parts, Inc. | Smith Jeffrey C | 217 | 28,986 |
05‑30 | AAP | Advance Auto Parts, Inc. | Smith Jeffrey C | 1,112 | 148,537 |
05‑30 | AAP | Advance Auto Parts, Inc. | Smith Jeffrey C | 5,776 | 771,538 |
05‑30 | LSXMK | Liberty Media, Sirius XM Group Series C | BERKSHIRE HATHAWAY INC | 278,557 | 11,582,038 |
05‑30 | LSXMA | Liberty Media, Sirius XM Group Series A | BERKSHIRE HATHAWAY INC | 148,861 | 6,207,325 |
05‑30 | LSXMK | Liberty Media, Sirius XM Group Series C | WESCHLER, R. TED | 278,557 | 11,582,038 |
05‑30 | LSXMA | Liberty Media, Sirius XM Group Series A | WESCHLER, R. TED | 148,861 | 6,207,325 |
05‑30 | MBTF | MBT Financial Corp. | Shah Debra Jean | 7,937 | 81,751 |
05‑30 | AT | Atlantic Power Corp. | Palter Gilbert Samuel | 24,900 | 60,009 |
05‑30 | KMI | Kinder Morgan, Inc. | Sanders Dax | 800 | 14,832 |
05‑30 | KMI | Kinder Morgan, Inc. | Sanders Dax | 800 | 14,832 |
05‑30 | FHCO | Female Health Co. (THE) | FISCH HARRY | 12,000 | 15,203 |
05‑30 | TSC | TriState Capital Holdings, Inc. | Casey Helen Hanna | 10,000 | 236,627 |
05‑30 | GCBC | Greene County Bancorp, Inc. | Gibson Donald E | 982 | 23,941 |
05‑30 | DWSN | Dawson Geophysical Company New | BARRETT WILLIAM J | 5,000 | 19,500 |
05‑30 | SPGI | S&P Global Inc. | Alvera Marco | 400 | 56,036 |
05‑30 | CBK | Christopher & Banks Corp. | DUSKIN JONATHAN | 80,000 | 106,128 |
05‑30 | INSM | Insmed, Inc. | Pellizzari Christine A | 7,300 | 111,179 |
05‑30 | NVTR | Nuvectra Corporation | DREES SCOTT F | 7,395 | 76,982 |
05‑30 | MERC | Mercer International, Inc. | KELLOGG PETER R | 3,435 | 39,836 |
05‑30 | BIVV | Bioverativ Inc. | DENNER ALEXANDER J | 90,000 | 5,033,475 |
05‑30 | SUNW | Sunworks, Inc. | CARGILE CHARLES F | 13,200 | 20,724 |
05‑30 | NVLS | Nivalis Therapeutics, Inc. | BVF PARTNERS L P/IL | 10,192 | 23,398 |
05‑30 | NVLS | Nivalis Therapeutics, Inc. | BVF PARTNERS L P/IL | 6,903 | 15,847 |
05‑30 | ARNC | Arconic Inc. | Merrin Patrice E | 5,000 | 135,750 |
05‑30 | ARNC | Arconic Inc. | Merrin Patrice E | 5,000 | 135,900 |
05‑30 | NBR | Nabors Industries Ltd. | Restrepo William J | 20,000 | 164,962 |
05‑30 | NBR | Nabors Industries Ltd. | Restrepo William J | 2,000 | 16,560 |
05‑30 | TMK | Torchmark Corp. | NEWTON LLOYD W | 2,500 | 188,200 |
05‑30 | MGP | MGM Growth Properties LLC | SMITH ROBERT W | 2,000 | 55,740 |
05‑30 | PEI | Pennsylvania Real Estate Investment Trust | ROBERTS JOHN JOSEPH | 10,000 | 107,600 |
05‑30 | AREX | Approach Resources, Inc. | Wilks Brothers, LLC | 100,000 | 270,400 |
05‑30 | KTOS | Kratos Defense & Security Solutions, Inc. | DEMARCO ERIC M | 10,000 | 105,690 |
Source: Fintel.io
Submitted June 05, 2017 at 01:22PM by badpauly http://ift.tt/2qQcA7q
No comments:
Post a Comment