I'm still starting out with investing, so please bear with me.
My rules for my stock plan are as follows:
- Pick highest stable performances of 5 years.
- The more growth a stock experiences, the more stock it gets.
- HIGH volatility will receive half of low volatility value
- Set weekly stop losses for HIGH VOLATILITY
- Set monthly stop losses for low volatility
- Track how many times the stop losses are executed per stock pick
- Hold.
Stock Plan:
Stock | Perf. (5Y) | Volatility | Equ. Distr. | Goal Equ.Val. ($) | Stock Price ($) | Goal Stock Ct. | Current Stock Ct. | Rank | Stock Progr. (%) | Progress Incr. |
---|---|---|---|---|---|---|---|---|---|---|
TAL | 4242.44 | low | 6.768734943 | 676.8734943 | 34.16 | 20 | 3 | 19 | 15 | 5 |
SOXL | 1761.6 | low | 2.81060038 | 281.060038 | 119.2 | 3 | 1 | 18 | 34 | 3 |
NFLX | 1707.58 | low | 2.724412464 | 272.4412464 | 184.45 | 2 | 1 | 17 | 50 | 50 |
EDN | 1674.89 | low | 2.672256171 | 267.2256171 | 41.48 | 7 | 2 | 16 | 29 | 14.28571429 |
MGPI | 1669.35 | low | 2.663417202 | 266.3417202 | 63.57 | 5 | 2 | 15 | 40 | 20 |
PAM | 1622.63 | low | 2.588876302 | 258.8876302 | 65.89 | 4 | 0 | 14 | 0 | 25 |
TGS | 1599.95 | low | 2.55269078 | 255.269078 | 20.94 | 13 | 0 | 13 | 0 | 7.692307692 |
TREE | 1581.46 | low | 2.523190325 | 252.3190325 | 258.05 | 1 | 1 | 12 | 100 | 100 |
NVDA | 1367.07 | low | 2.181135026 | 218.1135026 | 180.87 | 2 | 1 | 11 | 50 | 50 |
BEAT | 1277.51 | low | 2.038243694 | 203.8243694 | 34.35 | 6 | 0 | 10 | 0 | 16.66666667 |
TSLA | 1131.98 | low | 1.806053257 | 180.6053257 | 355.01 | 1 | 0 | 9 | 0 | 100 |
USCR | 1059.85 | low | 1.69097117 | 169.097117 | 76.6 | 3 | 0 | 8 | 0 | 33.33333333 |
STMP | 877.06 | low | 1.399333089 | 139.9333089 | 216.95 | 1 | 0 | 7 | 0 | 100 |
ABMD | 734.03 | low | 1.171131356 | 117.1131356 | 171.8 | 1 | 0 | 6 | 0 | 100 |
MU | 578.47 | low | 0.9229382389 | 92.29382389 | 39.56 | 3 | 3 | 5 | 100 | 33.33333333 |
EVI | 2604.09 | HIGH | 4.15477767 | 207.7388835 | 23.85 | 9 | 0 | 4 | 0 | 11.11111111 |
CELH | 1875 | HIGH | 2.991527993 | 149.5763996 | 5.7 | 27 | 17 | 3 | 63 | 3.703703704 |
TQQQ | 664.42 | HIGH | 1.060069882 | 53.0034941 | 115.59 | 1 | 0 | 2 | 0 | 100 |
CORT | 626.77 | HIGH | 1 | 50 | 19.57 | 3 | 2 | 1 | 67 | 33.33333333 |
Submitted October 05, 2017 at 01:14AM by Exastiken http://ift.tt/2wy1V43
No comments:
Post a Comment