This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are excluded from this report.
Largest Insider Buying (Last 7 Days)
Largest Insider Selling (Last 7 Days)
Company | Count | Shares Change | Avg. Price | Value Change |
---|---|---|---|---|
WMT / Walmart, Inc. | 6 | -3,185,553 | 83 | -264,594,290 |
GFF / Griffon Corp. | 2 | -11,166,750 | 17 | -190,448,921 |
NVG / Nuveen Dividend Advantage Municipal Income Fund | 1 | -1,800 | 100,000 | -180,000,000 |
CISN / Cision Ltd. | 3 | -12,000,000 | 14 | -173,430,000 |
USX / US XPRESS ENTERPRISES INC | 7 | -5,346,400 | 15 | -81,446,000 |
RP / RealPage, Inc. | 24 | -1,271,901 | 58 | -72,157,628 |
WEB / Web.com Group, Inc. | 3 | -2,000,000 | 8 | -50,000,000 |
NFLX / Netflix, Inc. | 15 | -88,034 | 412 | -36,424,960 |
GIII / G-III Apparel Group, Ltd. | 4 | -610,810 | 47 | -28,933,871 |
ICUI / ICU Medical, Inc. | 20 | -92,422 | 302 | -27,831,246 |
ORLY / O'Reilly Automotive, Inc. | 3 | -96,746 | 284 | -27,493,278 |
ASUR / Asure Software, Inc. | 2 | -1,000,000 | 16 | -16,450,000 |
CURO / CURO Group Holdings Corp. | 3 | -552,197 | 23 | -12,700,531 |
ACOR / Acorda Therapeutics, Inc. | 3 | -393,184 | 31 | -12,062,607 |
GOOG / Alphabet Inc. Class C | 10 | -10,000 | 1,179 | -11,790,743 |
NYT / New York Times Co. | 3 | -448,300 | 25 | -11,217,411 |
HPE / Hewlett Packard Enterprise Company | 2 | -674,000 | 15 | -10,329,488 |
XNCR / Xencor, Inc. | 3 | -250,000 | 40 | -9,974,392 |
DLB / Dolby Laboratories, Inc. | 4 | -150,000 | 65 | -9,777,160 |
BLMN / Bloomin' Brands, Inc. | 4 | -400,000 | 22 | -8,962,000 |
FI / Frank's International NV | 9 | -1,139,700 | 7 | -8,485,859 |
Count column is number of transactions.
Source: Fintel.io/insiders
Submitted June 24, 2018 at 02:57PM by badpauly https://ift.tt/2tyeDzy
No comments:
Post a Comment