Monday, October 8, 2018

Significant Insider Trading Activity (Last 7 Days)

This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are NOT excluded from this report.

Largest Insider Buying (Last 7 Days)

Company Count Shares Changed Avg. Price Value Change
VTIQ / VectoIQ Acquisition Corp. 4 45,792
DYNT / Dynatronics Corp. 9 68,057
CWAY / Coastway Bancorp, Inc. 1 -2,635
KALA / Kala Pharmaceuticals, Inc. 2 4,848,484 8 39,999,993
GTT / GTT Communications, Inc. 2 387,933 44 17,110,048
APPN / Appian Corp. 6 375,824 28 10,671,126
EPZM / Epizyme, Inc. 1 416,667 9 3,750,003
IIPR / Innovative Industrial Properties, Inc. 3 70,000 40 2,800,000
GCP / GCP Applied Technologies Inc. 5 101,900 26 2,675,891
HY / Hyster-Yale Materials Handling, Inc. 596 25,013 63 1,569,412
BDGE / Bridge Bancorp, Inc. 3 24,307 32 788,516
FUND / SPROTT FOCUS TRUST INC. 4 100,000 7 733,995
AKP / Alliance California Municipal Income Fund, Inc. 3 35,073 14 472,881
FOLD / Amicus Therapeutics, Inc. 1 30,000 13 380,700
TCC / Trammell Crow Co. 5 26,500 10 268,402
KFM / KAYNE ANDERSON MIDSTREAM/ENERGY FUND, INC. 1 20,000 13 260,044
CPB / Campbell Soup Co. 1 5,494 36 200,037
LMRK / Landmark Infrastructure Partners LP 1 14,000 14 197,400
STON / StoneMor Partners L.P. 4 35,123 5 181,234

Largest Insider Selling (Last 7 Days)

Company Count Shares Change Avg. Price Value Change
KFM / KAYNE ANDERSON MIDSTREAM/ENERGY FUND, INC. 2 -129,568 64,786 -14,195,780,556
ALCO / Alico, Inc. 4 -2,099,180 34 -71,372,120
AAPL / Apple, Inc. 10 -226,437 230 -52,137,629
LLY / Eli Lilly & Co. 6 -195,000 113 -21,681,203
GOOG / Alphabet Inc. Class C 11 -10,080 1,200 -12,095,711
NSW / International Seaways, Inc. 55 -460,575 22 -10,103,708
NEWR / New Relic, Inc. 8 -96,500 89 -8,508,638
DIS / The Walt Disney Co. 1 -29,192 118 -3,444,364
ICE / Intercontinental Exchange, Inc. 1 -35,000 75 -2,626,978
ACOR / Acorda Therapeutics, Inc. 3 -126,464 19 -2,421,732
MTN / Vail Resorts, Inc. 5 -9,078 264 -2,388,072
FGEN / FibroGen, Inc. 8 -39,636 59 -2,344,298
KTN / Structured Products CorTS, Aon Capital A, 8.205% Certificates 1 -23,155 98 -2,267,847
APPF / AppFolio, Inc. 3 -30,000 74 -2,191,036
ROKU / Roku Inc 2 -25,000 75 -1,879,750
CRSP / CRISPR Therapeutics AG 1 -80,000 19 -1,540,000
ATRS / Antares Pharma, Inc. 1 -400,000 4 -1,516,000
VRA / Vera Bradley, Inc. 17 -101,434 15 -1,487,616
INCY / Incyte Corp. 3 -21,000 70 -1,470,000
CMI / Cummins, Inc. 4 -9,810 149 -1,466,668
CDXS / Codexis, Inc. 3 -80,000 17 -1,354,992

Count column is number of transactions.

Source: Fintel.io/insiders



Submitted October 08, 2018 at 12:08PM by badpauly https://ift.tt/2yomzpq

No comments:

Post a Comment