Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging!
Below are my notes from 5 November 2018 as of mid-morning. (This list is limited to companies with market cap >$100 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
Today | Company | About | Driving the stock |
---|---|---|---|
+39% | Vericel (VCEL) | Drug developer | Revenue/earnings beat and guidance raise |
+32% | ConvergeOne (CVON) | IT services provider | CVC (private equity) acquiring CVON for $1.8 billion |
+31% | Gogo (GOGO) | In-flight wifi | Revenue/earnings beat, surpasses 5k systems live |
+26% | On Deck Capital (ONDK) | Online SMB lending | Earnings beat |
+19% | Novanta (NOVT) | Electronics (photonics) | Revenue/earnings beat |
Today | Company | About | Driving the stock |
---|---|---|---|
-38% | GreenSky (GSKY) | Specialty online loans | Revenue/earnings miss and guidance lowered, announced stock repurchase |
-23% | Fiesta Restaurant (FRGI) | Fast casual restaurants | Revenue/earnings miss |
-21% | Core-Mark (CORE) | Convenience store supplier | Revenue/earnings miss |
-19% | Bloom Energy (BE) | Fuel cell maker | Revenue beat, narrower loss, investors disappointed by metrics |
-19% | Glatfelter (GLT) | Paper company | Weak earnings |
Submitted November 06, 2018 at 11:33AM by NaturalHedgehog https://ift.tt/2F43KhW
No comments:
Post a Comment