Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging! Below are my notes from 14 December 2018 as of mid-morning. (This list is limited to companies with market cap >$500 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
| Today | Company | Driving the stock |
|---|---|---|
| 40% | Belmond Ltd. (BEL) | Acquired by Louis Vuitton for $25.00/share, or $2.6 billion (Luxury hotels) |
| 14% | XPO Logistics, Inc. (XPO) | Announced share repurchase, following a prominent short-seller report (Global transportation) |
| 12% | Wheaton Precious Metals Corp. (WPM) | Announced settlement of Canadian tax dispute (Precious metals) |
| 11% | iKang Healthcare Group, Inc. (KANG) | Amended its going-private agreement (Chinese healthcare) |
| 9% | Chico's FAS, Inc. (CHS) | Bouncing back after a difficult earnings release (Women's retail) |
| Today | Company | Driving the stock |
|---|---|---|
| -11% | Health Insurance Innovations, Inc. (HIIQ) | Settled dispute with regulatory investigators (Health insurance) |
| -11% | Johnson & Johnson (JNJ) | New disclosures around asbestos in baby powder (Consumer goods) |
| -11% | nLIGHT, Inc. (LASR) | Analyst Benchmark released bearish note (Semiconductors) |
| -10% | Shopify Inc. (SHOP) | Announced 2.6M share offering (Ecommerce platform) |
| -8% | PPDAI Group Inc. (PPDF) | Unclear (Chinese consumer lending) |
Submitted December 14, 2018 at 11:40AM by NaturalHedgehog https://ift.tt/2PDdLT7
No comments:
Post a Comment