Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging!
Below are my notes from 21 December 2018 as of mid-morning. (This list is limited to companies with market cap >$500 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
Today | Today | Company |
---|---|---|
20% | Spectrum Pharmaceuticals, Inc. (SPPI) | Jumping back after it fell due to an FDA setback (Pharma, oncology) |
11% | Air Transport Services Group, Inc (ATSG) | Amazon bought 10 cargo aircraft from ATSG (Aircraft leasing) |
8% | Nike, Inc. (NKE) | Revenue/earnings beat (Shoes and apparel) |
8% | Sunlands Online Education Group (STG) | Unclear (Chinese online education) |
8% | BP Prudhoe Bay Royalty Trust (BPT) | Unclear (Oil and gas) |
6% | Tailored Brands, Inc. (TLRD) | Lowered guidance (Apparel retailer, owns Men's Wearhouse) |
6% | Yangtze River Port and Logistics Limited (YRIV) | Volatile after a short-seller report (Chinese real estate) |
Today | Today | Company |
---|---|---|
-24% | Perrigo Company (PRGO) | Ireland demanding $1.9 billion in back taxes (Healthcare products) |
-15% | DBV Technologies S.A. (DBVT) | Continues to fall after it withdrew an application for a peanut allergy drug (Pharma) |
-15% | CRISPR Therapeutics AG (CRSP) | Unclear, but gene editing stocks are falling (Gene editing therapeutics) |
-13% | AGM Group Holdings Inc. (AGMH) | Unclear (Fintech) |
-12% | Intellia Therapeutics, Inc. (NTLA) | Unclear, but gene editing stocks are falling (Gene editing therapeutics) |
-12% | Editas Medicine, Inc. (EDIT) | Unclear, but gene editing stocks are falling (Gene editing therapeutics) |
-10% | Chaparral Energy Inc (CHAP) | Unclear, but impacted by natural gas volatility (Natural gas production) |
Top News * President Trump is urging Mitch McConnell to use a 'nuclear option' to pass border wall funding in a morning tirade about likely government shutdown * Investors are also focused on U.S.-China trade relations amid reports the U.S. is stepping up its efforts on Chinese espionage
Submitted December 21, 2018 at 11:43AM by NaturalHedgehog http://bit.ly/2EIlTk6
No comments:
Post a Comment