These are the latest Schedule 13D forms filed by activist investors in the last 3 days. Activist investors are investors that make an investment with the intention of influencing management in some way. There is evidence that following activist investors into investments can generate excess returns.
Date | Symbol | Company | Investor | Shares | Ownership |
---|---|---|---|---|---|
02‑23 | ANY | Sphere 3D | Brownstone Energy Inc. | 11,184,500 | 13.2% |
02‑22 | SHVLF | Starcore International Mines | STARCORE INTERNATIONAL MINES LTD. | 5.03% | |
02‑22 | DEL | Deltic Timber | SOUTHEASTERN ASSET MANAGEMENT INC/TN/ | 1,827,558 | 15.0% |
02‑21 | GIG | GigPeak | INTEGRATED DEVICE TECHNOLOGY INC | 4,853,588 | 7.0% |
02‑21 | CLPR | Clipper Realty | BISTRICER DAVID | 4,929,653 | 23.2% |
02‑21 | XOMA | XOMA | Biotechnology Value Fund L P | 1,503,565 | 19.99% |
02‑21 | NDLS | Noodles & | PUBLIC SECTOR PENSION INVESTMENT BOARD | 29.7% | |
02‑21 | METC | Ramaco Resources | Yorktown Energy Partners XI, L.P. | 5,587,127 | 14.3% |
02‑21 | METC | Ramaco Resources | Yorktown Energy Partners IX, L.P. | 14,771,525 | 37.8% |
02‑21 | CLPR | Clipper Realty | Levinson Sam | 8,764,770 | 36.0% |
02‑21 | METC | Ramaco Resources | Yorktown Energy Partners X, L.P. | 3,692,881 | 9.5% |
02‑21 | TRCO | Tribune Media | Starboard Value LP | 5,790,400 | 6.6% |
02‑21 | METC | Ramaco Resources | ENERGY CAPITAL PARTNERS MEZZANINE OPPORTUNITIES FUND, LP | 5,631,349 | 14.4% |
02‑21 | PLSE | Pulse Biosciences | DUGGAN ROBERT W | 2,173,359 | 15.4% |
02‑21 | KRP | Kimbell Royalty Partners, LP | Rivercrest Royalties Holdings, LLC | 1,191,974 | 7.3% |
02‑21 | ASTI | Ascent Solar Technologies | Hong Kong Boone Group Ltd | 465,728,901 | 19.99% |
02‑21 | STBR | Strongbow Resources | Caetano Michael | 4,430,000 | 13.13% |
02‑21 | ONDK | On Deck Capital | EJF Capital LLC | 5,000,000 | 7.0% |
02‑21 | RMTI | Rockwell Medical | Richmond Brothers, Inc. | 5,586,742 | 10.8% |
02‑17 | OMEX | Odyssey Marine Exploration | Epsilon Acquisitions LLC | 8.1% | |
02‑17 | FBER | Agritech Worldwide | KAHN JONATHAN EFREM | 9,312,885 | 6.0% |
02‑17 | KRP | Kimbell Royalty Partners, LP | BGT Royalty Partners, LP | 983,630 | 6.0% |
02‑17 | KRP | Kimbell Royalty Partners, LP | Fortson Ben J. | 2,711,991 | 16.6% |
02‑17 | KRP | Kimbell Royalty Partners, LP | Duncan Benny D. | 1,950,733 | 11.9% |
02‑17 | BAMGF | Brookfield Asset Management | Partners Value Investments LP | 85,839,025 | 8.7% |
02‑17 | DYN | Dynegy | Energy Capital Partners III, LLC | 19,541,152 | 14.9% |
02‑17 | DSE | Duff & Phelps Select Energy MLP Fund | MASSACHUSETTS MUTUAL LIFE INSURANCE CO | 880,000 | 62.9% |
02‑17 | SGOC | SGOCO Group | Richly Conqueror Ltd | 1,162,305 | 12.1% |
02‑17 | FIG | Fortress Investment Group | SOFTBANK GROUP CORP | 1,716,753 | 1.02% |
02‑17 | HLIX | Helix TCS | HELIX OPPORTUNITIES LLC | 22,225,000 | 79.4% |
02‑17 | LAUR | LAUREATE EDUCATION | Sterling Capital Partners II L P | 127,062,870 | 78.4% |
02‑16 | HCAP | Harvest Capital Credit | Jolson Joseph A | 514,495 | 8.04% |
02‑16 | BIVV | Bioverativ | VA Partners I, LLC | 7,700,000 | 7.1% |
02‑16 | LAUR | LAUREATE EDUCATION | Point72 Asset Management, L.P. | 126,189,616 | 78.3% |
02‑16 | LAUR | LAUREATE EDUCATION | KKR 2006 Fund (Overseas), Limited Partnership | 134,803,061 | 81.1% |
02‑16 | LAUR | LAUREATE EDUCATION | Wengen Alberta, LP | 126,189,616 | 78.3% |
02‑16 | LAUR | LAUREATE EDUCATION | Bregal Europe Co-Investment Limited Partnership | 126,189,616 | 78.3% |
02‑16 | HLIX | Helix TCS | HELIX OPPORTUNITIES LLC | 22,225,000 | 79.4% |
02‑16 | HLIX | Helix TCS | VENEGAS ZACHARY L | 22,225,000 | 79.4% |
02‑16 | LAUR | LAUREATE EDUCATION | SPG GP, LLC | 4,819,453 | 3.0% |
02‑16 | LAUR | LAUREATE EDUCATION | StepStone Group LP | 126,189,616 | 78.3% |
02‑16 | BVXV | BiondVax Pharmaceuticals | NACHT MARIUS | 33,760,832 | 19.99% |
Source: fintel.io
Submitted February 23, 2017 at 11:09AM by badpauly http://ift.tt/2mbENXp
No comments:
Post a Comment