These are insider buys of $10K or more reported to the SEC in the last 5 days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases.
Date | Symbol | Company | Insider | Shares | Value |
---|---|---|---|---|---|
05‑12 | NEWT | Newtek Business Services Corp. | SALUTE RICHARD J | 800 | 13,720 |
05‑11 | MCC | Medley Capital Corp. | Taube Brook | 49,869 | 307,088 |
05‑11 | CNBKA | Century Bancorp, Inc. | Filler James J | 716 | 44,041 |
05‑11 | GBLI | Global Indemnity plc | BROWN JOSEPH W | 2,000 | 77,000 |
05‑11 | NEWT | Newtek Business Services Corp. | SALUTE RICHARD J | 800 | 13,496 |
05‑11 | PODD | Insulet Corp. | Thomas Bradley A | 3,000 | 116,077 |
05‑11 | PODD | Insulet Corp. | Hopfield Jessica | 2,580 | 99,783 |
05‑11 | FSP | Franklin Street Properties Corp. | Hoxsie Kenneth A | 3,000 | 32,576 |
05‑11 | TST | TheStreet, Inc. | KRAMER LAWRENCE S | 25,000 | 23,500 |
05‑11 | AGRX | Agile Therapeutics, Inc. | Selman Renee | 53,333 | 196,265 |
05‑11 | CRBP | Corbus Pharmaceuticals Holdings, Inc. | Hochman David P | 3,400 | 21,012 |
05‑11 | FLT | FleetCor Technologies, Inc. | Gavrilenya Alexey | 5,000 | 692,500 |
05‑11 | KONA | Kona Grill, Inc. | Bakay Berke | 50,000 | 241,720 |
05‑11 | AGRX | Agile Therapeutics, Inc. | ALTOMARI ALFRED | 10,000 | 35,100 |
05‑11 | TWLO | Twilio Inc. | McGeever James | 10,000 | 231,920 |
05‑11 | EXC | Exelon Corp. | ROGERS JOHN W JR | 3,000 | 100,710 |
05‑11 | IESC | Integrated Electrical Services, Inc. | Gendell David B. | 1,000 | 16,450 |
05‑11 | NVAX | Novavax, Inc. | PHILLIPS BARCLAY A | 25,000 | 20,950 |
05‑11 | OPK | Opko Health, Inc. | HSIAO JANE PH D | 10,000 | 69,300 |
05‑11 | OPK | Opko Health, Inc. | HSIAO JANE PH D | 10,000 | 69,200 |
05‑11 | CERC | Cerecor Inc. | ARMISTICE CAPITAL, LLC | 86,122 | 63,730 |
05‑11 | CRBP | Corbus Pharmaceuticals Holdings, Inc. | CATLIN AVERY W | 5,000 | 30,740 |
05‑11 | PLSE | Pulse Biosciences, Inc. | Zanganeh Maky | 15,000 | 312,540 |
05‑11 | FSP | Franklin Street Properties Corp. | DEMERITT JOHN G | 1,000 | 10,850 |
05‑11 | RESI | Altisource Residential Corp | Ellison George G | 10,000 | 142,380 |
05‑11 | CERC | Cerecor Inc. | ARMISTICE CAPITAL, LLC | 86,122 | 63,730 |
05‑11 | ZFGN | Zafgen, Inc. | KIM DENNIS D | 9,800 | 43,120 |
05‑11 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 10,100 | 207,545 |
05‑11 | CERC | Cerecor Inc. | ARMISTICE CAPITAL, LLC | 86,122 | 63,730 |
05‑11 | MCC | Medley Capital Corp. | Taube Seth | 49,869 | 307,088 |
05‑11 | KEYW | KEYW Holdings Corp (The) | SOPP MARK W | 20,000 | 165,800 |
05‑11 | SRG | Seritage Growth Properties | BERKOWITZ BRUCE R | 44,800 | 1,788,416 |
05‑11 | NVAX | Novavax, Inc. | Erck Stanley C | 50,000 | 41,980 |
05‑11 | NVAX | Novavax, Inc. | DOUGLAS RICHARD | 200,000 | 185,780 |
05‑11 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 7,500 | 161,378 |
05‑11 | TEP | Tallgrass Energy Partners, LP | DEHAEMERS DAVID G JR | 5,000 | 248,750 |
05‑11 | CRBP | Corbus Pharmaceuticals Holdings, Inc. | Cohen Yuval | 3,250 | 19,539 |
05‑11 | CRBP | Corbus Pharmaceuticals Holdings, Inc. | White Barbara | 2,435 | 14,905 |
05‑10 | CERC | Cerecor Inc. | ARMISTICE CAPITAL, LLC | 27,819 | 21,977 |
05‑10 | CERC | Cerecor Inc. | ARMISTICE CAPITAL, LLC | 27,819 | 21,977 |
05‑10 | FRGI | Fiesta Restaurant Group, Inc. | FRIEDMAN BRIAN P | 12,087 | 266,106 |
05‑10 | TWLO | Twilio Inc. | Lawson Jeff | 100,000 | 2,343,180 |
05‑10 | BKSC | Bank of South Carolina Corp. | Walpole Eugene H IV | 2,669 | 54,055 |
05‑10 | SPAR | Spartan Motors, Inc. | CURRENT RICHARD R | 5,141 | 46,269 |
05‑10 | AREX | Approach Resources, Inc. | Gregg Vean J. III | 10,000 | 29,960 |
05‑10 | STOR | STORE Capital Corp. | Sklar Mark N. | 5,000 | 101,680 |
05‑10 | KITE | Kite Pharma, Inc. | JENKINSON PAUL L | 450 | 32,656 |
05‑10 | KITE | Kite Pharma, Inc. | JENKINSON PAUL L | 3,000 | 217,770 |
05‑10 | AREX | Approach Resources, Inc. | Wilks Brothers, LLC | 100,000 | 296,710 |
05‑10 | TKAI | Tokai Pharmaceuticals, Inc. | FLESHER GREGORY J. | 58,959 | 589,000 |
05‑10 | BKSC | Bank of South Carolina Corp. | Hassell Fleetwood S | 2,669 | 54,055 |
05‑10 | MTSC | MTS Systems Corp. | Hore David | 5,000 | 257,750 |
05‑10 | TKAI | Tokai Pharmaceuticals, Inc. | OCAMPO CHRISTINE | 10,010 | 100,000 |
05‑10 | TKAI | Tokai Pharmaceuticals, Inc. | TURKEL CATHERINE C. | 11,111 | 110,999 |
05‑10 | PLSE | Pulse Biosciences, Inc. | Zanganeh Maky | 5,000 | 108,545 |
05‑10 | NCT | Newcastle Investment Corp. | Tyson Alan L. | 100,000 | 380,850 |
05‑10 | BOCH | Bank of Commerce Holdings | BENNETT ORIN N | 5,000 | 52,500 |
05‑10 | BOCH | Bank of Commerce Holdings | Gibson Joseph | 7,000 | 73,500 |
05‑10 | BOCH | Bank of Commerce Holdings | Halfhide Jon | 6,000 | 63,000 |
05‑10 | BOCH | Bank of Commerce Holdings | Jimenez Samuel D | 1,000 | 10,500 |
05‑10 | BOCH | Bank of Commerce Holdings | MILES LINDA J | 2,500 | 26,250 |
05‑10 | BOCH | Bank of Commerce Holdings | Muttera Robert H | 5,000 | 52,500 |
05‑10 | BOCH | Bank of Commerce Holdings | SILBERSTEIN KARL L | 4,500 | 47,250 |
05‑10 | BOCH | Bank of Commerce Holdings | Sundquist James A | 12,500 | 131,250 |
05‑10 | BOCH | Bank of Commerce Holdings | Street Terence John | 10,000 | 105,000 |
05‑10 | BOCH | Bank of Commerce Holdings | TULLIS LYLE L | 10,000 | 105,000 |
05‑10 | BOCH | Bank of Commerce Holdings | Street Terence John | 10,000 | 105,000 |
05‑10 | MCC | Medley Capital Corp. | Taube Brook | 49,869 | 308,749 |
05‑10 | NVLS | Nivalis Therapeutics, Inc. | BVF PARTNERS L P/IL | 6,217 | 14,583 |
05‑10 | PAGP | Plains GP Holdings LP | ARMSTRONG GREG L | 25,000 | 691,560 |
05‑10 | PAGP | Plains GP Holdings LP | ARMSTRONG GREG L | 75,000 | 2,072,902 |
05‑10 | RCII | Rent-A-Center, Inc. | SPEESE MARK E | 100,000 | 1,169,890 |
05‑10 | NVLS | Nivalis Therapeutics, Inc. | BVF PARTNERS L P/IL | 22,092 | 51,821 |
05‑10 | TPX | Tempur Sealy International, Inc. | Nabi Usman | 189,365 | 9,166,308 |
05‑10 | STOR | STORE Capital Corp. | Long Catherine F. | 4,905 | 99,988 |
05‑10 | NVLS | Nivalis Therapeutics, Inc. | BVF PARTNERS L P/IL | 33,691 | 79,029 |
05‑10 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 1,800 | 56,865 |
05‑10 | WMB | Williams Companies, Inc. (The) | Cogut Charles I | 1,000 | 30,634 |
05‑10 | KFS | Kingsway Fin | STILWELL JOSEPH | 2,000 | 12,000 |
05‑10 | PHF | Pacholder High Yield Fund, Inc. | Bulldog Investors, LLC | 6,821 | 53,885 |
05‑10 | TPX | Tempur Sealy International, Inc. | JAFFER REHAN | 189,365 | 9,166,308 |
05‑10 | IHIT | INVESCO HIGH INCOME 2023 TARGET TERM FUND | Norris Brian | 2,500 | 25,000 |
05‑10 | BKSC | Bank of South Carolina Corp. | Sharry Sheryl G | 2,669 | 54,055 |
05‑10 | MCC | Medley Capital Corp. | Taube Seth | 49,869 | 308,749 |
05‑10 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 28,220 | 704,566 |
05‑10 | BKSC | Bank of South Carolina Corp. | SASS DOUGLAS H | 2,669 | 54,055 |
05‑10 | OPK | Opko Health, Inc. | HSIAO JANE PH D | 10,000 | 69,900 |
05‑10 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 13,280 | 331,560 |
05‑10 | OPK | Opko Health, Inc. | HSIAO JANE PH D | 5,665 | 39,542 |
05‑10 | OPK | Opko Health, Inc. | HSIAO JANE PH D | 11,735 | 81,793 |
05‑10 | OPK | Opko Health, Inc. | HSIAO JANE PH D | 2,600 | 18,070 |
05‑10 | OPK | Opko Health, Inc. | HSIAO JANE PH D | 10,000 | 69,400 |
05‑10 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,125,000 | 7,829,775 |
05‑10 | TEP | Tallgrass Energy Partners, LP | DEHAEMERS DAVID G JR | 26,016 | 1,296,377 |
05‑10 | HZNP | Horizon Pharma plc | GREY MICHAEL G | 10,000 | 94,800 |
05‑10 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 16,700 | 294,167 |
05‑10 | CNBKA | Century Bancorp, Inc. | Filler James J | 900 | 56,349 |
05‑10 | ACRE | Ares Commercial Real Estate Corp | Rosen Robert L | 10,000 | 130,365 |
05‑10 | IESC | Integrated Electrical Services, Inc. | Gendell David B. | 3,000 | 49,620 |
05‑10 | TUES | Tuesday Morning Corp. | BURMAN TERRY LEE | 7,778 | 17,500 |
05‑10 | CERC | Cerecor Inc. | ARMISTICE CAPITAL, LLC | 27,819 | 21,977 |
05‑10 | TUES | Tuesday Morning Corp. | BURMAN TERRY LEE | 4,637 | 10,433 |
05‑10 | TUES | Tuesday Morning Corp. | BURMAN TERRY LEE | 5,731 | 12,895 |
05‑10 | TUES | Tuesday Morning Corp. | BURMAN TERRY LEE | 21,749 | 48,392 |
05‑09 | KITE | Kite Pharma, Inc. | Nussbaum Ran | 2,632 | 181,450 |
05‑09 | NKSH | National Bankshares, Inc. | DENARDO F BRAD | 485 | 20,006 |
05‑09 | KITE | Kite Pharma, Inc. | Belldegrun Arie | 17,000 | 1,165,690 |
05‑09 | LSI | Life Storage, Inc. | Powell Paul T | 700 | 51,128 |
05‑09 | PWOD | Penns Woods Bancorp, Inc. | Grafmyre Richard A | 500 | 19,655 |
05‑09 | TREC | Trecora Resources | Upfill-Brown Simon H | 5,000 | 56,550 |
05‑09 | CTHR | Charles & Colvard, Ltd. | GOLDMAN NEAL I | 25,000 | 22,000 |
05‑09 | CTHR | Charles & Colvard, Ltd. | GOLDMAN NEAL I | 25,000 | 23,000 |
05‑09 | KITE | Kite Pharma, Inc. | BONDERMAN DAVID | 46,185 | 3,179,375 |
05‑09 | KITE | Kite Pharma, Inc. | BONDERMAN DAVID | 3,815 | 267,622 |
05‑09 | REV | Revlon, Inc. | PERELMAN RONALD O | 200,000 | 4,093,260 |
05‑09 | CNBKA | Century Bancorp, Inc. | Filler James J | 200 | 12,600 |
05‑09 | PQ | Petroquest Energy, Inc. | Jolly Joseph Gerard | 20,000 | 45,690 |
05‑09 | KITE | Kite Pharma, Inc. | Ruchefsky Steven B | 1,400 | 97,300 |
05‑09 | CIO | City Office REIT Inc. | SHRAIBERG STEPHEN B | 2,000 | 24,472 |
05‑09 | NVLS | Nivalis Therapeutics, Inc. | CONWAY ROBERT E | 5,000 | 11,700 |
05‑09 | CODI | Compass Diversified Holdings | SABO ELIAS | 30,000 | 484,224 |
05‑09 | STOR | STORE Capital Corp. | Donovan Joseph M | 5,000 | 104,050 |
05‑09 | KFS | Kingsway Financial Services Inc. | STILWELL JOSEPH | 2,000 | 12,000 |
05‑09 | FMCB | Farmers & Merchants Bancorp | Colombini Jay J | 100 | 60,500 |
05‑09 | UFI | Unifi, Inc. | LANGONE KENNETH G | 12,500 | 352,625 |
05‑09 | MAA | Mid-America Apartment Communities, Inc. | Shorb Gary | 500 | 49,450 |
05‑09 | JASN | Jason Industries, Inc. | SULLIVAN JAMES M | 15,000 | 21,000 |
05‑09 | IVR | Invesco Mortgage Capital Inc. | Lyle David B | 1,600 | 24,896 |
05‑09 | KIM | Kimco Realty Corporation | COVIELLO PHILIP E JR | 2,500 | 48,654 |
05‑09 | IVR | Invesco Mortgage Capital Inc. | Anzalone John | 2,000 | 31,080 |
05‑09 | RPAI | Retail Properties of America, Inc. | SARGEANT THOMAS J | 1,800 | 23,058 |
05‑09 | RPAI | Retail Properties of America, Inc. | SARGEANT THOMAS J | 2,100 | 26,922 |
05‑09 | AMH | American Homes 4 Rent | GUSTAVSON TAMARA HUGHES | 462,123 | 10,264,260 |
05‑09 | TPX | Tempur Sealy International, Inc. | Nabi Usman | 220,635 | 10,677,675 |
05‑09 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 1,017 | 31,556 |
05‑09 | TPX | Tempur Sealy International, Inc. | JAFFER REHAN | 220,635 | 10,677,675 |
05‑09 | APO | Apollo Global Management LLC | TIGER GLOBAL MANAGEMENT LLC | 255,900 | 6,930,028 |
05‑09 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 68,000 | 1,671,358 |
05‑09 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 32,000 | 786,522 |
05‑09 | ACRE | Ares Commercial Real Estate Corp | Arougheti Michael J | 10,278 | 134,333 |
05‑09 | HMHC | Houghton Mifflin Harcourt Company | FISH LAWRENCE K | 25,000 | 323,700 |
05‑09 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 33,400 | 578,832 |
05‑09 | SXC | SunCoke Energy, Inc. | Yeaw Gary P | 10,000 | 80,800 |
05‑09 | NOW | ServiceNow, Inc. | Donahoe John J | 5,618 | 551,463 |
05‑09 | PHF | Pacholder High Yield Fund, Inc. | Bulldog Investors, LLC | 7,381 | 58,303 |
05‑09 | CLFD | Clearfield, Inc. | Harding Roger G | 1,200 | 17,040 |
05‑09 | KITE | Kite Pharma, Inc. | Nussbaum Ran | 3,520 | 243,478 |
05‑09 | KITE | Kite Pharma, Inc. | Nussbaum Ran | 2,651 | 183,370 |
05‑09 | KITE | Kite Pharma, Inc. | Nussbaum Ran | 1,029 | 71,176 |
05‑09 | OVLY | Oak Valley Bancorp | Pelton Janet S | 5,000 | 71,250 |
05‑09 | CAPR | Capricor Therapeutics, Inc. | Musket David B | 25,000 | 77,500 |
05‑09 | CAPR | Capricor Therapeutics, Inc. | Manzo Louis | 10,000 | 31,000 |
05‑09 | RDUS | Radius Health, Inc. | BIOTECH GROWTH N V | 50,000 | 1,796,480 |
05‑09 | DDR | DDR Corp. | Otto Alexander | 500,000 | 4,760,000 |
05‑09 | DDR | DDR Corp. | Finne Thomas | 2,000 | 19,080 |
05‑09 | IVTY | Invuity, Inc. | Roberts Eric W | 2,000 | 17,600 |
05‑09 | WLDN | Willdan Group, Inc. | Holdsworth Raymond W Jr | 1,000 | 31,700 |
05‑09 | ACTG | Acacia Research Corp. | GRAZIADIO G LOUIS III | 22,300 | 109,807 |
05‑09 | ACTG | Acacia Research Corp. | GRAZIADIO G LOUIS III | 15,200 | 74,846 |
05‑09 | ACTG | Acacia Research Corp. | GRAZIADIO G LOUIS III | 2,500 | 12,310 |
05‑09 | TTF | Thaifund, Inc. | CITY OF LONDON INVESTMENT GROUP PLC | 25,000 | 214,250 |
05‑09 | TTF | Thaifund, Inc. | CITY OF LONDON INVESTMENT GROUP PLC | 30,000 | 257,100 |
05‑09 | LDF | Latin American Discovery Fund, Inc. (The) | CITY OF LONDON INVESTMENT GROUP PLC | 31,900 | 348,348 |
05‑09 | CERC | Cerecor Inc. | ARMISTICE CAPITAL, LLC | 36,059 | 23,799 |
05‑09 | CERC | Cerecor Inc. | ARMISTICE CAPITAL, LLC | 36,059 | 23,799 |
05‑09 | CERC | Cerecor Inc. | ARMISTICE CAPITAL, LLC | 36,059 | 23,799 |
05‑09 | IESC | Integrated Electrical Services, Inc. | Gendell David B. | 1,000 | 16,500 |
05‑09 | LILA | Liberty Global plc LiLAC Class A | Nair Balan | 15,000 | 327,579 |
05‑09 | FLT | FleetCor Technologies, Inc. | SLOAN JEFFREY STEVEN | 2,000 | 268,853 |
05‑09 | FLT | FleetCor Technologies, Inc. | Netto Armando Lins | 750 | 100,083 |
05‑09 | KMPR | Kemper Corporation | Green Mark A. | 1,000 | 37,720 |
05‑09 | HZN | Horizon Global Corp. | Kunselman Scott G. | 2,000 | 27,940 |
05‑09 | SRG | Seritage Growth Properties | BERKOWITZ BRUCE R | 17,600 | 703,648 |
05‑09 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 1,300 | 25,256 |
05‑09 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 5,000 | 100,360 |
05‑09 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 19,489 | 418,351 |
05‑09 | FLDM | Fluidigm Corp. | COLELLA SAMUEL D | 7,500 | 44,438 |
05‑09 | MCC | Medley Capital Corp. | Taube Seth | 49,869 | 341,149 |
05‑09 | NVLS | Nivalis Therapeutics, Inc. | BVF PARTNERS L P/IL | 21,797 | 49,869 |
05‑09 | NVLS | Nivalis Therapeutics, Inc. | BVF PARTNERS L P/IL | 14,274 | 32,657 |
05‑09 | MCC | Medley Capital Corp. | Taube Brook | 49,869 | 341,149 |
05‑09 | PLSE | Pulse Biosciences, Inc. | Zanganeh Maky | 33,760 | 680,500 |
05‑09 | TACO | Del Taco Restaurants, Inc. | Aptman Eileen A. | 26,010 | 337,347 |
05‑09 | AREX | Approach Resources, Inc. | Wilks Brothers, LLC | 100,000 | 265,330 |
05‑09 | CAPR | Capricor Therapeutics, Inc. | CEDARS SINAI MEDICAL CENTER | 1,145,161 | 3,549,999 |
05‑08 | ACTG | Acacia Research Corp. | GRAZIADIO G LOUIS III | 5,200 | 26,374 |
05‑08 | CINF | Cincinnati Financial Corp. | Osborn David P | 1,925 | 134,753 |
05‑08 | CODI | Compass Diversified Holdings | Faulkingham Ryan J | 3,000 | 48,602 |
05‑08 | ABCB | Ameris Bancorp | McCague Elizabeth A | 1,060 | 49,820 |
05‑08 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 8,500 | 61,030 |
05‑08 | JFC | JPMorgan China Region Fund, Inc. | Bulldog Investors, LLC | 12,500 | 237,625 |
05‑08 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,500 | 10,762 |
05‑08 | TNAV | Telenav, Inc. | Francis Karen C | 2,500 | 21,250 |
05‑08 | REV | Revlon, Inc. | PERELMAN RONALD O | 750,000 | 15,290,925 |
05‑08 | SRG | Seritage Growth Properties | MCCLAIN JOHN | 400 | 16,006 |
05‑08 | SFNC | Simmons First National Corporation | COSSE STEVEN A | 1,500 | 81,750 |
05‑08 | DIN | DineEquity, Inc. | REBELEZ DARREN M | 3,578 | 184,911 |
05‑08 | TSC | TriState Capital Holdings, Inc. | Ruth Kim | 5,000 | 123,661 |
05‑08 | CSBB | CSB Bancorp, Inc. | LANG J THOMAS | 325 | 10,725 |
05‑08 | BRX | Brixmor Property Group Inc. | Taylor James M Jr | 5,300 | 99,481 |
05‑08 | LSI | Life Storage, Inc. | Barberio Mark G | 150 | 11,172 |
05‑08 | LSI | Life Storage, Inc. | Barberio Mark G | 1,000 | 74,280 |
05‑08 | RLI | RLI Corp. | RESTREPO ROBERT P JR | 1,675 | 94,872 |
05‑08 | PMTS | CPI Card Group Inc. | Arbabha Jay | 7,500 | 21,675 |
05‑08 | HRTG | Heritage Insurance Holdings, Inc. | Lucas Bruce | 83,262 | 1,004,140 |
05‑08 | ENTL | Entellus Medical, Inc. | Moen Brent | 6,100 | 74,476 |
05‑08 | UBFO | United Security Bancshares | MACKOVAK BENJAMIN | 389,958 | 3,197,656 |
05‑08 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 19,598 | 338,246 |
05‑08 | MTOR | Meritor, Inc. | NEWLIN WILLIAM R | 5,934 | 99,933 |
05‑08 | ENTL | Entellus Medical, Inc. | Baltzell Joshua J | 1,600 | 19,744 |
05‑08 | GOOD | Gladstone Commercial Corp. | Cutlip Robert G | 500 | 10,270 |
05‑08 | MPB | Mid Penn Bancorp, Inc. | Abel Robert A | 500 | 13,450 |
05‑08 | CERC | Cerecor Inc. | ARMISTICE CAPITAL, LLC | 50,001 | 32,501 |
05‑08 | PBPB | Potbelly Corp | BASSI PETER A | 8,650 | 99,216 |
05‑08 | CERC | Cerecor Inc. | ARMISTICE CAPITAL, LLC | 50,001 | 32,501 |
05‑08 | ISNS | Image Sensing Systems, Inc. | Ehrich Richard A. | 3,900 | 15,600 |
05‑08 | ENTL | Entellus Medical, Inc. | WHITE ROBERT S. | 10,000 | 122,400 |
05‑08 | SRG | Seritage Growth Properties | BERKOWITZ BRUCE R | 41,100 | 1,646,877 |
05‑08 | CERC | Cerecor Inc. | ARMISTICE CAPITAL, LLC | 50,001 | 32,501 |
05‑08 | FCF | First Commonwealth Financial Corporation | Johnson Bart E | 3,267 | 42,076 |
05‑08 | SRG | Seritage Growth Properties | BERKOWITZ BRUCE R | 500 | 20,130 |
05‑08 | NOW | ServiceNow, Inc. | Donahoe John J | 5,618 | 550,171 |
05‑08 | HRZN | Horizon Technology Finance Corp. | SAVAGE JOSEPH J | 7,000 | 78,918 |
05‑08 | HMHC | Houghton Mifflin Harcourt Company | FISH LAWRENCE K | 42,364 | 551,622 |
05‑08 | TAIT | Taitron Components, Inc. | WANG STEWART | 36,000 | 36,000 |
05‑08 | ACRE | Ares Commercial Real Estate Corp | Arougheti Michael J | 19,722 | 260,330 |
05‑08 | TAIT | Taitron Components, Inc. | WANG STEWART | 40,000 | 40,000 |
05‑08 | GLDD | Great Lakes Dredge & Dock Corp. | Uhler Robert B | 10,000 | 45,500 |
05‑08 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 15,649 | 377,826 |
05‑08 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 80,000 | 1,933,432 |
05‑08 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 33,253 | 802,854 |
05‑08 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 170,000 | 4,108,543 |
05‑08 | APO | Apollo Global Management LLC | TIGER GLOBAL MANAGEMENT LLC | 175,600 | 4,661,653 |
05‑08 | TPX | Tempur Sealy International, Inc. | JAFFER REHAN | 200,000 | 9,617,860 |
05‑08 | RDUS | Radius Health, Inc. | BIOTECH GROWTH N V | 22,800 | 811,630 |
05‑08 | RGS | Regis Corp. | MERRIMAN MICHAEL J | 10,000 | 92,360 |
05‑08 | NVLS | Nivalis Therapeutics, Inc. | CONWAY ROBERT E | 15,000 | 34,200 |
05‑08 | RGS | Regis Corp. | WILLIAMS DAVID PATRICK | 10,000 | 96,125 |
05‑08 | RGS | Regis Corp. | SAWYER HUGH E III | 10,500 | 102,998 |
05‑08 | OSBC | Old Second Bancorp, Inc. | Temple Rocks Patti | 1,250 | 15,110 |
05‑08 | VER | VEREIT, Inc. | RUFRANO GLENN J | 32,000 | 249,920 |
05‑08 | AKR | Acadia Realty Trust | BERNSTEIN KENNETH F | 700 | 19,752 |
05‑08 | RTIX | RTI Surgical, Inc. | Weis Shirley A | 2,200 | 10,076 |
05‑08 | TINY | Harris & Harris Group, Inc. | Wolfe Daniel B | 7,500 | 12,000 |
05‑08 | SPAR | Spartan Motors, Inc. | Sohm Frederick J. | 2,800 | 25,001 |
05‑08 | SPAR | Spartan Motors, Inc. | Sohm Frederick J. | 2,200 | 19,690 |
05‑08 | LSI | Life Storage, Inc. | Rusmisel Stephen R | 300 | 22,305 |
05‑08 | WHLR | Wheeler Real Estate Investment Trust, Inc. | Wheeler Jon S | 4,300 | 50,998 |
05‑08 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 1,700 | 51,978 |
05‑08 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,700 | 26,899 |
05‑08 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 9,200 | 66,700 |
05‑08 | TPX | Tempur Sealy International, Inc. | Nabi Usman | 200,000 | 9,617,860 |
05‑08 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 7,800 | 56,511 |
05‑08 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 17,800 | 128,872 |
05‑08 | AMRC | Ameresco, Inc. | Murley Thomas S | 4,000 | 27,400 |
05‑08 | COMM | CommScope Holding Company, Inc. | Yates Timothy T | 3,000 | 106,031 |
05‑08 | KIM | Kimco Realty Corporation | COVIELLO PHILIP E JR | 5,000 | 97,158 |
05‑08 | IPAS | iPass, Inc. | Griffiths Gary A | 20,000 | 24,600 |
05‑08 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 5,550 | 40,126 |
05‑08 | SBH | Sally Beauty Holdings, Inc. | Brickman Christian A. | 10,000 | 198,790 |
05‑08 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 19,050 | 137,541 |
05‑08 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 13,200 | 95,172 |
05‑08 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 8,700 | 62,553 |
05‑08 | UFI | Unifi, Inc. | LANGONE KENNETH G | 12,500 | 348,875 |
05‑08 | ACTG | Acacia Research Corp. | GRAZIADIO G LOUIS III | 5,219 | 26,471 |
Source: Fintel.io
Submitted May 12, 2017 at 11:59AM by badpauly http://ift.tt/2r8wnhY
No comments:
Post a Comment