These are insider buys of $10K or more reported to the SEC in the last 7 days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases.
Date | Symbol | Company | Insider | Shares | Value |
---|---|---|---|---|---|
05‑26 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,700 | 29,657 |
05‑26 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,000 | 25,200 |
05‑26 | AAP | Advance Auto Parts, Inc. | LEE EUGENE I JR | 1,895 | 250,481 |
05‑26 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 9,900 | 62,271 |
05‑26 | SGYP | Synergy Pharmaceuticals, Inc. | JACOB GARY S | 5,680 | 19,967 |
05‑26 | LAWS | Lawson Products, Inc. | KING LUTHER CAPITAL MANAGEMENT CORP | 3,076 | 61,155 |
05‑26 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 6,500 | 40,820 |
05‑26 | SGYP | Synergy Pharmaceuticals, Inc. | BRANCACCIO JOHN P | 6,500 | 23,335 |
05‑26 | LAWS | Lawson Products, Inc. | KING LUTHER CAPITAL MANAGEMENT CORP | 3,765 | 74,878 |
05‑26 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 5,200 | 32,604 |
05‑26 | WMB | Williams Companies, Inc. (The) | CREEL MICHAEL A | 5,000 | 148,350 |
05‑26 | CDK | CDK Global, Inc. | MacDonald Brian P | 5,000 | 302,360 |
05‑26 | AAT | American Assets Trust Inc | RADY ERNEST S | 15,206 | 597,596 |
05‑26 | CVO | Cenveo, Inc. | PURI NATHU R | 52,400 | 291,548 |
05‑26 | CVO | Cenveo, Inc. | PURI NATHU R | 2,778 | 15,318 |
05‑26 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 5,000 | 31,700 |
05‑26 | OII | Oceaneering International, Inc. | BARRETT STEPHEN P | 700 | 17,332 |
05‑26 | AE | Adams Resources & Energy, Inc. | Griffith Geoffrey | 482 | 19,160 |
05‑26 | BIVV | Bioverativ Inc. | DENNER ALEXANDER J | 450,000 | 25,745,130 |
05‑26 | NEWT | Newtek Business Services Corp. | SLOANE BARRY | 1,000 | 16,850 |
05‑26 | HLTH | NOBILIS HEALTH CORP | Young Paul David | 10,000 | 13,950 |
05‑26 | BONT | Bon-Ton Stores, Inc. (THE) | Rigby Paul E | 20,000 | 11,718 |
05‑26 | SRG | Seritage Growth Properties | BERKOWITZ BRUCE R | 15,300 | 605,268 |
05‑26 | JUNO | Juno Therapeutics, Inc. | FLATLEY JAY T | 10,000 | 243,700 |
05‑26 | LAWS | Lawson Products, Inc. | King John Bryan | 2,505 | 49,740 |
05‑26 | LAWS | Lawson Products, Inc. | King John Bryan | 3,076 | 61,155 |
05‑26 | GM | General Motors Company | Mendillo Jane L | 1,520 | 50,038 |
05‑26 | BIVV | Bioverativ Inc. | PAGLIA LOUIS J | 2,000 | 115,520 |
05‑26 | LAWS | Lawson Products, Inc. | King John Bryan | 3,765 | 74,878 |
05‑26 | LAWS | Lawson Products, Inc. | KING LUTHER CAPITAL MANAGEMENT CORP | 2,505 | 49,740 |
05‑26 | LNCE | Snyders-Lance, Inc. | BRUBAKER PETER P | 1,000 | 37,100 |
05‑26 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 19,100 | 120,712 |
05‑26 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 6,900 | 43,677 |
05‑25 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 992 | 23,676 |
05‑25 | LAWS | Lawson Products, Inc. | KING LUTHER CAPITAL MANAGEMENT CORP | 2,110 | 41,898 |
05‑25 | LAWS | Lawson Products, Inc. | KING LUTHER CAPITAL MANAGEMENT CORP | 697 | 13,850 |
05‑25 | LAWS | Lawson Products, Inc. | KING LUTHER CAPITAL MANAGEMENT CORP | 1,400 | 27,790 |
05‑25 | LAWS | Lawson Products, Inc. | King John Bryan | 2,110 | 41,898 |
05‑25 | LAWS | Lawson Products, Inc. | King John Bryan | 697 | 13,850 |
05‑25 | LAWS | Lawson Products, Inc. | King John Bryan | 1,400 | 27,790 |
05‑25 | AFB | Alliance National Municipal Income Fund, Inc. | McMullen Carol | 1,928 | 26,105 |
05‑25 | AWF | AllianceBernstein Global High Income Fund, Inc. | McMullen Carol | 2,020 | 25,856 |
05‑25 | FAST | Fastenal Co. | Lewis Holden | 1,000 | 43,760 |
05‑25 | TUES | Tuesday Morning Corp. | Becker Steven R | 50,000 | 89,990 |
05‑25 | APLE | Apple Hospitality REIT, Inc. | KNIGHT GLADE M | 5,400 | 102,536 |
05‑25 | AAT | American Assets Trust Inc | RADY ERNEST S | 17,478 | 693,527 |
05‑25 | BIVV | Bioverativ Inc. | DENNER ALEXANDER J | 130,000 | 7,147,907 |
05‑25 | PHF | Pacholder High Yield Fund, Inc. | Bulldog Investors, LLC | 8,334 | 66,172 |
05‑25 | CORI | Corium International, Inc. | PERCEPTIVE ADVISORS LLC | 1,902,400 | 11,890,000 |
05‑25 | SITE | SiteOne Landscape Supply, Inc. | BLACK DOUG | 6,200 | 314,712 |
05‑25 | SELF | Global Self Storage, Inc. | TUXIS CORP | 4,500 | 22,815 |
05‑25 | SMTX | SMTC Corp. | SMITH EDWARD J | 10,300 | 12,747 |
05‑25 | BSRR | Sierra Bancorp | Dutto Laurence S | 500 | 12,605 |
05‑25 | DNOW | NOW Inc. | Crandell James | 5,000 | 87,650 |
05‑25 | OOMA | Ooma Inc. | Narula Ravi | 3,000 | 24,885 |
05‑25 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 45,900 | 786,593 |
05‑25 | BGIO | BlackRock 2022 Global Income Opportunity Trust | Rieder Richard M | 11,803 | 117,794 |
05‑25 | AMED | Amedisys, Inc. | PERKINS BRUCE D | 500 | 29,845 |
05‑25 | NVTR | Nuvectra Corporation | DREES SCOTT F | 1,700 | 16,915 |
05‑25 | PRSS | CafePress Inc. | MILLER LLOYD I III | 10,101 | 25,657 |
05‑25 | QHC | Quorum Health Corporation | Koury Shaheed | 8,500 | 30,260 |
05‑25 | SPKE | Spark Energy, Inc. | Maxwell W Keith III | 3,807 | 164,196 |
05‑25 | RTNB | root9B Technologies, Inc. | Quad Capital Management Advisors LLC | 10,400 | 77,376 |
05‑25 | PES | Pioneer Energy Services Corp. | LOCKE STACY | 25,000 | 68,500 |
05‑25 | ACNB | ACNB Corp. | Lott James J | 1,000 | 28,769 |
05‑25 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,350 | 27,927 |
05‑25 | OMED | OncoMed Pharmaceuticals, Inc. | LASERSOHN JACK W | 34,614 | 116,639 |
05‑25 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 1,000 | 30,768 |
05‑25 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,600 | 29,394 |
05‑25 | AREX | Approach Resources, Inc. | Wilks Brothers, LLC | 200,000 | 533,340 |
05‑25 | ETM | Entercom Communications Corp. | FIELD JOSEPH M | 83,629 | 833,120 |
05‑25 | FTR | Frontier Communications Corp. | Arndt Kenneth | 13,000 | 17,875 |
05‑25 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 11,933 | 75,894 |
05‑25 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,067 | 25,846 |
05‑25 | ZSAN | Zosano Pharma Corporation | Erbez Georgia | 68,000 | 89,760 |
05‑25 | ZSAN | Zosano Pharma Corporation | WALKER JOHN PETER | 37,550 | 51,338 |
05‑25 | BCTF | Bancorp 34, Inc. | Thiry Jan R | 3,600 | 49,932 |
05‑25 | LSXMA | Liberty Media, Sirius XM Group Series A | WESCHLER, R. TED | 142,047 | 5,731,568 |
05‑25 | LSXMK | Liberty Media, Sirius XM Group Series C | WESCHLER, R. TED | 353,063 | 14,164,005 |
05‑25 | LSXMK | Liberty Media, Sirius XM Group Series C | BERKSHIRE HATHAWAY INC | 353,063 | 14,164,005 |
05‑25 | PRGX | PRGX Global, Inc. | Drapkin Matthew A | 12,074 | 75,239 |
05‑25 | LSXMA | Liberty Media, Sirius XM Group Series A | BERKSHIRE HATHAWAY INC | 142,047 | 5,731,568 |
05‑25 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 2,108 | 50,311 |
05‑24 | GWR | Genesee & Wyoming, Inc. | NEUPAVER ALBERT J | 1,560 | 101,041 |
05‑24 | SBH | Sally Beauty Holdings, Inc. | Brickman Christian A. | 9,800 | 172,578 |
05‑24 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 231,778 | 4,245,733 |
05‑24 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 18,222 | 333,792 |
05‑24 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 231,778 | 4,245,733 |
05‑24 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 18,222 | 333,792 |
05‑24 | FHCO | Female Health Co. (THE) | FISCH HARRY | 10,000 | 11,000 |
05‑24 | BIVV | Bioverativ Inc. | Posner Brian S | 1,300 | 70,068 |
05‑24 | BIVV | Bioverativ Inc. | Posner Brian S | 700 | 37,656 |
05‑24 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 42,584 | 729,455 |
05‑24 | WAAS | AquaVenture Holdings Limited | BROWN DOUGLAS R | 10,000 | 170,540 |
05‑24 | AAT | American Assets Trust Inc | RADY ERNEST S | 27,727 | 1,100,207 |
05‑24 | PBHC | Pathfinder Bancorp, Inc. | JOYCE GEORGE P | 1,800 | 27,900 |
05‑24 | SMRT | Stein Mart, Inc. | LEGLER MITCHELL W | 25,000 | 38,608 |
05‑24 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,900 | 31,311 |
05‑24 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 7,800 | 49,998 |
05‑24 | MCC | Medley Capital Corp. | Taube Brook | 133,549 | 815,450 |
05‑24 | MCC | Medley Capital Corp. | Taube Seth | 133,549 | 815,450 |
05‑24 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,000 | 12,760 |
05‑24 | WTT | Wireless Telecom Group, Inc. | Kandell Michael | 8,500 | 12,920 |
05‑24 | STRS | Stratus Properties, Inc. | Oasis Management Co Ltd. | 1,553 | 42,708 |
05‑24 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,204 | 26,990 |
05‑24 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 5,050 | 32,446 |
05‑24 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 9,150 | 58,834 |
05‑24 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,384 | 15,472 |
05‑24 | COOL | Majesco Entertainment Co. | Stetson John | 10,000 | 100,000 |
05‑24 | CVO | Cenveo, Inc. | PURI NATHU R | 5,885 | 30,384 |
05‑24 | CPTP | Capital Properties, Inc. | CONTI P SCOTT | 1,000 | 14,195 |
05‑24 | CRI | Carter's, Inc. | PULVER DAVID | 1,000 | 80,100 |
05‑24 | ULBI | Ultralife Corp. | Saeli Thomas Louis | 4,000 | 23,200 |
05‑24 | HBIO | Harvard Bioscience, Inc. | LEWIS EARL R | 5,000 | 11,850 |
05‑24 | SBH | Sally Beauty Holdings, Inc. | RABIN EDWARD W | 1,250 | 21,888 |
05‑24 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 2,100 | 65,081 |
05‑24 | GCBC | Greene County Bancorp, Inc. | Hogan Peter W. | 971 | 23,061 |
05‑24 | ETM | Entercom Communications Corp. | FIELD JOSEPH M | 78,747 | 796,022 |
05‑24 | PRGX | PRGX Global, Inc. | Drapkin Matthew A | 22,941 | 143,028 |
05‑24 | USAK | USA Truck, Inc. | Chambers Mary Susan | 5,725 | 39,732 |
05‑24 | LSXMA | Liberty Media, Sirius XM Group Series A | BERKSHIRE HATHAWAY INC | 83,367 | 3,324,476 |
05‑24 | LSXMK | Liberty Media, Sirius XM Group Series C | BERKSHIRE HATHAWAY INC | 151,625 | 6,011,476 |
05‑24 | LSXMK | Liberty Media, Sirius XM Group Series C | WESCHLER, R. TED | 151,625 | 6,011,476 |
05‑24 | LSXMA | Liberty Media, Sirius XM Group Series A | WESCHLER, R. TED | 83,367 | 3,324,476 |
05‑24 | ZSAN | Zosano Pharma Corporation | WALKER JOHN PETER | 36,166 | 48,553 |
05‑24 | SMRT | Stein Mart, Inc. | STEIN JAY | 353,280 | 542,038 |
05‑24 | MTDR | Matador Resources Co. | FORRESTER JULIA P. | 1,255 | 30,070 |
05‑24 | CDXC | ChromaDex Corporation | Pioneer Step Holdings Ltd | 2,521,526 | 6,555,968 |
05‑24 | CDXC | ChromaDex Corporation | Champion River Ventures Ltd | 3,782,288 | 9,833,949 |
05‑24 | BCTF | Bancorp 34, Inc. | Ralls Elaine E. | 1,000 | 13,150 |
05‑24 | JFC | JPMorgan China Region Fund, Inc. | Bulldog Investors, LLC | 10,000 | 195,982 |
05‑24 | MSBF | MSB Financial Corp. | SEIDMAN LAWRENCE B | 14,996 | 254,182 |
05‑24 | MSBF | MSB Financial Corp. | SEIDMAN LAWRENCE B | 1,192 | 20,204 |
05‑24 | MSBF | MSB Financial Corp. | SEIDMAN LAWRENCE B | 8,570 | 145,262 |
05‑24 | MSBF | MSB Financial Corp. | SEIDMAN LAWRENCE B | 2,743 | 46,494 |
05‑24 | MSBF | MSB Financial Corp. | SEIDMAN LAWRENCE B | 1,251 | 21,204 |
05‑24 | MSBF | MSB Financial Corp. | SEIDMAN LAWRENCE B | 5,578 | 94,547 |
05‑24 | SMTX | SMTC Corp. | SMITH EDWARD J | 14,200 | 17,382 |
05‑24 | SMTX | SMTC Corp. | BAILEY CLARKE H | 28,725 | 34,220 |
05‑24 | SELF | Global Self Storage, Inc. | TUXIS CORP | 4,500 | 22,526 |
05‑24 | EMAN | eMagin Corp. | STILLWATER HOLDINGS LLC | 50,000 | 100,000 |
05‑24 | CUBA | Herzfeld Caribbean Basin Fund | HERZFELD THOMAS J | 3,000 | 20,970 |
05‑24 | BBW | Build-A-Bear Workshop, Inc. | Point72 Asset Management, L.P. | 10,000 | 107,000 |
05‑24 | SRC | Spirit Realty Capital, Inc. | Messmann Boyd | 10,000 | 71,900 |
05‑24 | SRC | Spirit Realty Capital, Inc. | Hsieh Jackson | 13,700 | 99,596 |
05‑24 | HCC | HCC Insurance Holdings, Inc. | SCHUMACHER ALAN H | 3,000 | 53,970 |
05‑24 | CLR | Continental Resources, Inc. | Hamm Harold | 36,452 | 1,532,974 |
05‑24 | GNC | GNC Holdings, Inc. | Mantel Tim | 15,000 | 108,208 |
05‑24 | GDI | DONNELLY WILLIAM P | 42,642 | 996,544 | |
05‑24 | TUES | Tuesday Morning Corp. | Becker Steven R | 40,100 | 74,185 |
05‑24 | AREX | Approach Resources, Inc. | Wilks Brothers, LLC | 100,000 | 290,360 |
05‑24 | HII | Huntington Ingalls Industries, Inc. | Kastner Christopher D | 4,183 | 792,260 |
05‑24 | JUNO | Juno Therapeutics, Inc. | FLATLEY JAY T | 10,000 | 251,517 |
05‑24 | SRG | Seritage Growth Properties | BERKOWITZ BRUCE R | 13,900 | 553,498 |
05‑24 | SRG | Seritage Growth Properties | BERKOWITZ BRUCE R | 2,000 | 79,640 |
05‑24 | BIVV | Bioverativ Inc. | DENNER ALEXANDER J | 340,000 | 18,414,400 |
05‑23 | SBH | Sally Beauty Holdings, Inc. | RABIN EDWARD W | 2,250 | 40,118 |
05‑23 | HBIO | Harvard Bioscience, Inc. | LEWIS EARL R | 5,000 | 11,950 |
05‑23 | JOE | St. Joe Co. (THE) | Gonzalez Jorge Luis | 1,400 | 24,472 |
05‑23 | PENC | PEN Inc. | BERMAN RONALD J | 131,731 | 50,058 |
05‑23 | PENC | PEN Inc. | Rickert Scott E. | 43,910 | 16,686 |
05‑23 | PENC | PEN Inc. | Rickert Jeanne M | 43,910 | 16,686 |
05‑23 | IFF | International Flavors & Fragrances, Inc | Winder Investment Pte Ltd | 21,990 | 2,988,661 |
05‑23 | MSBF | MSB Financial Corp. | SEIDMAN LAWRENCE B | 26,675 | 452,141 |
05‑23 | FFIN | First Financial Bankshares, Inc. | Edwards Murray Hamilton | 380 | 14,630 |
05‑23 | LGL | LGL Group, Inc. (The) | GABELLI MARIO J | 2,300 | 11,220 |
05‑23 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 18,222 | 336,976 |
05‑23 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 231,778 | 4,286,224 |
05‑23 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 18,222 | 336,976 |
05‑23 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 231,778 | 4,286,224 |
05‑23 | CDOR | Condor Hospitality Trust, Inc. | LANDRY DONALD J | 1,000 | 10,190 |
05‑23 | NICK | Nicholas Financial, Inc. | MAGNOLIA CAPITAL FUND, LP | 4,800 | 41,856 |
05‑23 | RCII | Rent-A-Center, Inc. | Pepper Steven L. | 45,000 | 491,787 |
05‑23 | PRAA | PRA Group, Inc. | Olsen Geir | 29,788 | 1,043,474 |
05‑23 | JFC | JPMorgan China Region Fund, Inc. | Bulldog Investors, LLC | 20,000 | 392,398 |
05‑23 | PRAA | PRA Group, Inc. | Olsen Geir | 112,212 | 3,862,337 |
05‑23 | PHF | Pacholder High Yield Fund, Inc. | Bulldog Investors, LLC | 5,400 | 42,984 |
05‑23 | BBW | Build-A-Bear Workshop, Inc. | Point72 Asset Management, L.P. | 19,204 | 204,444 |
05‑23 | RTNB | root9B Technologies, Inc. | Quad Capital Management Advisors LLC | 2,032 | 14,834 |
05‑23 | LMRK | Landmark Infrastructure Partners LP | BRAZY ARTHUR P JR | 7,000 | 111,160 |
05‑23 | FH | FORM Holdings Corp. | Perlman Andrew D | 10,000 | 17,703 |
05‑23 | GSBD | Goldman Sachs BDC, Inc. | Kari Ross Jay | 5,000 | 111,179 |
05‑23 | GPX | GP Strategies Corp. | GREENBERG SCOTT N | 1,666 | 38,668 |
05‑23 | LTS | Ladenburg Thalmann Financial Services, Inc. | ZEITCHICK MARK | 5,000 | 11,247 |
05‑23 | PTCT | PTC Therapeutics, Inc. | Svoronos Dawn | 25,000 | 337,230 |
05‑23 | CAKE | Cheesecake Factory Incorporated (THE) | PITTAWAY DAVID BRUCE | 400 | 23,288 |
05‑23 | STRS | Stratus Properties, Inc. | Oasis Management Co Ltd. | 2,116 | 58,190 |
05‑23 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 2,000 | 56,148 |
05‑23 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 28,600 | 790,161 |
05‑23 | CNBKA | Century Bancorp, Inc. | Filler James J | 212 | 12,648 |
05‑23 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 18,600 | 496,397 |
05‑23 | PZN | Pzena Investment Management, Inc. | JOHNSTON CHARLES D | 10,000 | 84,300 |
05‑23 | DAR | Darling Ingredients Inc. | LYNCH PATRICK C | 18,337 | 300,543 |
05‑23 | MCC | Medley Capital Corp. | Taube Seth | 124,927 | 765,965 |
05‑23 | MCC | Medley Capital Corp. | Taube Brook | 124,927 | 765,965 |
05‑23 | PHII | PHI, Inc. | MURPHY THOMAS H | 1,000 | 10,500 |
05‑23 | BANF | BancFirst Corp. | RAINBOLT H E | 400 | 37,935 |
05‑23 | WTT | Wireless Telecom Group, Inc. | Whelan Timothy | 67,823 | 105,126 |
05‑23 | DFBG | Differential Brands Group Inc. | Ross Robert | 10,000 | 19,450 |
05‑23 | GMZ | Goldman Sachs MLP Income Opportunities Fund | Jois Ganesh | 4,825 | 50,478 |
05‑23 | GMZ | Goldman Sachs MLP Income Opportunities Fund | Jois Ganesh | 3,175 | 33,206 |
05‑23 | GER | Goldman Sachs MLP Energy Renaissance Fund | Jois Ganesh | 6,300 | 50,255 |
05‑23 | GER | Goldman Sachs MLP Energy Renaissance Fund | Jois Ganesh | 4,150 | 33,241 |
05‑23 | SMRT | Stein Mart, Inc. | LEGLER MITCHELL W | 20,000 | 30,488 |
05‑23 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 8,436 | 196,974 |
05‑23 | COTY | Coty, Inc. | McMullen Greerson Greene | 14,350 | 271,430 |
05‑23 | OMED | OncoMed Pharmaceuticals, Inc. | LASERSOHN JACK W | 20,000 | 71,000 |
05‑23 | SMRT | Stein Mart, Inc. | SISISKY RICHARD L | 50,000 | 75,720 |
05‑23 | LSXMA | Liberty Media, Sirius XM Group Series A | BERKSHIRE HATHAWAY INC | 103,474 | 4,060,206 |
05‑23 | AAT | American Assets Trust Inc | RADY ERNEST S | 31,381 | 1,226,369 |
05‑23 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 17,925 | 418,534 |
05‑23 | LSXMK | Liberty Media, Sirius XM Group Series C | BERKSHIRE HATHAWAY INC | 162,545 | 6,327,422 |
05‑23 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 63,300 | 1,076,917 |
05‑23 | PRGX | PRGX Global, Inc. | Drapkin Matthew A | 3,869 | 24,174 |
05‑23 | LSXMK | Liberty Media, Sirius XM Group Series C | WESCHLER, R. TED | 162,545 | 6,327,422 |
05‑23 | SBH | Sally Beauty Holdings, Inc. | Brickman Christian A. | 9,500 | 170,114 |
05‑23 | APO | Apollo Global Management LLC | TIGER GLOBAL MANAGEMENT LLC | 73,800 | 2,022,637 |
05‑23 | LSXMA | Liberty Media, Sirius XM Group Series A | WESCHLER, R. TED | 103,474 | 4,060,206 |
05‑23 | BDGE | Bridge Bancorp, Inc. | NIELSEN RAYMOND A | 4,195 | 144,760 |
05‑23 | EVLV | EVINE Live Inc. | Grabell Neal | 17,400 | 20,010 |
05‑23 | LIVN | LivaNova PLC | O'Kane Sharon | 1,000 | 58,581 |
05‑23 | EVLV | EVINE Live Inc. | Siegel Fred R | 20,000 | 23,000 |
05‑23 | GST | Gastar Exploration Inc. | ARES MANAGEMENT LLC | 514,227 | 631,934 |
05‑23 | SMRT | Stein Mart, Inc. | STEIN JAY | 546,720 | 808,271 |
05‑23 | MSBF | MSB Financial Corp. | SEIDMAN LAWRENCE B | 13,713 | 232,435 |
05‑23 | EVLV | EVINE Live Inc. | Rosenblatt Robert | 86,957 | 100,001 |
05‑23 | EVLV | EVINE Live Inc. | Letizio Lisa | 17,391 | 20,000 |
05‑23 | ETM | Entercom Communications Corp. | FIELD JOSEPH M | 56,697 | 576,813 |
05‑23 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 3,488 | 107,487 |
05‑23 | EVLV | EVINE Live Inc. | HOLDSWORTH MARK | 86,957 | 100,001 |
05‑23 | MWBC | MW Bancorp Inc. | NIESEN GREGORY P | 2,000 | 40,780 |
05‑23 | IMI | Intermolecular, Inc. | MILLER LLOYD I III | 14,720 | 12,512 |
05‑23 | MSBF | MSB Financial Corp. | SEIDMAN LAWRENCE B | 23,425 | 397,054 |
05‑23 | SANW | S&W Seed Co. | WYNNEFIELD PARTNERS SMALL CAP VALUE LP | 29,013 | 117,503 |
05‑23 | SANW | S&W Seed Co. | WYNNEFIELD PARTNERS SMALL CAP VALUE LP | 78,469 | 317,799 |
05‑23 | IMI | Intermolecular, Inc. | MILLER LLOYD I III | 14,300 | 12,155 |
05‑23 | MSBF | MSB Financial Corp. | SEIDMAN LAWRENCE B | 26,713 | 452,785 |
05‑23 | SANW | S&W Seed Co. | WYNNEFIELD PARTNERS SMALL CAP VALUE LP | 49,518 | 200,548 |
05‑23 | ORLY | O'Reilly Automotive, Inc. | LAURO JEFFREY ALAN | 50 | 11,750 |
05‑23 | SUMR | Summer Infant, Inc. | WYNNEFIELD PARTNERS SMALL CAP VALUE LP | 291,485 | 510,099 |
05‑23 | SUMR | Summer Infant, Inc. | WYNNEFIELD PARTNERS SMALL CAP VALUE LP | 134,289 | 235,006 |
Source: Fintel.io
Submitted May 30, 2017 at 11:40AM by badpauly http://ift.tt/2r7qEfa
No comments:
Post a Comment