This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases.
Largest Insider Buying (Last 7 Days)
Company | Count | Direct Changed | Indirect Changed | Total Changed |
---|---|---|---|---|
SWET / Solar Wind Energy Tower, Inc. | 2 | 154,166,667 | 0 | 154,166,667 |
ADAP / Adaptimmune Therapeutics plc | 10 | 6,571,164 | 59,140,476 | 65,711,640 |
TCON / TRACON Pharmaceuticals, Inc. | 10 | 707,964 | 6,371,676 | 7,079,640 |
THM / International Tower Hill Mines Ltd. | 1 | 6,676,852 | 0 | 6,676,852 |
SCY / SCANDIUM INTERNATIONAL MINING CORP. | 2 | 5,555,556 | 0 | 5,555,556 |
OCX / OncoCyte Corporation | 1 | 3,968,254 | 0 | 3,968,254 |
BOXL / Boxlight Corporation | 1 | 0 | 2,190,028 | 2,190,028 |
DDR / DDR Corp. | 3 | 2,033,703 | 0 | 2,033,703 |
IMTL / Image Technology Laboratories, Inc. | 3 | 1,601,111 | 0 | 1,601,111 |
IGSC / IGS Capital Group Ltd. | 2 | 705,127 | 705,127 | 1,410,254 |
IDI / IDI, Inc. | 2 | 1,260,000 | 0 | 1,260,000 |
NVTA / Invitae Corp. | 1 | 0 | 1,111,111 | 1,111,111 |
EMG / Emergent Capital, Inc. | 2 | 236,000 | 552,431 | 788,431 |
FENC / Fennec Pharmaceuticals Inc. | 7 | 326,280 | 386,326 | 712,606 |
Largest Insider Selling (Last 7 Days)
Company | Count | Direct Changed | Indirect Changed | Total Changed |
---|---|---|---|---|
SWWE / Southwestern Water Exploration Co. | 1 | -93,480,769 | 0 | -93,480,769 |
PUSH / Publix Super Markets, Inc. | 1 | -92,210 | -14,970,080 | -15,062,290 |
VII / Vicon Industries, Inc. | 1 | 0 | -7,284,824 | -7,284,824 |
CISN / Cision Ltd. | 3 | -5,799,126 | -813,374 | -6,612,500 |
CAPA / Capital Art, Inc. | 1 | 0 | -6,420,000 | -6,420,000 |
FSCT / ForeScout Technologies, Inc. | 13 | -867,306 | -4,604,279 | -5,471,585 |
EYE / National Vision Holdings, Inc. | 8 | -10,426 | -3,559,636 | -3,570,062 |
MXSG / Mexus Gold US | 1 | -3,507,000 | 0 | -3,507,000 |
ADAP / Adaptimmune Therapeutics plc | 2 | 0 | -2,096,134 | -2,096,134 |
ROKU / Roku Inc | 2 | 0 | -1,596,131 | -1,596,131 |
PAG / Penske Automotive Group, Inc. | 1 | -1,133,016 | 0 | -1,133,016 |
FENC / Fennec Pharmaceuticals Inc. | 2 | -795,798 | -109,217 | -905,015 |
TWTR / Twitter, Inc. | 2 | -36,694 | -509,506 | -546,200 |
RP / RealPage, Inc. | 2 | -276,184 | -188,968 | -465,152 |
Count column is number of transactions. Direct Changed columns are shares bought/sold that were held directly by the reporting person. Indirect changed are shares bought/sold that were indirectly held by the reporting person, such as those held by spouses or other family members.
Source: Fintel.io/insiders
Submitted April 01, 2018 at 05:23PM by badpauly https://ift.tt/2uDuW1B
No comments:
Post a Comment