Sunday, April 29, 2018

Significant Insider Trading Activity (Last 7 Days)

This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases.

Largest Insider Buying (Last 7 Days)

Company Count Direct Changed Indirect Changed Total Changed
SEDH / SED Intelligent Home, Inc. 1 0 778,015,730 778,015,730
SWET / Solar Wind Energy Tower, Inc. 1 100,000,000 0 100,000,000
SURF / Surface Oncology, Inc. 15 10,543,176 39,993,344 50,536,520
AFSI / AmTrust Financial Services, Inc. 1 0 2,945,113 2,945,113
TPCA / Tropicana Entertainment Inc. 1 0 2,121,712 2,121,712
EXNT / EnXnet, Inc. 1 1,250,000 0 1,250,000
AKAO / Achaogen, Inc. 2 698,433 0 698,433
CLBK / Columbia Financial, Inc. 14 233,378 377,097 610,475
CCUR / Concurrent Computer Corp. 3 0 405,841 405,841
OPK / Opko Health, Inc. 6 0 309,672 309,672
MYOS / MYOS RENS Technology Inc. 2 302,419 0 302,419
IPI / Intrepid Potash, Inc. 1 0 250,000 250,000
IVAC / Intevac, Inc. 1 0 222,000 222,000
EYEG / Eyegate Pharmaceuticals Inc. 1 165,522 0 165,522
NBEV / New Age Beverages Corporation 1 100,000 0 100,000
LGCY / Legacy Reserves LP 1 78,918 0 78,918
SMHI / SEACOR Marine Holdings Inc. 1 25,000 50,000 75,000
APO / Apollo Global Management LLC 1 0 50,000 50,000
BIIB / Biogen Inc. 1 0 48,000 48,000

Largest Insider Selling (Last 7 Days)

Company Count Direct Changed Indirect Changed Total Changed
EAF / GRAFTECH INTERNATIONAL LTD 2 0 -38,097,525 -38,097,525
CAPA / Capital Art, Inc. 3 0 -16,000,000 -16,000,000
VPRB / VPR Brands, LP 1 -6,000,000 0 -6,000,000
GR / Goodrich Corp 2 0 -4,123,155 -4,123,155
PVTL / Pivotal Software, Inc. 1 0 -3,883,000 -3,883,000
CRSP / CRISPR Therapeutics AG 6 18,585 -1,874,505 -1,855,920
XCO / EXCO Resources, Inc. 2 0 -1,179,692 -1,179,692
CVRG / Converge Global, Inc. 1 -900,000 0 -900,000
SCHW / Schwab Charles Corp 7 0 -877,000 -877,000
TWTR / Twitter, Inc. 1 -49,286 -632,956 -682,242
OZM / OCH-Ziff Capital Management Group LLC 2 -663,363 0 -663,363
DSU / BlackRock Debt Strategies Fund, Inc. 2 0 -542,905 -542,905
NYT / New York Times Co. 2 -482,000 0 -482,000
ALLR / Albero Corp. 1 -361,216 0 -361,216
CNC / Centene Corp. 4 -284,775 0 -284,775
TSO / ANDEAVOR 4 -133,685 -141,049 -274,734
ZAYO / Zayo Group Holdings, Inc. 1 -265,252 0 -265,252

Count column is number of transactions. Direct Changed columns are shares bought/sold that were held directly by the reporting person. Indirect changed are shares bought/sold that were indirectly held by the reporting person, such as those held by spouses or other family members.

Source: Fintel.io/insiders



Submitted April 29, 2018 at 12:34PM by badpauly https://ift.tt/2r96UXs

No comments:

Post a Comment