This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases.
Largest Insider Buying (Last 7 Days)
Largest Insider Selling (Last 7 Days)
Company | Count | Direct Changed | Indirect Changed | Total Changed |
---|---|---|---|---|
BKI / Black Knight, Inc. | 8 | -1,541,492 | -24,149,164 | -25,690,656 |
WEN / The Wendy's Company | 7 | 0 | -16,837,044 | -16,837,044 |
VIRT / Virtu Financial, Inc. | 2 | -200,000 | -14,968,750 | -15,168,750 |
PUMP / Propetro Holding Corp | 1 | 0 | -13,800,000 | -13,800,000 |
JRVR / James River Group Holdings, Ltd. | 4 | -3,314,543 | -6,594,476 | -9,909,019 |
WTW / Weight Watchers International, Inc. | 1 | 0 | -8,625,000 | -8,625,000 |
ADMA / ADMA Biologics Inc | 1 | 0 | -8,591,160 | -8,591,160 |
AYR / Aircastle Ltd. | 1 | -7,887,029 | 0 | -7,887,029 |
AGS / PlayAGS, Inc. | 1 | 0 | -4,675,000 | -4,675,000 |
ATYR / aTYR PHARMA INC | 1 | -3,209,316 | 0 | -3,209,316 |
RPD / Rapid7, Inc. | 4 | -71,675 | -3,000,000 | -3,071,675 |
CVNA / Carvana Co. | 1 | 0 | -1,650,000 | -1,650,000 |
TPIC / TPI Composites, Inc. | 8 | -366,839 | -1,108,137 | -1,474,976 |
NYT / New York Times Co. | 2 | -1,085,000 | 0 | -1,085,000 |
CRSP / CRISPR Therapeutics AG | 3 | 0 | -738,000 | -738,000 |
Z / Zillow Group, Inc. Class C | 5 | -604,372 | 0 | -604,372 |
FIT / Fitbit Inc. | 1 | 0 | -500,000 | -500,000 |
CARG / CarGurus, Inc. | 10 | -268,295 | -170,134 | -438,429 |
ATRS / Antares Pharma, Inc. | 2 | -400,000 | 0 | -400,000 |
NTRA / Natera, Inc. | 2 | 0 | -357,982 | -357,982 |
AXTA / Axalta Coating Systems Ltd. | 5 | -331,113 | 0 | -331,113 |
Count column is number of transactions. Direct Changed columns are shares bought/sold that were held directly by the reporting person. Indirect changed are shares bought/sold that were indirectly held by the reporting person, such as those held by spouses or other family members.
Source: Fintel.io/insiders
Submitted May 21, 2018 at 11:18AM by badpauly https://ift.tt/2ITxzSP
No comments:
Post a Comment