This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are NOT excluded from this report.
Largest Insider Buying (Last 7 Days)
Largest Insider Selling (Last 7 Days)
Company | Count | Shares Change | Avg. Price | Value Change |
---|---|---|---|---|
WMT / Walmart, Inc. | 13 | -6,038,999 | 95 | -571,454,277 |
SKY / Skyline Corp. | 12 | -11,378,679 | 28 | -318,046,623 |
LPI / Laredo Petroleum, Inc. | 3 | -36,900,000 | 8 | -298,152,000 |
CNXM / CNX Midstream Partners LP | 2 | -14,217,198 | 18 | -252,355,265 |
VRTV / Veritiv Corporation | 2 | -3,000,000 | 41 | -124,200,000 |
AZO / AutoZone, Inc. | 23 | -42,600 | 780 | -33,160,946 |
LLY / Eli Lilly & Co. | 4 | -282,447 | 107 | -30,139,182 |
RP / RealPage, Inc. | 6 | -400,000 | 64 | -25,851,849 |
TRXC / TransEnterix, Inc. | 4 | -3,619,573 | 6 | -22,752,164 |
DRI / Darden Restaurants, Inc. | 1 | -60,688 | 113 | -6,835,162 |
ROKU / Roku Inc | 3 | -82,811 | 73 | -6,015,366 |
VKTX / Viking Therapeutics, Inc. | 1 | -262,881 | 19 | -5,034,250 |
WWE / World Wrestling Entertainment, Inc. | 1 | -50,000 | 96 | -4,811,000 |
NSW / International Seaways, Inc. | 15 | -162,455 | 20 | -3,325,527 |
TDOC / Teladoc, Inc. | 3 | -35,000 | 80 | -2,814,550 |
AMRN / Amarin Corp. Plc | 2 | -200,000 | 14 | -2,700,000 |
AYX / Alteryx Inc. | 4 | -40,000 | 61 | -2,461,430 |
KTN / Structured Products CorTS, Aon Capital A, 8.205% Certificates | 1 | -23,155 | 98 | -2,267,847 |
NXST / Nexstar Broadcasting Group, Inc. | 2 | -25,000 | 83 | -2,076,676 |
CURO / CURO Group Holdings Corp. | 2 | -56,844 | 31 | -1,792,405 |
Count column is number of transactions.
Source: Fintel.io/insiders
Submitted October 01, 2018 at 10:40AM by badpauly https://ift.tt/2zJoyX9
No comments:
Post a Comment