Quick roundup of the top rising and falling stocks today (25 October 2018), as of mid-morning. This list is limited to companies with market cap >$100 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.
| Today | Company | Driving the stock |
|---|---|---|
| +17% | Twitter (TWTR) | Revenue/earnings beat, with another profitable quarter despite users being down 4m YoY |
| +17% | Sleep Number (SNBR) | Revenue/earnings beat |
| +14% | Xilinx (XLNX) | Revenue/earnings beat |
| +12% | Knoles Corporation (KN) | Revenue/earnings beat |
| +10% | TAL Education (TAL) | Chinese K12 tutoring company, revenue/earnings beat |
| Today | Company | Driving the stock |
|---|---|---|
| -26% | CURO Group (CURO) | Financial services for the underbanked, revenue/earnings miss |
| -21% | Align Technology (ALGN) | Invisalign parent company, rev/earnings beat but disappointing guidance |
| -17% | WPP plc (WPP) | Advertising giant, sales fell 0.8% during the quarter and outlook cut |
| -13% | Equifax (EFX) | Revenue/earnings miss |
| -12% | AMD (AMD) | Revenue/earnings miss, guidance cut, crypto-related revenue largely disappeared |
Submitted October 25, 2018 at 10:43AM by NaturalHedgehog https://ift.tt/2JeFQ1l
No comments:
Post a Comment