Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging!
Below are my notes from 20 November 2018 as of mid-morning. (This list is limited to companies with market cap >$500 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
Today | Company | Driving the stock |
---|---|---|
19% | Pinduoduo Inc. (PDD) | Strong revenue growth (Chinese E-commerce, Group buying) |
15% | VelocityShares Daily 2x VIX Short-Term ETN (TVIX) | Vix rising on market turmoil |
14% | TESARO Inc. (TSRO) | Rumors of a buyout (Pharma, oncology) |
11% | Noah Holdings Limited (NOAH) | Strong revenue/earnings (Chinese wealth management) |
10% | Kulicke and Soffa Industries Inc. (KLIC) | Revenue/earnings beat, strong outlook (Semiconductors) |
Today | Company | Driving the stock |
---|---|---|
-16% | LivaNova PLC (LIVN) | Adverse news of Medicare/Medicaid coverage (Cardiovascular treatments) |
-16% | Eros International PLC A (EROS) | Announced distribution deal with Freesat (Indian movie production) |
-15% | L Brands Inc. (LB) | Revenue miss, cut dividend (Lingerie, including Victoria's Secret) |
-14% | Jacobs Engineering Group Inc. (JEC) | Revenue miss but earnings beat (Construction services) |
-14% | Seadrill Limited (SDRL) | Weak revenue/earnings (Offshore drilling) |
Submitted November 20, 2018 at 01:42PM by NaturalHedgehog https://ift.tt/2qVrxGD
No comments:
Post a Comment