EDIT: Meant (30 Nov 2018), not (230Nov 2018).
Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging!
Below are my notes from 30 November 2018 as of mid-morning. (This list is limited to companies with market cap >$500 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
Today | Company | Driving the stock |
---|---|---|
18% | Ambarella, Inc. (AMBA) | Revenue/Earnings beat (Semiconductors) |
13% | Workday, Inc. (WDAY) | Revenue/earnings beat (Software) |
10% | Fate Therapeutics, Inc. (FATE) | Announced FDA clearance cancer immunotherapy (Pharma, cancer therapies) |
8% | Cosan Limited (CZZ) | Announced $100m tender between $9.30 and $8.88/share (Natural gas pipeline) |
7% | Site Centers Corp. (SITC) | Entered a JV with Chinese investors, will reduce leverage (Shopping center owner) |
Today | Company | Driving the stock |
---|---|---|
-21% | Vivint Solar, Inc. (VSLR) | Announced offering priced at $5.50, or 21.4% below market (Residential solar energy) |
-18% | Yext, Inc. (YEXT) | Revenue beat, earnings hit, mixed reaction (Online data service) |
-16% | Sprouts Farmers Market, Inc. (SFM) | Announced CEO departure (Natural food retailer) |
-15% | PagSeguro Digital Ltd. (PAGS) | Revenue beat but concern over falling margins(Brazilian payments company) |
-14% | AeroVironment, Inc. (AVAV) | Earnings beat but mixed reaction (Military supplier, including drones) |
Submitted November 30, 2018 at 11:23AM by NaturalHedgehog https://ift.tt/2QqOkbN
No comments:
Post a Comment