Quick roundup of the top rising and falling stocks today (2 November 2018), as of mid-morning. This list is limited to companies with market cap >$100 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.
Today | Company | About | Driving the stock |
---|---|---|---|
+67% | Pacific Bioscienes (PACB) | Genome sequencing company | Missed earnings/revenue, but company is to be acquired by Illumina for $1.2 Billion |
+18% | VeriSign (VRSN) | Domain registrar | Strong Q3 revenue/earnings, announced ability to raise prices on domain names |
+17% | Exelixis (EXEL) | Cancer drug company | Strong Q3 revenue/earnings, fears of competition from Bristol Myers assuaged |
+17% | Select Medical Holdings (SEM) | Chain of 98 hospitals | Strong Q3 revenue/earnings |
+17% | Cardtronics (CATM) | ATM operator | Strong Q3 revenue/earnings, chairman leaving |
Today | Company | About | Driving the stock |
---|---|---|---|
-48% | Puma Biotechnologies (PBYI) | Drug development company | Revenue/earnings beat, but weak sequential growth for key product (Nerlynx) |
-28% | Weight Watchers (WTW) | Diet/lifestyle company backed by Oprah | Revenue miss |
-26% | Universal Display (OLED) | OLED display maker | Missed revenue/earnings, lowered outlook |
-23% | Cooper-Standard (CPS) | Auto supplier | Mixed earnings, divesting anti-vibration business |
-23% | American Axle & Manufacturing (AXL) | Auto supplier | Beats revenue, misses earnings, weak outlook |
Submitted November 02, 2018 at 11:35AM by NaturalHedgehog https://ift.tt/2CXcqDO
No comments:
Post a Comment