Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging!
Below are my notes from 19 December 2018 as of mid-morning. (This list is limited to companies with market cap >$500 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
Today | Today | Company |
---|---|---|
20% | Priority Techno Holdings Inc (PRTH) | Unclear (Blank check holding company) |
18% | ABM Industries Incorporated (ABM) | Revenue/earnings beat (Industrial facilities for energy and transportation) |
14% | Winnebago Industries, Inc. (WGO) | Revenue/earnings beat (Motorhomes) |
13% | Teekay Corporation (TK) | Announced $100 million buyback (Oil shipping) |
10% | Rent-A-Center Inc. (RCII) | Reports that it may still be acquired by private equity (Rental business) |
9% | Myovant Sciences Ltd. (MYOV) | Unclear (Pharma) |
Today | Today | Company |
---|---|---|
-15% | AGM Group Holdings Inc. (AGMH) | Unclear (Fintech) |
-15% | FTS International, Inc. (FTSI) | Analyst Credit Suisse downgraded to neural (Hydraulic manufacturing) |
-10% | FedEx Corporation (FDX) | Earnings miss, CEO blames "bad political choices" (Shipping, freight) |
-9% | NCI Building Systems, Inc. (NCS) | Earnings miss (Metal products for construction) |
-9% | Cincinnati Bell Inc (CBB) | Unclear (Telecom) |
-7% | Wins Finance Holdings Inc. (WINS) | Unclear (Investment management company) |
Top News * The Fed is expected to make a dovish rate hike and signal a 2019 pause. This would be the fourth rate hike this year, amidst political pressured from President Trump. The decision will be made public at 2pm EST. * FedEx plunges on bleak commentary on the European economy and global trade * Facebook is falling due to a report that it allowed partners such as Bing to see names of virtually all users’ friends without consent * SoftBank's Japanese mobile-phone unit went public in a $24 billion IPO - the shares closed nearly 15% below the initial offering price as investors worried about a price war and the company’s reliance on Chinese telecom supplier Huawei * GlaxoSmithKline (GSK) and Pfizer (PFE) announced a $12.7 billion all-stock deal to combine their consumer health businesses
Submitted December 19, 2018 at 11:13AM by NaturalHedgehog https://ift.tt/2EvlSiE
No comments:
Post a Comment