Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging!
Below are my notes from 19 December 2018 as of mid-morning. (This list is limited to companies with market cap >$500 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
Today | Today | Company |
---|---|---|
13% | Aimmune Therapeutics, Inc. (AIMT) | Competitor DBV Technologies has withdraw a drug application (Pharma) |
11% | Fortuna Silver Mines Inc. (FSM) | Mining stocks rising in response to market turmoil (Mining) |
9% | Coeur Mining, Inc. (CDE) | Mining stocks rising in response to market turmoil (Mining) |
8% | Gold Fields Limited (GFI) | Mining stocks rising in response to market turmoil (Mining) |
8% | Tilray Inc (TLRY) | Partnering with pharma company Novartis (Cannabis) |
Today | Today | Company |
---|---|---|
-72% | DBV Technologies S.A. (DBVT) | Withdrew an application for a peanut allergy drug (Pharma) |
-39% | G1 Therapeutics, Inc. (GTHX) | Poor oncology drug study results (Pharma) |
-37% | Spectrum Pharmaceuticals, Inc. (SPPI) | Drug failed to get FDA fast-track designation (Pharma) |
-25% | REV Group, Inc. (REVG) | Revenue/earnings miss (Speciality vehicles like fire trucks) |
-21% | Immunomedics, Inc. (IMMU) | Unclear (Pharma) |
-20% | Gritstone Oncology Inc. (GRTS) | Unclear (Pharma) |
Top News * Markets are still trying to digest the impact of higher interest rates, although the Fed’s rate increase yesterday was widely expected. * Markets may also be concerned about a GOP/Trump-led government shutdown. The Senate has approved a stopgap spending bill to fund the government through February 8th, but House Republicans continue to debate whether to vote on the measure, which would push the border-wall debate into next year. * The U.S. Justice Department has also announced indictments accusing Chinese officials of coordinating an espionage campaign to steal intellectual property and other data from dozens of companies. The indictments are likely to contribute to tensions between China and the U.S. amidst the backdrop of a trade ware.
Submitted December 20, 2018 at 01:38PM by NaturalHedgehog https://ift.tt/2rLVx8r
No comments:
Post a Comment