Sunday, June 17, 2018

Significant Insider Trading Activity (Last 7 Days)

This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases.

Largest Insider Buying (Last 7 Days)

Company Count Direct Changed Indirect Changed Total Changed
TERP / TerraForm Power Inc. 1 0 60,975,609 60,975,609
CLNE / Clean Energy Fuels Corp. 1 0 50,856,296 50,856,296
FCRIX / FS Credit Income Fund 3 1,326,438 3,296,181 4,622,618
GFN / General Finance Corp. 13 594,838 1,197,454 1,792,292
DISC / Discovery Communications, Inc. 1 0 1,407,000 1,407,000
MGTX / MeiraGTx Holdings plc 1 0 1,383,333 1,383,333
AMNL / Applied Minerals, Inc. 2 1,125,000 0 1,125,000
MAGE / Magellan Gold Corporation 1 1,000,000 0 1,000,000
SRNA / Surna Inc. 1 781,250 0 781,250
VICL / Vical Inc. 1 670,897 0 670,897
PKTX / ProtoKinetix, Inc. 2 0 652,200 652,200
MRTX / Mirati Therapeutics, Inc. 2 193,050 400,000 593,050
IFF / International Flavors & Fragrances, Inc 6 582,810 0 582,810
IMMU / Immunomedics, Inc. 1 0 575,000 575,000
IDI / IDI, Inc. 1 500,000 0 500,000
MIC / Macquarie Infrastructure Company LLC 3 160,800 291,369 452,169
OESX / Orion Energy Systems, Inc. 7 406,750 0 406,750
FLDM / Fluidigm Corp. 2 0 324,680 324,680
NCMI / National CineMedia, Inc. 1 0 297,600 297,600
PANW / Palo Alto Networks, Inc. 2 294,247 0 294,247
PRPL / Purple Innovation, Inc. 1 0 288,308 288,308

Largest Insider Selling (Last 7 Days)

Company Count Direct Changed Indirect Changed Total Changed
LULU / lululemon athletica inc. 4 0 -30,017,935 -30,017,935
FBC / Flagstar Bancorp, Inc. 3 -8,000,000 -16,000,000 -24,000,000
SABR / Sabre Corporation 2 0 -17,512,660 -17,512,660
WMT / Walmart, Inc. 9 0 -11,741,154 -11,741,154
OPTN / OptiNose, Inc. 2 0 -5,750,000 -5,750,000
SYY / SYSCO Corp. 2 0 -4,557,878 -4,557,878
RLH / Red Lion Hotels Corp. 2 -3,863,401 0 -3,863,401
CVRG / Converge Global, Inc. 6 -3,535,000 0 -3,535,000
MEDP / Medpace Holdings, Inc. 1 0 -3,000,000 -3,000,000
IFMK / iFresh Inc. 2 -897,361 -897,361 -1,794,722
ALRM / Alarm.com Holdings, Inc. 4 0 -1,746,845 -1,746,845
TNTR / Tintri, Inc. 1 0 -1,550,000 -1,550,000
SENS / Senseonics Holdings, Inc. 2 0 -1,500,000 -1,500,000
NYT / New York Times Co. 3 -1,105,000 0 -1,105,000
PHGO / PhotoAmigo, Inc. 1 -1,024,167 0 -1,024,167
WMS / Advanced Drainage Systems Inc. 1 0 -900,000 -900,000
SSY / SunLink Health Systems, Inc. 1 0 -699,513 -699,513
GALT / Galectin Therapeutics Inc 10 -53,914 -636,280 -690,194
TWTR / Twitter, Inc. 1 -49,286 -632,956 -682,242
HPE / Hewlett Packard Enterprise Company 3 -649,112 0 -649,112

Count column is number of transactions. Direct Changed columns are shares bought/sold that were held directly by the reporting person. Indirect changed are shares bought/sold that were indirectly held by the reporting person, such as those held by spouses or other family members.

Source: Fintel.io/insiders



Submitted June 17, 2018 at 12:47PM by badpauly https://ift.tt/2HWXxQM

No comments:

Post a Comment