This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are excluded from this report.
Largest Insider Buying (Last 7 Days)
Company | Count | Shares Changed | Avg. Price | Value Change |
---|---|---|---|---|
OCIP / OCI Partners LP | 1 | 9,290,248 | 12 | 106,837,852 |
XON / Intrexon Corp. | 2 | 7,479,431 | 13 | 99,999,992 |
TCDA / Tricida, Inc. | 13 | 2,075,792 | 19 | 39,440,048 |
FTSV / Forty Seven, Inc. | 17 | 2,320,345 | 16 | 37,125,520 |
EGN / Energen Corp. | 2 | 147,493 | 72 | 10,600,291 |
MIC / Macquarie Infrastructure Company LLC | 3 | 140,540 | 42 | 5,940,377 |
XXXX / American Beacon Sound Point Enhanced Income Fund | 1 | 500,000 | 10 | 5,000,000 |
DOMO / DOMO, INC. | 3 | 105,200 | 21 | 2,209,200 |
STIM / EndoStim, Inc. | 4 | 58,167 | 17 | 988,839 |
RUN / Sunrun Inc. | 1 | 62,394 | 14 | 847,011 |
IZEA / IZEA Inc. | 3 | 620,000 | 1 | 620,000 |
FROPX / Flat Rock Opportunity Fund | 2 | 19,150 | 20 | 383,000 |
PICO / PICO Holdings, Inc. | 2 | 31,188 | 13 | 362,825 |
TCRD / THL Credit, Inc. | 2 | 40,763 | 8 | 329,117 |
DSS / Document Security Systems, Inc. | 1 | 214,286 | 1 | 300,000 |
TDF / Templeton Dragon Fund, Inc. | 1 | 12,649 | 21 | 263,605 |
GFN / General Finance Corp. | 6 | 15,000 | 14 | 205,437 |
TRTC / Terra Tech Corp. | 2 | 55,000 | 2 | 100,450 |
Largest Insider Selling (Last 7 Days)
Company | Count | Shares Change | Avg. Price | Value Change |
---|---|---|---|---|
MRKT / Markit Ltd. | 1 | -2,000,000 | 52 | -104,100,000 |
PFIE / Profire Energy, Inc. | 2 | -8,125,000 | 3 | -26,406,250 |
LLY / Eli Lilly & Co. | 1 | -170,000 | 87 | -14,725,740 |
SHAK / Shake Shack, Inc. | 4 | -193,645 | 65 | -12,637,308 |
GOOG / Alphabet Inc. Class C | 8 | -10,097 | 1,116 | -11,243,471 |
NEWR / New Relic, Inc. | 7 | -96,500 | 102 | -9,805,836 |
GBR / New Concept Energy, Inc. | 2 | -1,073,713 | 10 | -9,624,228 |
USNA / USANA Health Sciences, Inc. | 8 | -80,000 | 115 | -9,219,089 |
DLB / Dolby Laboratories, Inc. | 3 | -150,000 | 61 | -9,194,860 |
KMX / CarMax, Inc. | 2 | -98,858 | 74 | -7,323,978 |
EA / Electronic Arts Inc. | 16 | -45,450 | 142 | -6,474,730 |
FGEN / FibroGen, Inc. | 12 | -62,920 | 65 | -4,089,226 |
GRMN / Garmin Ltd. | 3 | -65,719 | 61 | -4,011,348 |
GILD / Gilead Sciences, Inc. | 2 | -50,000 | 71 | -3,540,282 |
VMW / VMWare, Inc. | 1 | -20,000 | 160 | -3,203,000 |
NKE / Nike, Inc. | 1 | -40,000 | 77 | -3,060,552 |
ABC / AmerisourceBergen Corp. | 10 | -35,837 | 85 | -3,028,878 |
CBM / Cambrex Corp. | 2 | -55,000 | 52 | -2,845,096 |
ROKU / Roku Inc | 4 | -61,000 | 42 | -2,562,700 |
NTNX / Nutanix, Inc. | 4 | -47,917 | 52 | -2,482,659 |
Count column is number of transactions.
Source: Fintel.io/insiders
Submitted July 08, 2018 at 11:41AM by badpauly https://ift.tt/2ucnlnp
No comments:
Post a Comment