Since there has been a lack of watchlists lately, I thought I would just throw my basic watchlist in. Every stock here usually holds trend nicely (excluding onty).
Ticker | Plan |
---|---|
KUTV | putting it down just in case volume picks up. Play it safe. Big former runner. |
PBIB | would like to see a ramp up off of the 1.50 mark. Extremely low float stock so beware of squeezing. Usually a good fader but play it safe. |
AVEO | 2.20 strong support, might ramp up off that mark. Good potential fade off of 2.50 mark. Beware of quick fake spikes. |
RENN | retest 4, fail, fade. Normally holds trend very well. |
ONTY | 3.50 parabolic. Play it safe, let it test a few times and fail. Usually fades. |
ISR | seemed to base at 1.75, possibly will put in a long trend. |
Submitted May 26, 2015 at 12:07AM by Badbaseball http://ift.tt/1JSADHO
No comments:
Post a Comment