Sunday, March 25, 2018

Significant Insider Trading Activity (Last 7 Days)

This is a list of the top 30 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases.

Largest Insider Buying (Last 7 Days)

Company Count Direct Changed Indirect Changed Total Changed
ADAP / Adaptimmune Therapeutics plc 10 1,268,508 11,416,572 12,685,080
CASI / CASI Pharmaceuticals, Inc. 2 2,882,098 3,290,739 6,172,837
RCUS / Arcus Biosciences, Inc. 3 30,000 4,801,242 4,831,242
WOW / WideOpenWest, Inc. 3 20,365 1,456,767 1,477,132
TRN / Trinity Industries, Inc. 2 0 1,347,505 1,347,505
NCMI / National CineMedia, Inc. 2 0 1,137,913 1,137,913
RIBT / RiceBran Technologies 5 1,115,873 0 1,115,873
YEXT / Yext, Inc. 1 0 1,000,000 1,000,000
CLCN / Creative Learning Corp. 1 955,429 0 955,429
BBLS / Petrolia Energy Corp. 1 657,417 0 657,417
GDP / Goodrich Petroleum Corporation 1 655,660 0 655,660
NEON / Neonode, Inc. 1 0 653,722 653,722
LJPC / La Jolla Pharmaceutical Co. 1 0 508,474 508,474
ZS / Zscaler, Inc. 4 62,500 414,609 477,109

Largest Insider Selling (Last 7 Days)

Company Count Direct Changed Indirect Changed Total Changed
HGV / Hilton Grand Vacations Inc. 1 0 -24,750,000 -24,750,000
EYE / National Vision Holdings, Inc. 8 -148,034 -22,986,471 -23,134,505
AQUA / Evoqua Water Technologies Corp. 13 -893,580 -21,907,492 -22,801,072
SABR / Sabre Corporation 2 0 -16,417,744 -16,417,744
BKI / Black Knight, Inc. 2 0 -16,000,000 -16,000,000
CAPA / Capital Art, Inc. 2 0 -12,840,000 -12,840,000
WYNN / Wynn Resorts Ltd. 2 0 -12,131,707 -12,131,707
BL / BlackLine, Inc. 5 -2,000,000 -8,000,000 -10,000,000
VRA / Vera Bradley, Inc. 6 -32,605 -7,232,605 -7,265,210
RPD / Rapid7, Inc. 6 -36,797 -3,000,000 -3,036,797
PKRA / PARKS AMERICA, INC 1 -2,595,452 0 -2,595,452
WOW / WideOpenWest, Inc. 1 0 -1,440,293 -1,440,293
GDP / Goodrich Petroleum Corporation 2 0 -681,613 -681,613
ORGS / Orgenesis, Inc. 1 -613,188 0 -613,188
ADAP / Adaptimmune Therapeutics plc 1 -600,000 0 -600,000

Count column is number of transactions. Direct Changed columns are shares bought/sold that were held directly by the reporting person. Indirect changed are shares bought/sold that were indirectly held by the reporting person, such as those held by spouses or other family members.

Source: Fintel.io/insiders



Submitted March 25, 2018 at 04:01PM by badpauly https://ift.tt/2pGO6Ph

No comments:

Post a Comment