This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases.
Largest Insider Buying (Last 7 Days)
Company | Count | Direct Changed | Indirect Changed | Total Changed |
---|---|---|---|---|
IGSC / IGS Capital Group Ltd. | 2 | 32,000,000 | 32,000,000 | 64,000,000 |
UNUM / Unum Therapeutics, Inc. | 4 | 3,361,535 | 7,569,670 | 10,931,205 |
FIXX / Homology Medicines, Inc. | 4 | 0 | 9,864,018 | 9,864,018 |
MYOV / Myovant Sciences Ltd. | 8 | 1,110,015 | 7,770,105 | 8,880,120 |
PSDV / pSivida Corp. | 1 | 8,273,461 | 332,863 | 8,606,324 |
CTL / CenturyLink, Inc. | 1 | 0 | 7,620,118 | 7,620,118 |
AUSI / Aura Systems, Inc. | 1 | 7,447,178 | 0 | 7,447,178 |
WKLN / Walker Lane Exploration, Inc. | 2 | 900,000 | 2,500,000 | 3,400,000 |
PULM / Pulmatrix, Inc. | 4 | 327,000 | 2,300,000 | 2,627,000 |
BKYI / BIO-key International, Inc. | 1 | 1,177,598 | 0 | 1,177,598 |
DDR / DDR Corp. | 2 | 1,105,184 | 0 | 1,105,184 |
GRWC / Grow Condos, Inc. | 1 | 856,859 | 0 | 856,859 |
WINT / Windtree Therapeutics, Inc. | 1 | 0 | 541,667 | 541,667 |
NJMC / New Jersey Mining Company | 1 | 400,000 | 0 | 400,000 |
STON / StoneMor Partners L.P. | 5 | 346,552 | 0 | 346,552 |
AXAS / Abraxas Petroleum Corp. | 7 | 224,315 | 42,810 | 267,125 |
HRTX / Heron Therapeutics, Inc. | 1 | 0 | 192,308 | 192,308 |
CTXR / Citius Pharmaceuticals Inc. | 1 | 167,504 | 0 | 167,504 |
OPK / Opko Health, Inc. | 2 | 0 | 163,000 | 163,000 |
Largest Insider Selling (Last 7 Days)
Company | Count | Direct Changed | Indirect Changed | Total Changed |
---|---|---|---|---|
HOME / At Home Group Inc. | 10 | 5,703 | -16,968,358 | -16,962,655 |
BFAM / Bright Horizons Family Solutions, Inc. | 5 | 0 | -8,238,204 | -8,238,204 |
SGH / SMART Global Holdings, Inc. | 2 | 0 | -4,000,000 | -4,000,000 |
ARQL / ArQule, Inc. | 1 | -2,301,581 | 0 | -2,301,581 |
EEX / Emerald Expositions Events, Inc. | 5 | 0 | -2,250,327 | -2,250,327 |
NYT / New York Times Co. | 2 | -1,895,525 | 0 | -1,895,525 |
TTWO / Take-Two Interactive Software, Inc. | 2 | -62,686 | -633,428 | -696,114 |
SSD / Simpson Manufacturing Co., Inc. | 3 | -253,749 | -299,833 | -553,582 |
GFN / General Finance Corp. | 1 | -4,094 | -510,854 | -514,948 |
GPS / Gap, Inc. (The) | 2 | -500,508 | 0 | -500,508 |
INVU / Investview Inc. | 1 | -265,238 | 0 | -265,238 |
COSM / Cosmos Holdings Inc. | 1 | -259,480 | 0 | -259,480 |
FND / Floor & Decor Holdings, Inc. | 4 | -13,000 | -210,000 | -223,000 |
FEIM / Frequency Electronics, Inc. | 1 | 0 | -166,287 | -166,287 |
SPPI / Spectrum Pharmaceuticals, Inc. | 3 | -1,948 | -150,000 | -151,948 |
FB / Facebook, Inc. | 4 | 0 | -145,000 | -145,000 |
BTU / Peabody Energy Corporation | 5 | -139,106 | 0 | -139,106 |
NVCR / NovoCure Limited | 3 | 0 | -120,000 | -120,000 |
CHGG / Chegg, Inc. | 2 | -115,390 | 0 | -115,390 |
NEWR / New Relic, Inc. | 3 | 0 | -112,500 | -112,500 |
Count column is number of transactions. Direct Changed columns are shares bought/sold that were held directly by the reporting person. Indirect changed are shares bought/sold that were indirectly held by the reporting person, such as those held by spouses or other family members.
Source: Fintel.io/insiders
Submitted April 08, 2018 at 02:24AM by badpauly https://ift.tt/2EtUyh3
No comments:
Post a Comment