This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are excluded from this report.
Largest Insider Buying (Last 7 Days)
Largest Insider Selling (Last 7 Days)
Company | Count | Shares Change | Avg. Price | Value Change |
---|---|---|---|---|
EYE / National Vision Holdings, Inc. | 16 | -28,599,162 | 38 | -1,094,186,779 |
FHB / First Hawaiian, Inc. | 1 | -20,000,000 | 28 | -555,000,000 |
AMD / Advanced Micro Devices, Inc. | 2 | -22,062,500 | 19 | -426,368,125 |
LLY / Eli Lilly & Co. | 4 | -395,000 | 99 | -39,160,812 |
GRMN / Garmin Ltd. | 6 | -600,701 | 63 | -38,093,428 |
HLI / Houlihan Lokey, Inc. | 2 | -544,712 | 49 | -26,462,853 |
USNA / USANA Health Sciences, Inc. | 2 | -200,000 | 132 | -26,300,000 |
NTNX / Nutanix, Inc. | 2 | -7,917 | 24,939 | -25,279,634 |
NOV / National Oilwell Varco, Inc. | 3 | -493,825 | 48 | -23,648,390 |
WWE / World Wrestling Entertainment, Inc. | 4 | -240,000 | 80 | -19,122,648 |
DNKN / Dunkin' Brands Group, Inc. | 1 | -255,427 | 69 | -17,675,548 |
APH / Amphenol Corp. | 3 | -182,013 | 94 | -16,992,584 |
CL / Colgate-Palmolive Co. | 5 | -226,194 | 66 | -14,976,688 |
TUSK / Mammoth Energy Services, Inc. | 2 | -385,000 | 38 | -14,633,850 |
SCI / Service Corp. International | 5 | -363,835 | 39 | -14,131,497 |
MA / MasterCard Incorporated | 3 | -69,817 | 200 | -13,987,696 |
GOOG / Alphabet Inc. Class C | 11 | -10,105 | 1,228 | -12,417,936 |
NDLS / Noodles & Co | 3 | -1,275,000 | 10 | -12,375,771 |
GLW / Corning, Inc. | 4 | -354,380 | 33 | -11,671,537 |
DHR / Danaher Corp. | 2 | -104,913 | 102 | -10,688,507 |
AWX / Avalon Holdings Corp. | 3 | -1,722,247 | 5 | -9,996,911 |
Count column is number of transactions.
Source: Fintel.io/insiders
Submitted August 05, 2018 at 03:11PM by badpauly https://ift.tt/2vnMNre
No comments:
Post a Comment