This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are NOT excluded from this report.
Largest Insider Buying (Last 7 Days)
Largest Insider Selling (Last 7 Days)
Company | Count | Shares Change | Avg. Price | Value Change |
---|---|---|---|---|
SYY / SYSCO Corp. | 6 | -5,581,420 | 75 | -418,760,244 |
NCI / Navigant Consulting Co. | 2 | -28,800 | 12,079 | -217,682,784 |
HBB / Hamilton Beach Brands Holding Co | 5 | -3,850 | 17,787 | -184,749,226 |
TRTN / Triton International Limited | 2 | -3,700,000 | 35 | -128,686,000 |
WMT / Walmart, Inc. | 4 | -703,611 | 96 | -67,346,429 |
SHAK / Shake Shack, Inc. | 16 | -500,000 | 59 | -29,681,004 |
MSFT / Microsoft Corp. | 2 | -158,000 | 111 | -17,539,166 |
SNAP / Snapchat, Inc. | 1 | -1,520,640 | 11 | -16,065,562 |
COO / Cooper Companies, Inc. (The) | 3 | -58,543 | 253 | -14,800,989 |
GOOG / Alphabet Inc. Class C | 13 | -10,104 | 1,194 | -12,045,621 |
LGND / Ligand Pharmaceuticals Incorporated | 4 | -39,752 | 255 | -10,136,689 |
NEWR / New Relic, Inc. | 17 | -96,500 | 101 | -9,530,366 |
IBOC / International Bancshares Corp. | 2 | -200,000 | 47 | -9,355,153 |
ICE / Intercontinental Exchange, Inc. | 5 | -111,659 | 77 | -8,569,972 |
FI / Frank's International NV | 8 | -832,454 | 8 | -6,935,783 |
ADP / Automatic Data Processing, Inc. | 13 | -45,354 | 145 | -6,566,229 |
TPIC / TPI Composites, Inc. | 4 | -215,918 | 27 | -5,866,176 |
EA / Electronic Arts Inc. | 16 | -49,950 | 113 | -5,653,054 |
EBS / Emergent Biosolutions, Inc. | 2 | -90,776 | 60 | -5,463,230 |
SDI / Standard Diversified Inc. ClaSS A | 2 | -345,971 | 16 | -5,390,288 |
KSS / Kohl's Corp. | 5 | -65,788 | 81 | -5,357,484 |
Count column is number of transactions.
Source: Fintel.io/insiders
Submitted September 09, 2018 at 12:28PM by badpauly https://ift.tt/2wWu7zP
No comments:
Post a Comment