This is a list of the top 40 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are NOT excluded from this report.
Largest Insider Buying (Last 7 Days)
Largest Insider Selling (Last 7 Days)
Company | Count | Shares Change | Avg. Price | Value Change |
---|---|---|---|---|
WMT / Walmart, Inc. | 10 | -4,603,987 | 96 | -438,771,715 |
SYY / SYSCO Corp. | 2 | -3,048,950 | 66 | -202,755,175 |
TWTR / Twitter, Inc. | 6 | -3,076,923 | 31 | -97,209,048 |
ADUS / Addus HomeCare Corp | 13 | -1,085,000 | 73 | -78,626,402 |
NDLS / Noodles & Co | 3 | -5,575,161 | 9 | -49,618,933 |
LLY / Eli Lilly & Co. | 3 | -375,000 | 117 | -43,680,368 |
ADS / Alliance Data Systems Corp. | 2 | -200,000 | 198 | -39,719,500 |
GHDX / Genomic Health, Inc. | 36 | -389,002 | 75 | -29,201,373 |
ABT / Abbott Laboratories | 64 | -325,000 | 72 | -23,539,791 |
SKY / Skyline Corp. | 2 | -1,000,000 | 22 | -21,800,000 |
NHF / NexPoint Strategic Opportunities Fund | 1 | -888,731 | 22 | -19,632,068 |
RP / RealPage, Inc. | 7 | -350,000 | 49 | -17,183,603 |
CDAY / Ceridian HCM Holding Inc. | 2 | -421,288 | 40 | -16,851,520 |
HMSY / HMS Holdings Corp. | 23 | -443,086 | 35 | -15,407,910 |
YETI / YETI Holdings, Inc. | 5 | -823,595 | 18 | -14,824,710 |
SEIC / SEI Investments Co. | 2 | -212,995 | 53 | -11,376,583 |
VGR / Vector Group, Ltd. | 4 | -865,000 | 13 | -11,191,680 |
RUN / Sunrun Inc. | 2 | -641,123 | 14 | -9,253,550 |
HAS / Hasbro, Inc. | 4 | -94,650 | 97 | -9,137,789 |
NOW / ServiceNow, Inc. | 7 | -39,827 | 179 | -7,132,483 |
JBGS / JBG SMITH Properties | 2 | -153,279 | 39 | -5,995,537 |
VG / Vonage Holdings Corp. | 6 | -500,000 | 11 | -5,335,667 |
PM / Philip Morris International, Inc. | 1 | -59,495 | 87 | -5,174,905 |
WEC / WEC Energy Group, Inc. | 1 | -72,455 | 71 | -5,118,598 |
TDS / Telephone and Data Systems, Inc. | 3 | -123,325 | 36 | -4,398,251 |
MTD / Mettler Toledo International, Inc. | 6 | -7,200 | 606 | -4,361,483 |
TMO / Thermo Fisher Scientific, Inc. | 2 | -17,235 | 247 | -4,257,045 |
MNRO / Monro Muffler Brake, Inc. | 2 | -50,000 | 80 | -4,018,992 |
EEFT / Euronet Worldwide, Inc. | 2 | -35,000 | 113 | -3,956,200 |
CABO / Cable One Inc. | 5 | -4,417 | 882 | -3,897,875 |
SHAK / Shake Shack, Inc. | 5 | -72,574 | 53 | -3,830,333 |
ABBV / AbbVie Inc. | 1 | -42,450 | 90 | -3,824,940 |
PFGC / Performance Food Group Company | 1 | -104,275 | 35 | -3,604,255 |
MMI / Marcus & Millichap, Inc. | 4 | -93,766 | 37 | -3,470,518 |
UNH / UnitedHealth Group Inc. | 3 | -11,970 | 280 | -3,360,752 |
TPIC / TPI Composites, Inc. | 6 | -127,316 | 26 | -3,347,320 |
NSW / International Seaways, Inc. | 2 | -175,000 | 19 | -3,325,040 |
FN / Fabrinet | 3 | -63,479 | 52 | -3,321,758 |
CDNA / CareDx, Inc. | 2 | -100,000 | 29 | -2,852,512 |
TTD / Trade Desk, Inc. | 1 | -20,000 | 135 | -2,696,692 |
SEND / SendGrid, Inc. | 4 | -65,000 | 42 | -2,690,386 |
Count column is number of transactions.
Source: Fintel.io/insiders
Submitted December 03, 2018 at 12:05PM by badpauly https://ift.tt/2RxDcqQ
No comments:
Post a Comment