Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging!
Below are my notes from 3 December 2018 as of mid-morning. (This list is limited to companies with market cap >$500 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
Today | Company | Driving the stock |
---|---|---|
18% | Movado Group Inc. (MOV) | Revenue beat (Watches) |
16% | RH (RH) | Raised full-year revenue/earnings forecast, suggesting restructuring is working (Home furnishings) |
18% | Movado Group Inc. (MOV) | Revenue beat (Watches) |
16% | RH (RH) | Raised full-year revenue/earnings forecast, suggesting restructuring is working (Home furnishings) |
11% | Avaya Holdings Corp. (AVYA) | Revenue beat (Communications equipment) |
13% | UGAZ 3X Natural Gas (UGAZ) | Cold weather forecasts are driving price volatility |
11% | Avaya Holdings Corp. (AVYA) | Revenue beat (Communications equipment) |
10% | Clovis Oncology, Inc. (CLVS) | Unclear, likely jumping due to Tesaro acquisition (Pharma, cancer therapeutics) |
Today | Company | Driving the stock |
---|---|---|
-21% | Aphria Inc (APHA) | Short sellers allege fraud (Cannabis) |
-12% | Conn's, Inc. (CONN) | Challenging earnings, including falling same-store sales (Home furnishings retailer) |
-10% | Builders FirstSource, Inc. (BLDR) | Unclear (Residential construction) |
-10% | Kornit Digital Ltd. (KRNT) | Announced Secondary pricing below market trading level (Printing) |
-8% | Senseonics Holdings, Inc. (SENS) | Unclear (Medical devices, for diabetics) |
-8% | InfraREIT, Inc. (HIFR) | Company is being acquired, but "go-shop" has been terminated (Electricity infrastructure REIT) |
Submitted December 04, 2018 at 10:23AM by NaturalHedgehog https://ift.tt/2Uih2uP
No comments:
Post a Comment