Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging!
Below are my notes from 3 December 2018 as of mid-morning. (This list is limited to companies with market cap >$500 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
Today | Company | Driving the stock |
---|---|---|
36% | Uxin Limited (UXIN) | Announced partnership to list cars on Taobao (Chinese car e-commerce) |
8% | Cloudera, Inc. (CLDR) | Revenue/earnings beat (Enterprise data management software) |
8% | Hortonworks, Inc. (HDP) | Moving higher with Cloudera, which it will merge with (Enterprise data management software) |
7% | Okta, Inc. (OKTA) | Revenue/earnings beat (Security software) |
6% | Travelport Worldwide Limited (TVPT) | Report that hedge funds Siris and Elliott are likely to acquire (Travel software) |
Today | Company | Driving the stock |
---|---|---|
-25% | Tronox Limited (TROX) | Unclear (Titanium mining) |
-21% | Signet Jewelers Limited (SIG) | Weak revenue/earnings and guidance (Diamond retailer) |
-19% | At Home Group Inc. (HOME) | Revenue/earnings beat, but investors reacted negatively (Home furnishings) |
-18% | Children's Place, Inc. (The) (PLCE) | Revenue/earnings miss (Children's apparel retailer) |
-17% | Momo Inc. (MOMO) | In-line revenue but earnings miss (Chinese mobile social networking) |
Submitted December 06, 2018 at 10:34AM by NaturalHedgehog https://ift.tt/2KYV0sr
No comments:
Post a Comment