Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging!
Below are my notes from 7 December 2018 as of mid-morning. (This list is limited to companies with market cap >$500 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
Today | Company | Driving the stock |
---|---|---|
21% | Cronos Group Inc. (CRON) | Altria (makes Marlboro) is investing $1.8 billion in Cronos (Cannabis) |
16% | Comtech Telecommunications Corp. (CMTL) | Revenue/earnings beat (Communications) |
15% | American Outdoor Brands Corporation (AOBC) | Revenue/earnings beat (Handgun manufacturer) |
11% | Kiniksa Pharmaceuticals, Ltd. (KNSA) | Unclear (Pharmaceuticals) |
10% | Denbury Resources Inc. (DNR) | Unclear (Oil and gas) |
9% | Uxin Limited (UXIN) | Announced partnership to list cars on Taobao (Chinese car e-commerce) |
Today | Company | Driving the stock |
---|---|---|
-24% | United Natural Foods, Inc. (UNFI) | Revenue/earnings miss (Food distributor) |
-23% | Big Lots, Inc. (BIG) | Revenue/earnings miss (Discount retailer) |
-19% | Johnson Outdoors Inc. (JOUT) | Revenue/earnings miss (Outdoor recreational products) |
-16% | Vail Resorts, Inc. (MTN) | Revenue/earnings miss (Ski resorts) |
-11% | Duluth Holdings Inc. (DLTH) | Revenue beat but earnings miss (Apparel) |
Submitted December 07, 2018 at 11:45AM by NaturalHedgehog https://ift.tt/2BXLzH1
No comments:
Post a Comment