Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging!
Below are my notes from 17 December 2018 as of mid-morning. (This list is limited to companies with market cap >$500 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
Today | Today | Company |
---|---|---|
18% | Fidelity Southern Corporation (LION) | Merging with Ameris Bancorp (Bank holding company) |
13% | Coeur Mining, Inc. (CDE) | Mining stocks are rising on relief that the U.S./China trade war is not escalating (Mining) |
11% | Uxin Limited (UXIN) | Unclear, volatile against backdrop of deal with Taobao (Chinese used car marketplace) |
9% | Pretium Resources, Inc. (PVG) | Mining stocks are rising on relief that the U.S./China trade war is not escalating (Mining) |
9% | Alamos Gold Inc. (AGI) | Mining stocks are rising on relief that the U.S./China trade war is not escalating (Mining) |
Today | Today | Company |
---|---|---|
-21% | InflaRx N.V. (IFRX) | Unclear (Pharma) |
-20% | Overstock.com, Inc. (OSTK) | Unclear (Online retailer, shifted into blockchain software) |
-12% | ObsEva SA (OBSV) | Unclear (Biopharma) |
-10% | Farfetch Limited Class A (FTCH) | Acquiring Stadium Goods, a sneaker marketplace, for $250 million (Apparel e-commerce) |
Submitted December 17, 2018 at 02:32PM by NaturalHedgehog https://ift.tt/2Lplpji
No comments:
Post a Comment