Quick roundup of the top rising and falling stocks today (30 October 2018), as of mid-morning. This list is limited to companies with market cap >$100 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.
Today | Company | Driving the stock |
---|---|---|
+25% | Veracyte (VCYT) | Beats revenue/earnings, raises guidance (genomic diagnostics company) |
+25% | Denny's Corporation (DENN) | Strong revenue/earnings (fast casual restaurant) |
+23% | Seaspan (SSW) | Strong revenue/earnings (Container ship company) |
+22% | Systemax (SYX) | Strong revenue/earnings (white-label retail products) |
+23% | Ribbon (RBBN) | Beats revenue/earnings, raises guidance (telecom company) |
Today | Company | Driving the stock |
---|---|---|
-42% | Maxar (MAXR) | Significant miss and net loss against a decline in the satellite market (commercial satellite company) |
-42% | McDermott (MDR) | Revenue/earnings miss (oil and gas company) |
-41% | Owens & Minor (OMI) | Lowered earnings guidance (medical supplies company) |
-28% | Clovis Oncology (CLVS) | Disappointing results from cancer drug trial (biotech company) |
-25% | 3D Systems (DDD) | Revenue/earnings miss (3D printer manufacturer) |
Submitted October 31, 2018 at 01:01PM by NaturalHedgehog https://ift.tt/2yDU5ZJ
No comments:
Post a Comment