Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging!
Below are my notes from 21 November 2018 as of mid-morning. (This list is limited to companies with market cap >$500 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
Today | Company | Driving the stock |
---|---|---|
25% | Qudian Inc. American Depositary Shares each representing one Class A (QD) | Strong earnings (Chinese credit products) |
21% | Kiniksa Pharmaceuticals Ltd. (KNSA) | Unclear (Pharmaceuticals) |
19% | California Resources Corporation (CRC) | Unclear (Oil and natural gas exploration) |
19% | QAD Inc. (QADA) | Q3 2018 earnings beat (Manufacturing software) |
17% | Beacon Roofing Supply Inc. (BECN) | Missed revenue/earnings, but positive reaction (Roofing materials) |
Today | Company | Driving the stock |
---|---|---|
-9% | Caleres Inc. (CAL) | Q3 2018 earnings were weak (Footwear retailer) |
-8% | 21Vianet Group Inc. (VNET) | Q3 2018 earnings beat, unclear why trading down (Chinese data centers) |
-7% | Apollo Medical Holdings Inc. (AMEH) | Revenue/earnings beat (Pharma) |
-6% | VelocityShares Daily 2x VIX Short-Term ETN (TVIX) | Vix rising on market turmoil |
-6% | Grupo Aval Acciones y Valores S.A. ADR (Each representing 20 preferred shares) (AVAL) | Unclear (Colombian bank) |
Submitted November 21, 2018 at 03:26PM by NaturalHedgehog https://ift.tt/2AenjOz
No comments:
Post a Comment