Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging!
Below are my notes from 28 November 2018 as of mid-morning. (This list is limited to companies with market cap >$500 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
Today | Company | Driving the stock |
---|---|---|
22% | Cheetah Mobile Inc. American Depositary Shares each representing 10 Class (CMCM) | Bouncing back after accusations of click fraud (Chinese mobile app) |
19% | Atkore International Group Inc. (ATKR) | Revenue/earnings (Commercial construction) |
12% | VS 3X NAT GAS (UGAZ) | Cold weather forecasts are driving price volatility (Gas ETF) |
12% | BrightView Holdings Inc. (BV) | Revenue miss but earnings beat (Residential landscaping) |
7% | On Deck Capital Inc. (ONDK) | Unclear (Online SMB lender) |
Today | Company | Driving the stock |
---|---|---|
-38% | Chico's FAS Inc. (CHS) | Announced declining revenue and same-store sales (Women's retail) |
-11% | Wins Finance Holdings Inc. (WINS) | Unclear (Investment management company) |
-10% | Tiffany & Co. (TIF) | Revenue miss despite earnings beat (Luxury retail) |
-8% | Patterson Companies Inc. (PDCO) | Rescheduled earnings call (Dental and veterinary retail) |
-6% | TESARO Inc. (TSRO) | Retracing after rumors of a buyout (Pharma, oncology) |
Submitted November 28, 2018 at 10:48AM by NaturalHedgehog https://ift.tt/2zxEsmX
No comments:
Post a Comment