Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging!
Below are my notes from 5 November 2018 as of mid-morning. (This list is limited to companies with market cap >$100 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
Today | Company | About | Driving the stock |
---|---|---|---|
+24% | VS 3x Natural Gas (UGAZ) | Natural gas ETF | Forecasts came out for colder-than-expected temperatures this winter |
+16% | Puma Biotechnology (PBYI) | Cancer drug company | Stock jumping back after weak earnings last week |
+10% | CNA Financial Corporation (CNA) | Commercial insurer | Strong revenue/earnings release |
+10% | Gulfport Energy Corporation (GPOR) | Energy company | Analyst Oppenheimer upgraded the stock |
+9% | DXP Enterprises (DXPE) | Industrial maintenance product | Strong revenue/earnings release |
Today | Company | About | Driving the stock |
---|---|---|---|
-22% | Welbilt (WBT) | Restaurant equipment-maker | Revenue/earnings miss estimates |
-14% | Quad Graphics (QUAD) | Commercial printing | Falling after announcing it will buy a competitor (LSC Communications) in an all-stock deal last week |
-12% | Altair Engineering (ALTR) | Commercial design software | Falling after announcement it will buy Datawatch for $176m |
-12% | Children's Place (PLCE) | Children's clothing retailer | Two senior executives announced they were leaving |
-11% | National CineMedia (NCMI) | In-theater advertising | Announced CEO is leaving |
Submitted November 05, 2018 at 12:01PM by NaturalHedgehog https://ift.tt/2SNLhJi
No comments:
Post a Comment