Last 25 Trades
Time Price Shares Change Exch/Mkt Buyer Seller
09/29/2016 1:38 PM EDT 0.02 200,000 0.00 TSXV 009 007
09/29/2016 1:30 PM EDT 0.02 53,000 0.00 TSXV 085 007
09/29/2016 1:09 PM EDT 0.02 67,000 0.00 TSXV 007 001
09/29/2016 1:08 PM EDT 0.02 30,000 0.00 TSXV 007 001
09/29/2016 1:08 PM EDT 0.02 53,000 0.00 TSXV 007 018
09/29/2016 1:08 PM EDT 0.02 150,000 0.00 TSXV 079 018
09/29/2016 1:08 PM EDT 0.02 294,000 0.00 TSXV 009 018
09/29/2016 1:08 PM EDT 0.02 120,000 0.00 TSXV 007 018
09/29/2016 1:08 PM EDT 0.02 131,000 0.00 TSXV 079 018
09/29/2016 1:08 PM EDT 0.02 220,000 0.00 TSXV 007 018
09/29/2016 1:08 PM EDT 0.02 30,000 0.00 TSXV 001 018
09/29/2016 1:08 PM EDT 0.02 2,000 0.00 TSXV 001 018
09/29/2016 12:59 PM EDT 0.02 28,000 0.00 TSXV 001 085
09/29/2016 12:59 PM EDT 0.02 30,000 0.00 TSXV 001 085
09/29/2016 12:59 PM EDT 0.02 30,000 0.00 TSXV 001 085
09/29/2016 12:18 PM EDT 0.02 6,000 0.00 TSXV 001 001
09/29/2016 12:18 PM EDT 0.02 30,000 0.00 TSXV 001 001
09/29/2016 12:18 PM EDT 0.02 24,000 0.00 TSXV 001 001
09/29/2016 12:18 PM EDT 0.02 60,000 0.00 TSXV 068 083
09/29/2016 12:18 PM EDT 0.02 10,000 0.00 TSXV 068 080
09/29/2016 12:18 PM EDT 0.02 30,000 0.00 TSXV 068 007
09/29/2016 12:18 PM EDT 0.02 30,000 0.00 TSXV 068 007
09/29/2016 12:18 PM EDT 0.02 100,000 0.00 TSXV 068 085
09/29/2016 12:18 PM EDT 0.02 50,000 0.00 TSXV 068 007
I checked the last 25 transactions on this stock KUB cause its price is very stationary, and I noticed this merchant 007 consistently dealing with this stock. What gets me curios is how he keeps buying at 0.02 and selling at 0.02, which means 0 profit minus just commission fees.
So, what effect does this have when manipulating stock price? What is he trying to pull?
Like see these last 4 transactions?
09/29/2016 1:38 PM EDT 0.02 200,000 0.00 TSXV 009 007
09/29/2016 1:30 PM EDT 0.02 53,000 0.00 TSXV 085 007
09/29/2016 1:09 PM EDT 0.02 67,000 0.00 TSXV 007 001
09/29/2016 1:08 PM EDT 0.02 30,000 0.00 TSXV 007 001
The same guy bought at 0.02 twice, then he sold at 0.02 twice 20 minutes later. Out of the last 25 transactions, this merchant 007 TD Securities was involved 10 of them as either seller or buyer (and always at 0.02). What is this?
It is bad for me because the stock price won't rise, but how is it good for him when putting in this much efforts manipulating?
Submitted September 29, 2016 at 03:55PM by khalkhapolabear http://ift.tt/2dpSLMM
No comments:
Post a Comment