These are insider buys of $10K or more reported to the SEC in the last 5 days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases.
Date | Symbol | Company | Insider | Shares | Value |
---|---|---|---|---|---|
04‑21 | TCBI | Texas Capital Bancshares, Inc. | CARGILL C KEITH | 5,000 | 367,850 |
04‑20 | PHF | Pacholder High Yield Fund, Inc. | Bulldog Investors, LLC | 2,300 | 18,055 |
04‑20 | IFF | International Flavors & Fragrances, Inc | Winder Investment Pte Ltd | 19,053 | 2,584,094 |
04‑20 | PGLC | Pershing Gold Corporation | Honig Barry C | 6,500 | 18,265 |
04‑20 | GLQ | Clough Global Equity Fund | Saba Capital Management, L.P. | 9,500 | 118,655 |
04‑20 | ASPN | Aspen Aerogels Inc. | Gervis Robert M. | 5,300 | 21,147 |
04‑20 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 1,300 | 40,721 |
04‑20 | GLV | Clough Global Allocation Fund | Saba Capital Management, L.P. | 9,500 | 131,480 |
04‑20 | TCPC | TCP Capital Corp. | CORBET KATHLEEN A | 3,500 | 57,890 |
04‑20 | ASPN | Aspen Aerogels Inc. | Gervis Robert M. | 5,400 | 21,546 |
04‑20 | GLO | Clough Global Opportunities Fund | Saba Capital Management, L.P. | 140,624 | 1,462,490 |
04‑19 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 32,990 | 733,533 |
04‑19 | LTRE | Learning Tree International, Inc. | Osmium Partners, LLC | 9,000 | 22,900 |
04‑19 | APO | Apollo Global Management LLC | TIGER GLOBAL MANAGEMENT LLC | 146,475 | 3,763,968 |
04‑19 | ORMP | Oramed Pharmaceuticals, Inc. | Li Xiaopeng | 52,814 | 334,313 |
04‑19 | PACW | PacWest Bancorp | Destino Donald D | 500 | 23,962 |
04‑19 | SRNE | Sorrento Therapeutics, Inc. | Ji Henry | 100,000 | 200,000 |
04‑19 | PACW | PacWest Bancorp | RUSNAK PATRICK J | 2,000 | 95,500 |
04‑19 | ASPN | Aspen Aerogels Inc. | Gervis Robert M. | 4,200 | 16,716 |
04‑19 | PHF | Pacholder High Yield Fund, Inc. | Bulldog Investors, LLC | 6,300 | 49,392 |
04‑19 | GLO | Clough Global Opportunities Fund | Saba Capital Management, L.P. | 98,400 | 1,018,440 |
04‑19 | SRNE | Sorrento Therapeutics, Inc. | ABG Management Ltd | 550,000 | 1,100,000 |
04‑19 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 1,800 | 56,040 |
04‑19 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 74,016 | 1,844,634 |
04‑19 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 157,284 | 3,919,848 |
04‑19 | AERI | Aerie Pharmaceuticals, Inc. | Cagle Gerald D. | 1,000 | 41,800 |
04‑19 | AERI | Aerie Pharmaceuticals, Inc. | Cagle Gerald D. | 1,000 | 41,600 |
04‑19 | JPM | JPMorgan Chase & Co. | CROWN JAMES S | 2,000 | 170,934 |
04‑19 | JPM | JPMorgan Chase & Co. | CROWN JAMES S | 2,500 | 213,721 |
04‑19 | JPM | JPMorgan Chase & Co. | CROWN JAMES S | 7,000 | 598,336 |
04‑19 | PACW | PacWest Bancorp | WAGNER MATTHEW P | 2,072 | 98,937 |
04‑19 | ASPN | Aspen Aerogels Inc. | Gervis Robert M. | 4,600 | 18,308 |
04‑19 | UBOH | United Bancshares, Inc. | YOUNG BRIAN D | 662 | 13,452 |
04‑19 | IFF | International Flavors & Fragrances, Inc | Winder Investment Pte Ltd | 36,500 | 4,910,513 |
04‑19 | BGIO | BlackRock 2022 Global Income Opportunity Trust | Rieder Richard M | 29,940 | 299,999 |
04‑19 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,000 | 22,560 |
04‑19 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,000 | 22,530 |
04‑19 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,500 | 11,250 |
04‑19 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,500 | 11,235 |
04‑19 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,800 | 13,230 |
04‑19 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 37,905 | 961,801 |
04‑19 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 26,000 | 633,048 |
04‑19 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 53,228 | 1,239,361 |
04‑18 | JFC | JPMorgan China Region Fund, Inc. | Bulldog Investors, LLC | 20,000 | 364,720 |
04‑18 | PGLC | Pershing Gold Corporation | Honig Barry C | 20,400 | 57,528 |
04‑18 | ASPN | Aspen Aerogels Inc. | Gervis Robert M. | 8,400 | 33,516 |
04‑18 | ASPN | Aspen Aerogels Inc. | Gervis Robert M. | 8,311 | 33,161 |
04‑18 | MDVX | Medovex Corp. | Haufe Scott | 50,000 | 62,500 |
04‑18 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,500 | 10,725 |
04‑18 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,900 | 13,604 |
04‑18 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,800 | 12,906 |
04‑18 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 9,000 | 64,890 |
04‑18 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,700 | 19,629 |
04‑18 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,700 | 12,410 |
04‑18 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,800 | 13,266 |
04‑18 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,421 | 25,281 |
04‑18 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,600 | 11,840 |
04‑18 | IFF | International Flavors & Fragrances, Inc | Winder Investment Pte Ltd | 24,780 | 3,317,854 |
04‑18 | GLO | Clough Global Opportunities Fund | Saba Capital Management, L.P. | 200,720 | 2,067,416 |
04‑18 | GLQ | Clough Global Equity Fund | Saba Capital Management, L.P. | 4,645 | 57,552 |
04‑18 | PHF | Pacholder High Yield Fund, Inc. | Bulldog Investors, LLC | 5,203 | 40,792 |
04‑18 | APO | Apollo Global Management LLC | TIGER GLOBAL MANAGEMENT LLC | 376,225 | 9,632,865 |
04‑18 | LTRE | Learning Tree International, Inc. | Osmium Partners, LLC | 35,000 | 85,883 |
04‑18 | LTRE | Learning Tree International, Inc. | Osmium Partners, LLC | 13,400 | 32,881 |
04‑18 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 33,819 | 847,437 |
04‑18 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 28,000 | 728,588 |
04‑18 | KEF | Korea Equity Fund, Inc. | Bulldog Investors, LLC | 10,000 | 86,101 |
04‑18 | KEF | Korea Equity Fund, Inc. | Bulldog Investors General Partnership | 9,672 | 83,277 |
04‑18 | IMH | Impac Mortgage Holdings, Inc. | PICKUP RICHARD H/ | 493,681 | 6,250,001 |
04‑18 | IMH | Impac Mortgage Holdings, Inc. | PICKUP RICHARD H/ | 394,945 | 5,000,004 |
04‑18 | IMH | Impac Mortgage Holdings, Inc. | PICKUP RICHARD H/ | 691,153 | 8,749,997 |
04‑18 | IMH | Impac Mortgage Holdings, Inc. | RHP Trust, dated May 31, 2011 | 493,681 | 6,250,001 |
04‑18 | IMH | Impac Mortgage Holdings, Inc. | Pickup Todd M | 394,945 | 5,000,004 |
04‑18 | IMH | Impac Mortgage Holdings, Inc. | Vintage Trust II, dated July 19, 2007 | 394,945 | 5,000,004 |
04‑18 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 365,618 | 8,801,778 |
04‑18 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 34,000 | 811,237 |
04‑18 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 172,055 | 4,142,000 |
04‑18 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 16,000 | 381,758 |
04‑18 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 2,300 | 71,650 |
04‑17 | SWTF | Swift Energy Company | WOOLVERTON SEAN C | 900 | 24,930 |
04‑17 | RAVE | Rave Restaurant Group, Inc. | Crane Scott | 9,800 | 19,502 |
04‑17 | RAVE | Rave Restaurant Group, Inc. | Crane Scott | 5,200 | 10,296 |
04‑17 | WFC | Wells Fargo & Co. | SANGER STEPHEN W | 58,342 | 3,013,364 |
04‑17 | JFC | JPMorgan China Region Fund, Inc. | Bulldog Investors, LLC | 9,880 | 182,385 |
04‑17 | GLV | Clough Global Allocation Fund | Saba Capital Management, L.P. | 5,560 | 73,448 |
04‑17 | FAST | Fastenal Co. | Johnson Daniel L. | 350 | 15,983 |
04‑17 | DAL | Delta Air Lines, Inc. | BLAKE FRANCIS S | 3,353 | 147,944 |
04‑17 | PHF | Pacholder High Yield Fund, Inc. | Bulldog Investors, LLC | 2,496 | 19,569 |
04‑17 | GLQ | Clough Global Equity Fund | Saba Capital Management, L.P. | 6,318 | 77,964 |
04‑17 | GLO | Clough Global Opportunities Fund | Saba Capital Management, L.P. | 58,743 | 607,403 |
04‑17 | DAL | Delta Air Lines, Inc. | BLAKE FRANCIS S | 2,312 | 102,005 |
04‑17 | UMH | UMH Properties, Inc. | WOLGIN STEVEN B | 1,026 | 15,000 |
04‑17 | UMH | UMH Properties, Inc. | WOLGIN STEVEN B | 3,419 | 50,000 |
04‑17 | PGLC | Pershing Gold Corporation | Honig Barry C | 8,500 | 24,310 |
04‑17 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,700 | 12,784 |
04‑17 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,300 | 24,651 |
04‑17 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,400 | 17,856 |
04‑17 | VIRT | Virtu Financial, Inc. | TJMT Holdings LLC | 44,542 | 690,682 |
04‑17 | CRMT | America's Car-Mart, Inc. | MAGNOLIA CAPITAL FUND, LP | 18,313 | 656,433 |
04‑17 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 2,300 | 72,425 |
04‑17 | CUBA | Herzfeld Caribbean Basin Fund | HERZFELD THOMAS J | 3,036 | 20,948 |
04‑17 | MNR | Monmouth Real Estate Investment Corp. | WOLGIN STEVEN B | 1,071 | 15,000 |
04‑17 | GES | Guess ? Inc. | Herrero Amigo Victor | 3,100 | 33,852 |
04‑17 | APO | Apollo Global Management LLC | TIGER GLOBAL MANAGEMENT LLC | 653,700 | 16,910,565 |
04‑17 | WFC | Wells Fargo & Co. | SLOAN TIMOTHY J | 39,000 | 2,014,350 |
04‑17 | AXON | Axovant Sciences Ltd. | Hung David | 539,375 | 10,000,012 |
04‑17 | LTRE | Learning Tree International, Inc. | Osmium Partners, LLC | 5,500 | 12,375 |
04‑17 | MNR | Monmouth Real Estate Investment Corp. | WOLGIN STEVEN B | 3,569 | 50,000 |
04‑17 | COOL | Majesco Entertainment Co. | Beeghley Michael Martin | 10,000 | 122,900 |
04‑17 | AXON | Axovant Sciences Ltd. | FALBERG KATHRYN E | 53,937 | 999,992 |
04‑17 | SYNL | Synalloy Corp. | Privet Fund Management LLC | 2,580 | 30,960 |
04‑17 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 22,900 | 530,181 |
04‑17 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 10,500 | 255,591 |
04‑17 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 73,900 | 1,876,173 |
04‑17 | ASPN | Aspen Aerogels Inc. | Gervis Robert M. | 3,599 | 14,324 |
04‑17 | ASPN | Aspen Aerogels Inc. | Gervis Robert M. | 3,606 | 14,352 |
04‑17 | AXON | Axovant Sciences Ltd. | VERNON W ANTHONY | 53,937 | 999,992 |
04‑17 | RAVE | Rave Restaurant Group, Inc. | Crane Scott | 9,600 | 19,200 |
04‑17 | RAVE | Rave Restaurant Group, Inc. | Crane Scott | 5,400 | 10,799 |
Source: Fintel.io
Submitted April 21, 2017 at 03:24PM by badpauly http://ift.tt/2pmyYbs
No comments:
Post a Comment