These are insider buys of $10K or more reported to the SEC in the last 5 days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases.
Date | Symbol | Company | Insider | Shares | Value |
---|---|---|---|---|---|
04‑28 | TWTR | Twitter, Inc. | Dorsey Jack | 574,002 | 9,540,946 |
04‑28 | SPN | Superior Energy Services, Inc. | DUNLAP DAVID D | 45,000 | 551,700 |
04‑28 | LII | Lennox International, Inc. | MITCHELL MAX H | 600 | 100,980 |
04‑28 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 5,212 | 169,616 |
04‑27 | ADX | Adams Diversified Equity Fund, Inc. | Stoeckle Mark E. | 11,500 | 161,521 |
04‑27 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,500 | 19,375 |
04‑27 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,800 | 13,914 |
04‑27 | HEB | Hemispherx BioPharma, Inc. | Equels Thomas K. | 72,464 | 50,000 |
04‑27 | FBC | Flagstar Bancorp, Inc. | Figliuolo Stephen V | 500 | 15,075 |
04‑27 | ADX | Adams Diversified Equity Fund, Inc. | Stoeckle Mark E. | 11,500 | 161,342 |
04‑27 | UAL | United Continental Holdings, Inc. | SHAPIRO EDWARD | 10,000 | 693,520 |
04‑27 | BRKL | Brookline Bancorp, Inc. | Carlson Carl M | 10,000 | 145,000 |
04‑27 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 61,368 | 1,612,745 |
04‑27 | WWD | Woodward, Inc | PETROVICH MARY L | 7,300 | 498,956 |
04‑27 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 16,000 | 423,136 |
04‑27 | ICBK | County Bancorp, Inc. | SEIFERT KATHI P | 2,517 | 70,391 |
04‑27 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 34,000 | 899,164 |
04‑27 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 130,406 | 3,427,057 |
04‑27 | CREE | Cree, Inc. | REPLOGLE JOHN B | 10,000 | 221,079 |
04‑27 | BAC | Bank of America Corp. | Woods Thomas D | 25,000 | 595,250 |
04‑27 | BRKL | Brookline Bancorp, Inc. | Pereira John M. | 10,000 | 145,000 |
04‑27 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,500 | 11,790 |
04‑27 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 600 | 19,445 |
04‑27 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,100 | 16,496 |
04‑27 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 2,944 | 92,910 |
04‑27 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 5,400 | 42,390 |
04‑27 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,600 | 12,544 |
04‑27 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,600 | 28,116 |
04‑27 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,830 | 22,046 |
04‑26 | SYNT | Syntel, Inc. | Schlaybaugh Rex E. Jr. | 2,000 | 34,578 |
04‑26 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 83,775 | 2,218,161 |
04‑26 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,200 | 32,928 |
04‑26 | ARNA | Arena Pharmaceuticals, Inc. | Munshi Amit | 50,000 | 70,500 |
04‑26 | GNMX | Aevi Genomic Medicine, Inc. | BARER SOL J | 100,000 | 154,340 |
04‑26 | ICBK | County Bancorp, Inc. | SEIFERT KATHI P | 1,088 | 30,192 |
04‑26 | GLO | Clough Global Opportunities Fund | Saba Capital Management, L.P. | 147,646 | 1,560,618 |
04‑26 | ONTX | Onconova Therapeutics, Inc. | Kumar Ramesh | 23,810 | 50,001 |
04‑26 | GLQ | Clough Global Equity Fund | Saba Capital Management, L.P. | 10,000 | 127,800 |
04‑26 | IFF | International Flavors & Fragrances, Inc | Winder Investment Pte Ltd | 40,000 | 5,559,728 |
04‑26 | ONTX | Onconova Therapeutics, Inc. | Reddy E Premkumar | 119,048 | 250,001 |
04‑26 | ONTX | Onconova Therapeutics, Inc. | MARINO JAMES J | 11,906 | 25,003 |
04‑26 | CROL | Carroll Bancorp, Inc. | Haight Brian L. | 3,500 | 55,125 |
04‑26 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 2,856 | 93,471 |
04‑26 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 10,000 | 244,690 |
04‑26 | FBC | Flagstar Bancorp, Inc. | Ciroli James | 1,000 | 29,760 |
04‑26 | APO | Apollo Global Management LLC | TIGER GLOBAL MANAGEMENT LLC | 410,700 | 10,878,622 |
04‑26 | NWFL | Norwood Financial Corp. | LAMONT KEVIN M | 288 | 11,419 |
04‑26 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 39,423 | 1,043,826 |
04‑26 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 1,920 | 50,880 |
04‑26 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 4,080 | 108,120 |
04‑26 | KODK | Eastman Kodak Co. | KARFUNKEL GEORGE | 835,706 | 8,983,840 |
04‑26 | UBP | Urstadt Biddle Properties, Inc. | BIDDLE WILLING L | 605 | 10,376 |
04‑26 | UBP | Urstadt Biddle Properties, Inc. | Biddle Catherine U | 605 | 10,376 |
04‑25 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 5,753 | 149,995 |
04‑25 | CHMG | Chemung Financial Corp. | DALRYMPLE DAVID J | 4,300 | 163,400 |
04‑25 | EFSI | Eagle Financial Services, Inc. | MILLESON JOHN R | 400 | 11,890 |
04‑25 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 2,500 | 79,620 |
04‑25 | PGLC | Pershing Gold Corporation | Honig Barry C | 5,000 | 14,050 |
04‑25 | BGIO | BlackRock 2022 Global Income Opportunity Trust | Rieder Richard M | 25,000 | 250,810 |
04‑25 | IFF | International Flavors & Fragrances, Inc | Winder Investment Pte Ltd | 34,300 | 4,781,420 |
04‑25 | CNBKA | Century Bancorp, Inc. | Filler James J | 205 | 13,116 |
04‑25 | SYNT | Syntel, Inc. | Ranade Prashant | 5,867 | 100,837 |
04‑25 | TBK | Triumph Bancorp, Inc. | Rafferty Michael P | 500 | 10,975 |
04‑25 | SYNT | Syntel, Inc. | Ray Raja | 4,265 | 73,155 |
04‑25 | SYNT | Syntel, Inc. | Salelkar Avinash | 1,484 | 25,438 |
04‑25 | NNUTU | Royal Hawaiian Orchards, L.P. | EBRAHIMI FARHAD FRED | 5,000 | 11,000 |
04‑25 | NNUTU | Royal Hawaiian Orchards, L.P. | EBRAHIMI FARHAD FRED | 4,500 | 10,800 |
04‑25 | WTFC | Wintrust Financial Corp. | SWEENEY GARY D | 515 | 37,497 |
04‑25 | GLO | Clough Global Opportunities Fund | Saba Capital Management, L.P. | 164,857 | 1,737,593 |
04‑25 | GLQ | Clough Global Equity Fund | Saba Capital Management, L.P. | 5,000 | 63,500 |
04‑25 | NS | NuStar Energy L.P. | Hill Dan J | 8,000 | 200,000 |
04‑25 | NS | NuStar Energy L.P. | ROSIER WILLIAM GRADY | 12,000 | 300,000 |
04‑25 | STDY | SteadyMed Ltd. | ORBIMED ADVISORS LLC | 587,000 | 3,463,300 |
04‑25 | STDY | SteadyMed Ltd. | ORBIMED ADVISORS LLC | 587,000 | 3,463,300 |
04‑25 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 69,042 | 1,813,416 |
04‑25 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 2,708 | 70,604 |
04‑25 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 32,490 | 853,363 |
04‑25 | APO | Apollo Global Management LLC | TIGER GLOBAL MANAGEMENT LLC | 34,441 | 884,135 |
04‑25 | TBK | Triumph Bancorp, Inc. | Trail Justin N | 20,500 | 451,820 |
04‑25 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 25,187 | 628,113 |
04‑24 | TBK | Triumph Bancorp, Inc. | Miller Maribess L | 700 | 15,365 |
04‑24 | ASPN | Aspen Aerogels Inc. | Gervis Robert M. | 6,336 | 25,344 |
04‑24 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 11,680 | 306,735 |
04‑24 | UBP | Urstadt Biddle Properties, Inc. | BIDDLE WILLING L | 600 | 10,214 |
04‑24 | UBP | Urstadt Biddle Properties, Inc. | Biddle Catherine U | 600 | 10,214 |
04‑24 | ABE | Aberdeen Emerging Markets Smaller Company Opportunities Fund I | CITY OF LONDON INVESTMENT GROUP PLC | 67,276 | 908,226 |
04‑24 | MAT | Mattel, Inc. | SCARBOROUGH DEAN A | 47,000 | 1,031,462 |
04‑24 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 24,820 | 651,813 |
04‑24 | KODK | Eastman Kodak Co. | MARX MOSES | 454,500 | 4,885,875 |
04‑24 | na | Golub Capital Investment Corp | WEBSTER WILLIAM M IV | 712 | 10,677 |
04‑24 | AGIO | Agios Pharmaceuticals, Inc. | Celgene European Investment Co LLC | 624,575 | 30,916,462 |
04‑24 | KEF | Korea Equity Fund, Inc. | Bulldog Investors General Partnership | 9,672 | 84,920 |
04‑24 | KEF | Korea Equity Fund, Inc. | Bulldog Investors, LLC | 10,000 | 87,800 |
04‑24 | JFC | JPMorgan China Region Fund, Inc. | Bulldog Investors, LLC | 10,000 | 186,300 |
04‑24 | IFF | International Flavors & Fragrances, Inc | Winder Investment Pte Ltd | 24,647 | 3,399,068 |
04‑24 | YSTR | Ystrategies Corp. | Kiles James Jacob | 932,523 | 115,917,737,776 |
04‑24 | FAST | Fastenal Co. | Eastman Stephen L. | 350 | 15,846 |
04‑24 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 600 | 18,968 |
04‑24 | GE | General Electric Co. | DEKKERS MARIJN E | 20,000 | 598,000 |
04‑24 | CSX | CSX Corp. | Harrison E Hunter | 300,000 | 15,060,000 |
04‑24 | GLO | Clough Global Opportunities Fund | Saba Capital Management, L.P. | 60,061 | 630,040 |
04‑24 | RLI | RLI Corp. | RESTREPO ROBERT P JR | 566 | 31,724 |
04‑24 | RLI | RLI Corp. | RESTREPO ROBERT P JR | 693 | 38,850 |
04‑24 | RLI | RLI Corp. | RESTREPO ROBERT P JR | 900 | 50,382 |
04‑24 | NEA | Nuveen AMT-Free Municipal Income Fund | TOTH TERENCE J | 1,850 | 25,060 |
04‑24 | NAD | Nuveen Dividend Advantage Municipal Fund | TOTH TERENCE J | 1,800 | 24,930 |
04‑24 | na | Golub Capital Investment Corp | Golub Lawrence E | 67,354 | 1,010,303 |
04‑24 | BOTJ | Bank of the James Financial Group, Inc. | LANGLEY LYDIA K | 694 | 10,236 |
04‑24 | LSXMA | Liberty Media Corporation | BERKSHIRE HATHAWAY INC | 624,566 | 25,479,170 |
04‑24 | LSXMA | Liberty Media Corporation | BERKSHIRE HATHAWAY INC | 347,434 | 13,962,643 |
04‑24 | LSXMK | Liberty Media Corporation | WESCHLER, R. TED | 1,288,834 | 52,352,437 |
04‑24 | LSXMK | Liberty Media Corporation | WESCHLER, R. TED | 1,010,688 | 40,333,021 |
04‑24 | BOLD | Audentes Therapeutics, Inc. | 5AM Partners III, LLC | 168,082 | 2,437,189 |
04‑24 | LSXMA | Liberty Media Corporation | WESCHLER, R. TED | 624,566 | 25,479,170 |
04‑24 | LSXMA | Liberty Media Corporation | WESCHLER, R. TED | 347,434 | 13,962,643 |
04‑24 | LSXMK | Liberty Media Corporation | BERKSHIRE HATHAWAY INC | 1,288,834 | 52,352,437 |
04‑24 | LSXMK | Liberty Media Corporation | BERKSHIRE HATHAWAY INC | 1,010,688 | 40,333,021 |
04‑24 | na | Golub Capital Investment Corp | Golub David | 67,354 | 1,010,303 |
04‑24 | ASPN | Aspen Aerogels Inc. | Gervis Robert M. | 6,711 | 26,844 |
04‑24 | BOLD | Audentes Therapeutics, Inc. | 5AM Partners III, LLC | 4,331 | 62,800 |
04‑24 | TBK | Triumph Bancorp, Inc. | Rafferty Michael P | 1,000 | 22,000 |
04‑24 | TBK | Triumph Bancorp, Inc. | Miller Maribess L | 3,846 | 84,612 |
Source: Fintel.io
Submitted April 28, 2017 at 06:13PM by badpauly http://ift.tt/2oGUo2Q
No comments:
Post a Comment