These are insider buys of $10K or more reported to the SEC in the last 7 days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases.
Date | Symbol | Company | Insider | Shares | Value |
---|---|---|---|---|---|
05‑19 | LTS | Ladenburg Thalmann Financial Services, Inc. | Malamed Adam Scott | 5,000 | 10,750 |
05‑19 | CCBG | Capital City Bank Group, Inc. | BENSE ALLAN G | 3,571 | 64,992 |
05‑19 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,075 | 20,280 |
05‑19 | MNI | McClatchy Co. (THE) | Forman Craig I | 3,000 | 24,660 |
05‑19 | BRKR | Bruker Corp. | LAUKIEN FRANK H | 3,200 | 83,631 |
05‑19 | UMBF | UMB Financial Corp. | Murphy Timothy R. | 2,000 | 141,060 |
05‑19 | NVLS | Nivalis Therapeutics, Inc. | BVF PARTNERS L P/IL | 6,253 | 14,382 |
05‑19 | FH | FORM Holdings Corp. | Abbe Richard | 33,000 | 50,860 |
05‑19 | CRD.A | Crawford & Co. | Sturisky Hilton | 2,497 | 18,328 |
05‑19 | SPKE | Spark Energy, Inc. | Maxwell W Keith III | 7,195 | 274,849 |
05‑19 | TIS | Orchids Paper Products Company | SCHOEN JEFFREY S | 5,000 | 66,000 |
05‑19 | EFOI | Energy Focus, Inc. | Tewksbury Ted L III | 3,333 | 10,445 |
05‑19 | EGRX | Eagle Pharmaceuticals, Inc. | Pernock David | 255 | 20,321 |
05‑19 | TIS | Orchids Paper Products Company | GLOSS RODNEY D | 2,100 | 27,279 |
05‑19 | CNBKA | Century Bancorp, Inc. | Filler James J | 200 | 11,840 |
05‑19 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,125 | 27,225 |
05‑19 | MCC | Medley Capital Corp. | Taube Seth | 101,376 | 630,123 |
05‑19 | FH | FORM Holdings Corp. | Abbe Richard | 6,670 | 10,280 |
05‑19 | MCC | Medley Capital Corp. | Taube Brook | 101,376 | 630,123 |
05‑19 | IKNX | Ikonics Corp. | NERGES JOSEPH R | 2,000 | 16,702 |
05‑19 | IKNX | Ikonics Corp. | NERGES JOSEPH R | 1,500 | 12,699 |
05‑19 | LNT | Alliant Energy Corp. | Dunie Deborah B. | 3,700 | 146,566 |
05‑19 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,000 | 13,180 |
05‑19 | OSBC | Old Second Bancorp, Inc. | BONIFAS EDWARD | 2,500 | 28,750 |
05‑19 | CRD.A | Crawford & Co. | Sturisky Hilton | 2,500 | 18,500 |
05‑19 | INFU | InfuSystems Holdings, Inc. | Morris Ryan J. | 15,000 | 19,250 |
05‑19 | AAT | American Assets Trust Inc | RADY ERNEST S | 26,041 | 1,025,234 |
05‑19 | ICBK | County Bancorp, Inc. | ZIEGELBAUER GARY J. | 1,000 | 23,489 |
05‑19 | MNI | McClatchy Co. (THE) | Forman Craig I | 2,200 | 18,150 |
05‑18 | KNDI | Kandi Technolgies Group, Inc. | Yu Henry | 5,000 | 19,660 |
05‑18 | PATK | Patrick Industries, Inc. | WELCH M SCOTT | 5,000 | 332,500 |
05‑18 | AIG | American International Group, Inc. | DUPERREAULT BRIAN | 80,000 | 4,918,248 |
05‑18 | EDGW | Edgewater Technology, Inc. | DiSanto Frederick D. | 1,702 | 12,203 |
05‑18 | FRPT | Freshpet, Inc. | Cyr William B. | 7,300 | 100,349 |
05‑18 | ANCX | Access National Corp. | Moore Mark D. | 1,500 | 42,075 |
05‑18 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 115,889 | 2,039,426 |
05‑18 | HBAN | Huntington Bancshares, Inc. | STEINOUR STEPHEN D | 17,565 | 217,630 |
05‑18 | BXS | BancorpSouth, Inc. | Campbell James Elbert III | 7,000 | 202,510 |
05‑18 | RTTR | Ritter Pharmaceuticals, Inc. | FOEHR MATTHEW W | 18,000 | 11,155 |
05‑18 | ETM | Entercom Communications Corp. | FIELD JOSEPH M | 67,916 | 658,792 |
05‑18 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 5,400 | 35,532 |
05‑18 | BEBE | bebe stores, inc. | MILLER LLOYD I III | 26,675 | 98,783 |
05‑18 | SUNW | Sunworks, Inc. | McDonnel Paul Clayton | 15,525 | 22,545 |
05‑18 | SELB | Selecta Biosciences, Inc. | SPRINGER TIMOTHY A | 4,860 | 68,040 |
05‑18 | CNBKA | Century Bancorp, Inc. | Filler James J | 900 | 53,586 |
05‑18 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,900 | 25,701 |
05‑18 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 6,500 | 42,900 |
05‑18 | MCC | Medley Capital Corp. | Taube Seth | 101,376 | 632,069 |
05‑18 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 1,100 | 33,690 |
05‑18 | INSY | Insys Therapeutics Inc. | MEYER STEVEN J | 8,000 | 97,680 |
05‑18 | MCC | Medley Capital Corp. | Taube Brook | 101,376 | 632,069 |
05‑18 | HBAN | Huntington Bancshares, Inc. | STEINOUR STEPHEN D | 28,835 | 357,554 |
05‑18 | WHLR | Wheeler Real Estate Investment Trust, Inc. | Kelly David | 1,435 | 14,379 |
05‑18 | STRS | Stratus Properties, Inc. | Oasis Management Co Ltd. | 2,846 | 78,180 |
05‑18 | CIVB | Civista Bancshares, Inc. | WURM GERALD B | 1,500 | 30,975 |
05‑18 | CIVB | Civista Bancshares, Inc. | STEINEMANN GEORGE E | 1,150 | 23,805 |
05‑18 | CIVB | Civista Bancshares, Inc. | Parcher Charles A. | 650 | 13,228 |
05‑18 | AAT | American Assets Trust Inc | RADY ERNEST S | 20,099 | 783,861 |
05‑18 | BRKR | Bruker Corp. | LAUKIEN FRANK H | 35,000 | 921,375 |
05‑18 | LBY | Libbey, Inc. | FOLEY WILLIAM A | 5,000 | 40,650 |
05‑18 | CVO | Cenveo, Inc. | PURI NATHU R | 4,626 | 23,884 |
05‑18 | NVLS | Nivalis Therapeutics, Inc. | BVF PARTNERS L P/IL | 16,436 | 37,800 |
05‑18 | BBW | Build-A-Bear Workshop, Inc. | Point72 Asset Management, L.P. | 22,317 | 234,297 |
05‑18 | REV | Revlon, Inc. | PERELMAN RONALD O | 100,000 | 1,948,450 |
05‑18 | REV | Revlon, Inc. | PERELMAN RONALD O | 125,000 | 2,413,125 |
05‑18 | VNOM | Viper Energy Partners LP | Hollis Michael L. | 1,328 | 23,518 |
05‑18 | PHF | Pacholder High Yield Fund, Inc. | Bulldog Investors, LLC | 15,661 | 124,505 |
05‑18 | DWSN | Dawson Geophysical Company New | BARRETT WILLIAM J | 5,000 | 20,250 |
05‑18 | NVLS | Nivalis Therapeutics, Inc. | BVF PARTNERS L P/IL | 10,541 | 24,242 |
05‑18 | PBHC | Pathfinder Bancorp, Inc. | JOYCE GEORGE P | 1,700 | 25,839 |
05‑18 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 9,111 | 160,336 |
05‑18 | QHC | Quorum Health Corporation | Miller Thomas Daniel | 185,000 | 527,250 |
05‑18 | KS | KapStone Paper & Packaging Corp. | STORCH DAVID P | 5,000 | 99,982 |
05‑18 | HBAN | Huntington Bancshares, Inc. | STEINOUR STEPHEN D | 1,400 | 17,354 |
05‑18 | RTIX | RTI Surgical, Inc. | Farhat Camille | 61,693 | 286,872 |
05‑18 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 115,889 | 2,039,426 |
05‑18 | FH | FORM Holdings Corp. | Bernstein Bruce | 20,000 | 32,700 |
05‑18 | SPKE | Spark Energy, Inc. | Maxwell W Keith III | 5,615 | 211,629 |
05‑18 | OLBK | Old Line Bancshares, Inc. | GRAHAM THOMAS H | 500 | 13,546 |
05‑18 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 39,400 | 619,502 |
05‑18 | EDGW | Edgewater Technology, Inc. | Wolf Kurt James | 20,000 | 144,390 |
05‑18 | RLH | Red Lion Hotels Corp. | WOLFE ROBERT G | 2,500 | 16,000 |
05‑18 | BEBE | bebe stores, inc. | MILLER LLOYD I III | 72,300 | 268,002 |
05‑18 | IVTY | Invuity, Inc. | Roberts Eric W | 2,000 | 14,250 |
05‑18 | WHLR | Wheeler Real Estate Investment Trust, Inc. | Zwerdling Jeffrey M. | 4,000 | 39,840 |
05‑18 | CCUR | Concurrent Computer Corp. | SINGER JULIAN D. | 190,000 | 1,168,500 |
05‑18 | NJMC | New Jersey Mining Company | Swallow John | 100,000 | 11,500 |
05‑18 | IMCI | Infinite Group, Inc. | VILLA JAMES | 600,000 | 18,000 |
05‑18 | AVT | Avnet, Inc. | Moriarty Kevin M | 6,933 | 250,143 |
05‑18 | APC | Anadarko Petroleum Corp. | CHASE ANTHONY R | 1,905 | 99,967 |
05‑18 | APO | Apollo Global Management LLC | TIGER GLOBAL MANAGEMENT LLC | 116,600 | 3,065,531 |
05‑18 | HBAN | Huntington Bancshares, Inc. | STEINOUR STEPHEN D | 2,200 | 27,269 |
05‑18 | FSP | Franklin Street Properties Corp. | Murray Georgia | 5,000 | 55,988 |
05‑18 | CCBG | Capital City Bank Group, Inc. | BENSE ALLAN G | 1,429 | 26,004 |
05‑18 | QHC | Quorum Health Corporation | Koury Shaheed | 10,000 | 27,200 |
05‑18 | QHC | Quorum Health Corporation | MCCARD RAY HAROLD JR | 4,000 | 10,680 |
05‑18 | X | United States Steel Corp. | MASCARENAS PAUL ANTHONY | 1,500 | 28,962 |
05‑18 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 9,111 | 160,336 |
05‑17 | ESXB | Community Bankers Trust Corp. | Barber Gerald F. | 1,260 | 10,017 |
05‑17 | PE | Parsley Energy, Inc. | ALAMEDDINE A R | 1,900 | 60,128 |
05‑17 | PE | Parsley Energy, Inc. | ALAMEDDINE A R | 1,600 | 50,632 |
05‑17 | ESDI | Eastside Distilling, Inc. | GLENBROOK CAPITAL LP | 153,846 | 200,000 |
05‑17 | HD | Home Depot, Inc. (The) | Hewett Wayne M. | 350 | 54,988 |
05‑17 | MCC | Medley Capital Corp. | Taube Seth | 101,376 | 623,645 |
05‑17 | MCC | Medley Capital Corp. | Taube Brook | 101,376 | 623,645 |
05‑17 | STRS | Stratus Properties, Inc. | Oasis Management Co Ltd. | 5,256 | 144,540 |
05‑17 | CVO | Cenveo, Inc. | PURI NATHU R | 2,294 | 11,729 |
05‑17 | BBW | Build-A-Bear Workshop, Inc. | Point72 Asset Management, L.P. | 11,286 | 119,621 |
05‑17 | PHF | Pacholder High Yield Fund, Inc. | Bulldog Investors, LLC | 12,248 | 97,493 |
05‑17 | HVBC | HV Bancorp, Inc. | Froggatt Scott W | 900 | 12,897 |
05‑17 | HVBC | HV Bancorp, Inc. | Froggatt Scott W | 700 | 10,045 |
05‑17 | IVTY | Invuity, Inc. | Roberts Eric W | 4,500 | 31,725 |
05‑17 | APO | Apollo Global Management LLC | TIGER GLOBAL MANAGEMENT LLC | 565,072 | 14,943,329 |
05‑17 | GARS | Garrison Capital Inc. | Tansey Joseph Bertrand | 9,000 | 78,300 |
05‑17 | EDGW | Edgewater Technology, Inc. | DiSanto Frederick D. | 2,841 | 20,394 |
05‑17 | FH | FORM Holdings Corp. | Perlman Andrew D | 25,000 | 39,275 |
05‑17 | FRGI | Fiesta Restaurant Group, Inc. | FRIEDMAN BRIAN P | 28,093 | 608,197 |
05‑17 | ETP | Energy Transfer Partners, L.P. | Grimm Michael K | 3,000 | 69,565 |
05‑17 | SRG | Seritage Growth Properties | BERKOWITZ BRUCE R | 4,200 | 162,750 |
05‑17 | PNR | Pentair plc. | GARDEN EDWARD P | 64,100 | 4,173,468 |
05‑17 | BRKR | Bruker Corp. | LAUKIEN FRANK H | 38,000 | 992,336 |
05‑17 | NVLS | Nivalis Therapeutics, Inc. | BVF PARTNERS L P/IL | 6,897 | 15,854 |
05‑17 | VNOM | Viper Energy Partners LP | WEST STEVEN E | 14,000 | 249,628 |
05‑17 | NVLS | Nivalis Therapeutics, Inc. | BVF PARTNERS L P/IL | 24,965 | 57,387 |
05‑17 | NVLS | Nivalis Therapeutics, Inc. | BVF PARTNERS L P/IL | 5,510 | 12,666 |
05‑17 | PNNT | PennantPark Investment Corp. | PENN ARTHUR H | 15,000 | 115,044 |
05‑17 | RDUS | Radius Health, Inc. | BIOTECH GROWTH N V | 18,000 | 593,662 |
05‑17 | VLRX | Valeritas, Inc. | Timberlake John Edward | 2,000 | 10,460 |
05‑17 | CBL | CBL & Associates Properties, Inc. | Reinsmidt Kathryn A. | 2,688 | 19,716 |
05‑17 | III | Information Services Group, Inc. | CONNORS MICHAEL P | 5,335 | 19,846 |
05‑17 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 127,014 | 2,271,849 |
05‑17 | PRGX | PRGX Global, Inc. | Drapkin Matthew A | 17,329 | 105,350 |
05‑17 | REXX | Rex Energy Corp. | Rajan Thomas | 3,100 | 12,400 |
05‑17 | SPKE | Spark Energy, Inc. | Maxwell W Keith III | 12,638 | 462,804 |
05‑17 | LBY | Libbey, Inc. | Burmeister James Charles | 1,301 | 10,681 |
05‑17 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 9,986 | 178,616 |
05‑17 | LBY | Libbey, Inc. | Burmeister James Charles | 1,400 | 11,480 |
05‑17 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 9,986 | 178,616 |
05‑17 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 67,300 | 1,031,117 |
05‑17 | SWM | Schweitzer-Mauduit International, Inc. | Keenan Jeffrey | 1,000 | 37,800 |
05‑17 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 127,014 | 2,271,849 |
05‑17 | CBL | CBL & Associates Properties, Inc. | Curry Jeffery V. | 2,300 | 16,951 |
05‑17 | GE | General Electric Co. | Beattie William G | 4,000 | 110,800 |
05‑17 | TIS | Orchids Paper Products Company | GLOSS RODNEY D | 4,300 | 58,050 |
05‑17 | TIS | Orchids Paper Products Company | GLOSS RODNEY D | 1,600 | 21,200 |
05‑17 | TIS | Orchids Paper Products Company | GLOSS RODNEY D | 1,600 | 20,800 |
05‑17 | SWM | Schweitzer-Mauduit International, Inc. | Keenan Jeffrey | 1,000 | 37,900 |
05‑17 | HGV | Hilton Grand Vacations Inc. | Wang Mark D | 3,000 | 107,320 |
05‑17 | LSXMA | Liberty Media, Sirius XM Group Series A | BERKSHIRE HATHAWAY INC | 100,071 | 3,647,318 |
05‑17 | LSXMK | Liberty Media, Sirius XM Group Series C | BERKSHIRE HATHAWAY INC | 580,907 | 21,075,829 |
05‑17 | MFIN | Medallion Financial Corp. | RUDNICK DAVID L | 61,800 | 134,724 |
05‑17 | BEBE | bebe stores, inc. | MILLER LLOYD I III | 8,000 | 30,000 |
05‑17 | BEBE | bebe stores, inc. | MILLER LLOYD I III | 16,325 | 62,952 |
05‑17 | BEBE | bebe stores, inc. | MILLER LLOYD I III | 58,700 | 224,422 |
05‑17 | ETM | Entercom Communications Corp. | FIELD JOSEPH M | 67,916 | 663,159 |
05‑17 | MPX | Marine Products Corp. | Rollins Timothy Curtis | 2,909 | 36,865 |
05‑17 | UIHC | United Insurance Holdings Corp. | POITEVINT ALEC II | 3,519 | 52,897 |
05‑17 | AAT | American Assets Trust Inc | RADY ERNEST S | 34,300 | 1,322,608 |
05‑17 | AR | Antero Resources Corporation | RADY PAUL M | 500,000 | 10,555,850 |
05‑17 | INFU | InfuSystems Holdings, Inc. | Morris Ryan J. | 9,614 | 12,979 |
05‑17 | PBI | Pitney Bowes, Inc. | SANFORD LINDA S | 5,000 | 75,444 |
05‑17 | CLNE | Clean Energy Fuels Corp. | Scully Stephen | 20,000 | 49,800 |
05‑17 | FMAO | Farmers & Merchants Bancorp Inc. | Stamm K. Brad | 500 | 30,000 |
05‑17 | TIS | Orchids Paper Products Company | SCHOEN JEFFREY S | 5,000 | 67,500 |
05‑17 | NJMC | New Jersey Mining Company | Swallow John | 300,000 | 34,500 |
05‑17 | AR | Antero Resources Corporation | Warren Glen C Jr | 250,000 | 5,247,500 |
05‑17 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,000 | 26,640 |
05‑17 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,000 | 26,620 |
05‑17 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 10,500 | 69,825 |
05‑17 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,861 | 19,011 |
05‑17 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,500 | 16,325 |
05‑17 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,000 | 19,560 |
05‑17 | CNBKA | Century Bancorp, Inc. | Filler James J | 460 | 28,469 |
05‑17 | CNBKA | Century Bancorp, Inc. | Filler James J | 724 | 42,962 |
05‑17 | APC | Anadarko Petroleum Corp. | FLUOR PETER J | 20,000 | 1,036,556 |
05‑17 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,800 | 18,228 |
05‑17 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 16,800 | 109,200 |
05‑17 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 11,898 | 77,218 |
05‑17 | TIS | Orchids Paper Products Company | HAILEY DOUGLAS | 10,000 | 133,750 |
05‑17 | MFON | Mobivity Holdings Corp. | AKIN THOMAS B | 85,000 | 59,330 |
05‑17 | AEL | American Equity Investment Life Holding Co. | Matula Alan David | 6,270 | 150,249 |
05‑17 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 8,039 | 52,093 |
05‑17 | MATX | Matson, Inc. | KURIYAMA STANLEY M | 3,300 | 98,175 |
05‑17 | NVR | NVR, Inc. | Ross Susan Williamson | 30 | 67,603 |
05‑17 | NMFC | New Mountain Finance Corporation | Ogens David | 3,600 | 51,732 |
05‑17 | YUMC | Yum China Holdings, Inc. | Ng Shella | 4,420 | 153,574 |
05‑17 | OVLY | Oak Valley Bancorp | HOLDER H RANDOLPH JR | 2,790 | 39,702 |
05‑17 | CUR | Neuralstem, Inc. | Daly Richard J | 7,500 | 30,000 |
05‑17 | CNNB | Cincinnati Bancorp | Bedinghaus Robert A. | 1,000 | 10,000 |
05‑17 | OSBC | Old Second Bancorp, Inc. | BONIFAS EDWARD | 2,500 | 29,000 |
05‑17 | TIS | Orchids Paper Products Company | BERLIN STEVEN R | 1,000 | 13,373 |
05‑17 | IFF | International Flavors & Fragrances, Inc | Winder Investment Pte Ltd | 5,300 | 705,012 |
05‑17 | SELB | Selecta Biosciences, Inc. | SPRINGER TIMOTHY A | 11,244 | 157,483 |
05‑17 | APC | Anadarko Petroleum Corp. | WALKER R A | 19,300 | 1,000,213 |
05‑17 | LSXMA | Liberty Media, Sirius XM Group Series A | WESCHLER, R. TED | 100,071 | 3,647,318 |
05‑17 | CUBA | Herzfeld Caribbean Basin Fund | HERZFELD THOMAS J | 1,670 | 11,857 |
05‑17 | LSXMK | Liberty Media, Sirius XM Group Series C | WESCHLER, R. TED | 580,907 | 21,075,829 |
05‑17 | CHDN | Churchill Downs Inc. | Rankin R Alex | 1,000 | 164,172 |
05‑17 | ED | Consolidated Edison, Inc. | SANFORD LINDA S | 900 | 71,766 |
05‑17 | EDR | Education Realty Trust, Inc. | Schaefer Kimberly | 1,000 | 37,630 |
05‑17 | PNR | Pentair plc. | GARDEN EDWARD P | 231,864 | 15,143,038 |
05‑17 | DAR | Darling Ingredients Inc. | LYNCH PATRICK C | 19,710 | 299,592 |
05‑17 | CODI | Compass Diversified Holdings | BOTTIGLIERI JAMES | 3,000 | 48,728 |
05‑17 | PNR | Pentair plc. | GARDEN EDWARD P | 102,036 | 6,603,770 |
05‑17 | KODK | Eastman Kodak Co. | CLARKE JEFF | 3,000 | 28,140 |
05‑17 | DWSN | Dawson Geophysical Company New | BARRETT WILLIAM J | 5,000 | 21,000 |
05‑17 | VER | VEREIT, Inc. | MCDOWELL PAUL H | 7,000 | 52,542 |
05‑17 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 3,000 | 92,998 |
05‑17 | IMMR | Immersion Corporation | SALTICH JACK L | 5,000 | 41,282 |
05‑17 | YUMC | Yum China Holdings, Inc. | Hsieh Louis | 30,000 | 1,045,440 |
05‑17 | FH | FORM Holdings Corp. | Abbe Richard | 15,500 | 23,824 |
05‑17 | EDGW | Edgewater Technology, Inc. | Wolf Kurt James | 10,000 | 71,535 |
05‑17 | IKNX | Ikonics Corp. | Lee Darrell B | 1,680 | 15,120 |
05‑17 | FANG | Diamondback Energy, Inc. | WEST STEVEN E | 2,400 | 248,270 |
05‑17 | JFC | JPMorgan China Region Fund, Inc. | Bulldog Investors, LLC | 2,100 | 41,286 |
05‑17 | PFGC | Performance Food Group Company | Hope James D | 1,000 | 27,600 |
05‑17 | IMN | Imation Corp. | Searing Robert | 2,543 | 10,757 |
05‑17 | CRMD | CorMedix Inc. | Baluch Khoso | 75,000 | 35,625 |
05‑17 | RYI | Ryerson Holdings Corp | Burbach Michael | 2,200 | 19,910 |
05‑17 | IKNX | Ikonics Corp. | NERGES JOSEPH R | 1,695 | 15,329 |
05‑17 | MATR | Mattersight Corp. | MULLEN DAVID B | 20,000 | 51,598 |
05‑16 | EDGW | Edgewater Technology, Inc. | DiSanto Frederick D. | 8,003 | 57,363 |
05‑16 | PLX | Protalix BioTherapeutics, Inc. | Manor Moshe | 50,000 | 40,500 |
05‑16 | STKL | SunOpta Inc. | Gough Jeffrey | 5,000 | 44,000 |
05‑16 | HLND | Highlands Bankshares, Inc. (VA) | Lowery Brian | 6,000 | 41,700 |
05‑16 | EGRX | Eagle Pharmaceuticals, Inc. | Pernock David | 200 | 16,448 |
05‑16 | ADC | Agree Realty Corp. | Rubenfaer William S. | 2,500 | 112,300 |
05‑16 | INSY | Insys Therapeutics Inc. | Motahari Saeed | 4,500 | 53,932 |
05‑16 | TRXC | TransEnterix, Inc. | PFENNIGER RICHARD C JR | 100,000 | 53,950 |
05‑16 | IBM | International Business Machines Corp. | OWENS JAMES W | 1,718 | 263,180 |
05‑16 | EVBN | Evans Bancorp, Inc. | Lomeo Jody L | 500 | 19,750 |
05‑16 | CRMD | CorMedix Inc. | TELLEZ CORA M | 50,000 | 24,000 |
05‑16 | CGIX | Cancer Genetics, Inc. | PAPPAJOHN JOHN | 19,310 | 73,318 |
05‑16 | COMM | CommScope Holding Company, Inc. | Watts Claudius E. IV | 15,000 | 551,258 |
05‑16 | EVRI | Everi Holdings Inc. | Raney Eileen F | 14,000 | 94,220 |
05‑16 | IFF | International Flavors & Fragrances, Inc | Winder Investment Pte Ltd | 21,700 | 2,887,326 |
05‑16 | AREX | Approach Resources, Inc. | Wilks Brothers, LLC | 150,000 | 454,890 |
05‑16 | PODD | Insulet Corp. | Spears Michael P | 2,500 | 101,470 |
05‑16 | TPB | Turning Point Brands, Inc. | HEBARD GEORGE | 3,000 | 46,770 |
05‑16 | CTHR | Charles & Colvard, Ltd. | Miglucci Suzanne | 20,000 | 19,000 |
05‑16 | STVI | Snap Interactive, Inc. | Vakil Arash | 10,000 | 30,000 |
05‑16 | X | United States Steel Corp. | Girsky Stephen J | 2,500 | 49,862 |
05‑16 | NXEO | Nexeo Solutions, Inc. | Astor William Waldorf III | 10,850 | 98,171 |
05‑16 | CUBA | Herzfeld Caribbean Basin Fund | HERZFELD THOMAS J | 2,000 | 14,269 |
05‑16 | SC | Santander Consumer USA Holdings Inc. | DAWOOD ISMAIL | 5,000 | 61,450 |
05‑16 | FTR | Frontier Communications Corp. | Weslock Kathleen | 50,000 | 65,750 |
05‑16 | GNC | GNC Holdings, Inc. | FELDMAN ALAN D | 36,400 | 249,970 |
05‑16 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 919 | 28,863 |
05‑16 | PBHC | Pathfinder Bancorp, Inc. | JOYCE GEORGE P | 2,500 | 37,958 |
05‑16 | RDUS | Radius Health, Inc. | BIOTECH GROWTH N V | 17,000 | 576,725 |
05‑16 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 92,734 | 1,668,683 |
05‑16 | OTIV | On Track Innovations Ltd. | Cohen Shlomi | 9,745 | 13,740 |
05‑16 | ABCB | Ameris Bancorp | Bowen William I. Jr. | 300 | 13,220 |
05‑16 | BRX | Brixmor Property Group Inc. | Singh Carolyn Carter | 1,000 | 17,850 |
05‑16 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 7,291 | 131,196 |
05‑16 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 7,291 | 131,196 |
05‑16 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 92,734 | 1,668,683 |
05‑16 | INFU | InfuSystems Holdings, Inc. | Morris Ryan J. | 20,000 | 29,828 |
05‑16 | GAM | General American Investors Co., Inc. | Priest Jeffrey W | 1,500 | 51,274 |
05‑16 | AAT | American Assets Trust Inc | RADY ERNEST S | 13,676 | 526,800 |
05‑16 | MPX | Marine Products Corp. | Rollins Timothy Curtis | 2,091 | 26,509 |
05‑16 | OMED | OncoMed Pharmaceuticals, Inc. | LASERSOHN JACK W | 23,507 | 82,061 |
05‑16 | CVO | Cenveo, Inc. | PURI NATHU R | 27,656 | 141,391 |
05‑16 | PHF | Pacholder High Yield Fund, Inc. | Bulldog Investors, LLC | 7,700 | 60,886 |
05‑16 | CFR | Cullen/Frost Bankers, Inc. | WESTON GRAHAM M | 6,500 | 588,965 |
05‑16 | CFR | Cullen/Frost Bankers, Inc. | WESTON GRAHAM M | 4,485 | 411,095 |
05‑16 | LSXMK | Liberty Media, Sirius XM Group Series C | BERKSHIRE HATHAWAY INC | 315,000 | 11,530,071 |
05‑16 | LSXMA | Liberty Media, Sirius XM Group Series A | BERKSHIRE HATHAWAY INC | 142,065 | 5,227,552 |
05‑16 | HGV | Hilton Grand Vacations Inc. | Wang Mark D | 25,000 | 902,950 |
05‑16 | FTR | Frontier Communications Corp. | Lass John | 8,000 | 10,760 |
05‑16 | SPKE | Spark Energy, Inc. | Maxwell W Keith III | 10,100 | 365,923 |
05‑16 | SN | Sanchez Energy Corporation | Colvin Greg | 5,000 | 33,745 |
05‑16 | SN | Sanchez Energy Corporation | Colvin Greg | 5,000 | 33,750 |
05‑16 | SN | Sanchez Energy Corporation | Colvin Greg | 5,082 | 33,795 |
05‑16 | SN | Sanchez Energy Corporation | Colvin Greg | 1,852 | 12,388 |
05‑16 | SN | Sanchez Energy Corporation | Colvin Greg | 1,770 | 11,857 |
05‑16 | EDGW | Edgewater Technology, Inc. | DiSanto Frederick D. | 10,932 | 78,342 |
05‑16 | VER | VEREIT, Inc. | Richardson Julie | 15,000 | 111,900 |
05‑16 | PRGX | PRGX Global, Inc. | Drapkin Matthew A | 13,457 | 81,954 |
05‑16 | GWRS | Global Water Resources, Inc. | LEVINE WILLIAM S | 10,000 | 85,400 |
05‑16 | FPI | Farmland Partners Inc. | Pittman Paul A | 2,500 | 25,000 |
05‑16 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,500 | 22,960 |
05‑16 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,900 | 19,053 |
05‑16 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,700 | 17,793 |
