Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging!
Below are my notes from 19 November 2018 as of mid-morning. (This list is limited to companies with market cap >$500 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
Today | Company | Driving the stock |
---|---|---|
+25% | VS 3X NAT GAS (UGAZ) | Cold weather forecasts are driving price volatility (Gas ETF) |
+13% | Resolute Energy Corporation Comon Stock (REN) | Oil producer Cimarex is buying Resolute for $1.6 billion (Energy) |
+9% | Zayo Group Holdings Inc. (ZAYO) | Bouncing back after an earnings miss and plan to split company (Telecom equipment) |
+6% | GreenTree Hospitality Group (GHG) | Revenue beat but earnings miss (Chinese hotel operator) |
+6% | Nexgen Energy Ltd. (NXE) | Unclear, stock is volatile due to upcoming mining feasibility reports (Mining) |
Today | Company | Driving the stock |
---|---|---|
-22% | Spectrum Brands Holdings Inc. (SPB) | Revenue/earnings miss (Consumer goods like batteries, appliances) |
-16% | Colfax Corporation (CFX) | Colfax to acquire DJO (makes orthopedic devices) for $3.15 billion (Conglomerate) |
-12% | Okta Inc. (OKTA) | Falling in broad tech sell-off (Software security) |
-12% | Sonos Inc. (SONO) | Unclear, stock may be retracing after earnings jump last week (Consumer speakers) |
-12% | Coupa Software Incorporated (COUP) | Unclear (Accounting Software-as-a-Service) |
Submitted November 19, 2018 at 12:06PM by NaturalHedgehog https://ift.tt/2KgaHev
No comments:
Post a Comment