Quick roundup of the top rising and falling stocks today (1 November 2018), as of mid-morning. This list is limited to companies with market cap >$100 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.
Today | Company | About | Driving the stock |
---|---|---|---|
+26% | Fitbit (FIT) | Wearables/smartwatches | Strong Q3, sold 3.5m devices versus estimate of 3.42m |
+24% | FormFactor (FORM) | Electrical test & measurement | Q3 revenue/earnings beat |
+24% | LendingTree (TREE) | Online financial products comparison | Q3 revenue/earnings beat, announced acquisition of QuoteWizard |
+21% | 1-800 Flowers (FLWS) | Ecommerce (flower delivery) | Q3 revenue/earnings beat |
+21% | Floor & Decor (FND) | Flooring & housing supplies | Q3 revenue/earnings beat |
Today | Company | About | Driving the stock |
---|---|---|---|
-18% | AMAG Pharmaceuticals (AMAG) | Pharma (treats iron deficiency) | Beats revenue but misses earnings |
-16% | Ballard Power Systems (BLPD) | Fuel cells | Misses revenue/earnings |
-16% | Hamilton Lane (HLNE) | Private equity | JPMorgan downgraded the stock ahead of earnings next week |
-16% | Encana Corporation (ECA) | Natural gas | Weak Q3 earnings |
-16% | Emerald Exposition (EEX) | Organizer of B2B trade shows | Q3 revenue miss, earnings beat, CEO to step down |
Submitted November 01, 2018 at 11:56AM by NaturalHedgehog https://ift.tt/2Qgr7pH
No comments:
Post a Comment