These are insider buys of $10K or more reported to the SEC in the last 5 days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases.
Date | Symbol | Company | Insider | Shares | Value |
---|---|---|---|---|---|
04‑07 | VIRT | Virtu Financial, Inc. | TJMT Holdings LLC | 50,000 | 788,985 |
04‑07 | MMLP | Martin Midstream Partners L.P. | MARTIN RUBEN S | 699 | 14,028 |
04‑07 | FSTR | Foster (L.B.) Co. | Vizi Bradley | 26,451 | 352,592 |
04‑07 | FSTR | Foster (L.B.) Co. | Vizi Bradley | 6,879 | 91,697 |
04‑06 | FSTR | Foster (L.B.) Co. | Vizi Bradley | 15,079 | 194,971 |
04‑06 | SRG | Seritage Growth Properties | BERKOWITZ BRUCE R | 8,500 | 357,000 |
04‑06 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 58,560 | 1,610,482 |
04‑06 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 124,440 | 3,422,274 |
04‑06 | AIRT | Air T, Inc. | Swenson Nicholas John | 1,719 | 34,532 |
04‑06 | ARL | American Realty Investors, Inc. | Realty Advisors, LLC | 5,719 | 38,031 |
04‑06 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 6,700 | 51,054 |
04‑06 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,500 | 11,415 |
04‑06 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,500 | 11,400 |
04‑06 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,400 | 25,806 |
04‑06 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,800 | 28,766 |
04‑06 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,500 | 18,900 |
04‑06 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,000 | 15,110 |
04‑06 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 5,000 | 37,700 |
04‑06 | MBCQ | MB Bancorp Inc. | Pace Randall S | 1,000 | 14,795 |
04‑06 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 1,600 | 50,140 |
04‑06 | VIRT | Virtu Financial, Inc. | TJMT Holdings LLC | 50,000 | 793,115 |
04‑06 | ENSG | Ensign Group, Inc. (The) | Nackel John G. | 752 | 13,533 |
04‑06 | FSTR | Foster (L.B.) Co. | Vizi Bradley | 3,921 | 50,699 |
04‑05 | MRNA | Marina Biotech, Inc. | Ramelli Joseph W. | 97,550 | 30,436 |
04‑05 | AIRT | Air T, Inc. | Swenson Nicholas John | 900 | 18,450 |
04‑05 | TLF | Tandy Leather Factory, Inc. | Pappas James C | 1,487 | 12,193 |
04‑05 | SYNL | Synalloy Corp. | Privet Fund Management LLC | 28,155 | 345,743 |
04‑05 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,500 | 19,025 |
04‑05 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 7,700 | 58,674 |
04‑05 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 8,300 | 63,329 |
04‑05 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,800 | 13,806 |
04‑05 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,700 | 13,073 |
04‑05 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,400 | 18,552 |
04‑05 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,900 | 22,446 |
04‑05 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,500 | 19,375 |
04‑05 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,400 | 34,144 |
04‑05 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,000 | 15,560 |
04‑05 | COOL | Majesco Entertainment Co. | Beeghley Michael Martin | 20,000 | 267,200 |
04‑05 | GLV | Clough Global Allocation Fund | Clough Charles JR | 800 | 10,736 |
04‑05 | GLV | Clough Global Allocation Fund | Clough Charles JR | 900 | 12,051 |
04‑05 | GLV | Clough Global Allocation Fund | Clough Charles JR | 1,400 | 18,676 |
04‑05 | GLV | Clough Global Allocation Fund | Clough Charles JR | 1,525 | 20,298 |
04‑05 | GLO | Clough Global Opportunities Fund | Saba Capital Management, L.P. | 50,200 | 515,554 |
04‑05 | MSLP | MusclePharm Corp. | Amerop Holdings, Inc. | 41,900 | 90,068 |
04‑05 | CRVW | Careview Communications, Inc. | Thompson Jason T | 150,000 | 14,475 |
04‑05 | APO | Apollo Global Management LLC | TIGER GLOBAL MANAGEMENT LLC | 388,600 | 9,731,321 |
04‑05 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 1,500 | 47,022 |
04‑05 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 68,000 | 1,901,912 |
04‑05 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 108,800 | 3,045,671 |
04‑05 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 68,000 | 1,903,694 |
04‑05 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 32,000 | 895,018 |
04‑05 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 51,200 | 1,433,257 |
04‑05 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 32,000 | 895,856 |
04‑05 | SRG | Seritage Growth Properties | BERKOWITZ BRUCE R | 9,700 | 407,400 |
04‑05 | SCND | Scientific Industries, Inc. | CREMONESE JOSEPH G | 43,665 | 115,276 |
04‑05 | FSTR | Foster (L.B.) Co. | Vizi Bradley | 15,211 | 191,354 |
04‑05 | FSTR | Foster (L.B.) Co. | Vizi Bradley | 3,956 | 49,766 |
04‑05 | ENSG | Ensign Group, Inc. (The) | Nackel John G. | 600 | 10,800 |
04‑05 | VIRT | Virtu Financial, Inc. | TJMT Holdings LLC | 41,584 | 663,897 |
04‑04 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,100 | 31,529 |
04‑04 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,800 | 13,932 |
04‑04 | TLF | Tandy Leather Factory, Inc. | Pappas James C | 3,863 | 31,626 |
04‑04 | GIII | G-III Apparel Group, Ltd. | GOLDFARB MORRIS | 32,846 | 727,867 |
04‑04 | SYNL | Synalloy Corp. | Privet Fund Management LLC | 9,494 | 114,877 |
04‑04 | APO | Apollo Global Management LLC | TIGER GLOBAL MANAGEMENT LLC | 14,600 | 361,350 |
04‑04 | MSLP | MusclePharm Corp. | Amerop Holdings, Inc. | 34,800 | 73,776 |
04‑04 | SYNL | Synalloy Corp. | Privet Fund Management LLC | 7,000 | 87,500 |
04‑04 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 1,900 | 60,460 |
04‑04 | MSLP | MusclePharm Corp. | Amerop Holdings, Inc. | 5,000 | 10,725 |
04‑04 | GLO | Clough Global Opportunities Fund | Saba Capital Management, L.P. | 165,081 | 1,687,128 |
04‑04 | NA | Triloma EIG Global Energy Fund | Wood Michael I. | 3,717 | 100,000 |
04‑04 | JFC | JPMorgan China Region Fund, Inc. | Bulldog Investors, LLC | 11,361 | 209,042 |
04‑04 | NZF | Nuveen Dividend Advantage Municipal Fund III | ROMANS SCOTT R | 2,425 | 34,993 |
04‑04 | MDSY | ModSys International Ltd. | Columbia Pacific Advisors, LLC | 1,091,442 | 10,914 |
04‑03 | EGY | VAALCO Energy, Inc. | Knapp Alfred John Jr. | 50,000 | 47,250 |
04‑03 | DST | DST Systems, Inc. | Bryan Lowell L | 163 | 19,911 |
04‑03 | GLV | Clough Global Allocation Fund | Clough Charles JR | 2,700 | 35,937 |
04‑03 | JMBA | Jamba, Inc. | Welling Glenn W. | 3,254 | 29,577 |
04‑03 | ISBA | Isabella Bank Corp. | Hubscher G Charles | 389 | 10,800 |
04‑03 | ISBA | Isabella Bank Corp. | Varner Gregory V | 507 | 14,100 |
04‑03 | EQT | EQT Corp. | Cary A. Bray Jr. | 421 | 25,723 |
04‑03 | ISBA | Isabella Bank Corp. | Kleinhardt Thomas L | 421 | 11,700 |
04‑03 | ISBA | Isabella Bank Corp. | Manifold W Joseph | 452 | 12,550 |
04‑03 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 2,700 | 87,540 |
04‑03 | TLF | Tandy Leather Factory, Inc. | Pappas James C | 4,009 | 32,473 |
04‑03 | MYAN | MYnd Analytics, Inc. | PAPPAJOHN JOHN | 9,878 | 63,843 |
04‑03 | GLV | Clough Global Allocation Fund | Clough Charles JR | 900 | 11,952 |
04‑03 | SYNL | Synalloy Corp. | Privet Fund Management LLC | 11,086 | 137,910 |
04‑03 | GLV | Clough Global Allocation Fund | Clough Charles JR | 1,100 | 14,619 |
04‑03 | AIRT | Air T, Inc. | Swenson Nicholas John | 1,225 | 23,783 |
04‑03 | KEF | Korea Equity Fund, Inc. | Bulldog Investors General Partnership | 4,409 | 38,774 |
04‑03 | GLBZ | Glen Burnie Bancorp | Long John D. | 898 | 10,731 |
04‑03 | JFC | JPMorgan China Region Fund, Inc. | Bulldog Investors, LLC | 81,599 | 1,501,413 |
04‑03 | KEF | Korea Equity Fund, Inc. | Bulldog Investors, LLC | 4,559 | 40,093 |
04‑03 | ALQA | Alliqua, Inc. | BARTON BRADFORD | 75,000 | 30,000 |
04‑03 | ALQA | Alliqua, Inc. | Johnson David Ian | 250,000 | 100,000 |
04‑03 | ALQA | Alliqua, Inc. | WAGNER MARK T | 62,500 | 25,000 |
04‑03 | ALQA | Alliqua, Inc. | Pionati Pellegrino | 50,000 | 20,000 |
04‑03 | CRM | Salesforce.com, Inc. | Wojcicki Susan | 1,209 | 99,984 |
04‑03 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,400 | 26,350 |
04‑03 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,200 | 25,056 |
04‑03 | ALQA | Alliqua, Inc. | LEONE JOSEPH M | 25,000 | 10,000 |
04‑03 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,600 | 28,152 |
04‑03 | GLV | Clough Global Allocation Fund | Clough Charles JR | 1,400 | 18,662 |
04‑03 | APO | Apollo Global Management LLC | TIGER GLOBAL MANAGEMENT LLC | 26,900 | 660,798 |
04‑03 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,900 | 22,620 |
04‑03 | GIII | G-III Apparel Group, Ltd. | GOLDFARB MORRIS | 6,843 | 150,478 |
04‑03 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,600 | 27,972 |
04‑03 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,710 | 13,680 |
04‑03 | GLO | Clough Global Opportunities Fund | Saba Capital Management, L.P. | 40,000 | 410,000 |
04‑03 | JVA | Coffee Holding Co., Inc. | GORDON ANDREW | 4,835 | 22,531 |
04‑03 | CNBKA | Century Bancorp, Inc. | Filler James J | 200 | 12,070 |
04‑03 | MDSY | ModSys International Ltd. | Columbia Pacific Advisors, LLC | 757,575 | 500,000 |
Source: Fintel.io
Submitted April 07, 2017 at 07:44PM by badpauly http://ift.tt/2pbNSNt
No comments:
Post a Comment