These are some of the more notable insider purchases reported to the SEC in the last 7 days. Please LMK if this data is interesting to you and if you'd like to see it again.
Date | Symbol | Company | Insider | Shares | Value |
---|---|---|---|---|---|
03‑30 | PHX | Panhandle Oil and Gas, Inc. | Blanchard Paul JR | 14,500 | 282,750 |
03‑30 | GROW | U.S. Global Investors, Inc. | HOLMES FRANK E | 433 | 667 |
03‑28 | MMAC | MMA Capital Management LLC | Bjarnason David C | 200 | 4,605 |
03‑28 | MMAC | MMA Capital Management LLC | Roberts Lisa Marie | 500 | 11,535 |
03‑27 | GROW | U.S. Global Investors, Inc. | HOLMES FRANK E | 330 | 505 |
03‑27 | BRID | Bridgford Foods Corp. | Bridgford Richard Eugene | 100 | 1,120 |
03‑27 | PHX | Panhandle Oil and Gas, Inc. | Blanchard Paul JR | 445 | 7,899 |
03‑24 | PHX | Panhandle Oil and Gas, Inc. | Blanchard Paul JR | 5,452 | 96,773 |
03‑23 | MMAC | MMA Capital Management LLC | Bjarnason David C | 150 | 3,465 |
03‑21 | MMAC | MMA Capital Management LLC | Roberts Lisa Marie | 500 | 11,705 |
03‑08 | NYMX | Nymox Pharmaceutical Corp. | Robinson James George | 900 | 3,222 |
03‑08 | NYMX | Nymox Pharmaceutical Corp. | Robinson James George | 110 | 395 |
03‑08 | NYMX | Nymox Pharmaceutical Corp. | Robinson James George | 43,848 | 157,853 |
03‑08 | NYMX | Nymox Pharmaceutical Corp. | Robinson James George | 900 | 3,186 |
03‑08 | NYMX | Nymox Pharmaceutical Corp. | Robinson James George | 114 | 402 |
03‑08 | NYMX | Nymox Pharmaceutical Corp. | Robinson James George | 3,500 | 12,250 |
03‑08 | NYMX | Nymox Pharmaceutical Corp. | Robinson James George | 528 | 1,843 |
03‑08 | NYMX | Nymox Pharmaceutical Corp. | Robinson James George | 100 | 357 |
Source: Fintel.io
Submitted April 02, 2017 at 11:42PM by badpauly http://ift.tt/2orLTZd
No comments:
Post a Comment