These are insider buys of $10K or more reported to the SEC in the last 5 days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases.
Date | Symbol | Company | Insider | Shares | Value |
---|---|---|---|---|---|
05‑04 | MMAC | MMA Capital Management LLC | FALCONE MICHAEL L | 500 | 11,775 |
05‑04 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,500 | 11,332 |
05‑04 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 26,600 | 436,671 |
05‑04 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,700 | 12,818 |
05‑04 | BRX | Brixmor Property Group Inc. | Taylor James M Jr | 14,000 | 260,400 |
05‑04 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,600 | 11,904 |
05‑04 | ADC | Agree Realty Corp. | RAKOLTA JOHN JR | 10,000 | 448,200 |
05‑04 | SYNT | Syntel, Inc. | Reddy Murlidhar | 1,986 | 35,411 |
05‑04 | SNCR | Synchronoss Technologies, Inc. | Silver Private Holdings I, LLC | 48,584 | 786,575 |
05‑04 | ECA | EnCana Corp. | Suttles Douglas James | 1,000 | 10,340 |
05‑04 | BRX | Brixmor Property Group Inc. | Horgan Mark | 2,700 | 50,625 |
05‑04 | ADC | Agree Realty Corp. | AGREE RICHARD | 25,000 | 1,118,250 |
05‑04 | MOS | Mosaic Company (The) (Holding Company) | MACK RICHARD L | 7,500 | 175,121 |
05‑04 | HSKA | Heska Corp. | Riley Sharon L. | 1,000 | 90,000 |
05‑04 | CSV | Carriage Services, Inc. | Brink Carl Benjamin | 1,000 | 26,990 |
05‑04 | AAL | American Airlines Group Inc. | ALBAUGH JAMES F | 3,000 | 131,552 |
05‑04 | CZFS | Citizens Financial Services, Inc. | ROHRER DWIGHT D | 300 | 16,350 |
05‑04 | AKR | Acadia Realty Trust | BERNSTEIN KENNETH F | 702 | 20,009 |
05‑04 | SNCR | Synchronoss Technologies, Inc. | Silver Private Holdings I, LLC | 126,416 | 1,979,675 |
05‑04 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,000 | 15,120 |
05‑04 | FBNC | First Bancorp | CREDLE ERIC P | 1,000 | 29,890 |
05‑03 | EVBN | Evans Bancorp, Inc. | Sommer Oliver | 300 | 11,445 |
05‑03 | KFS | Kingsway Financial Services Inc. | STILWELL JOSEPH | 2,000 | 11,900 |
05‑03 | TBK | Triumph Bancorp, Inc. | Sepulveda Carlos M | 1,000 | 21,700 |
05‑03 | FRAF | Franklin Financial Services Corp. | Duffey Gregory A | 1,000 | 31,000 |
05‑03 | ESDI | Eastside Distilling, Inc. | GLENBROOK CAPITAL LP | 230,769 | 300,000 |
05‑03 | IFF | International Flavors & Fragrances, Inc | Winder Investment Pte Ltd | 15,127 | 2,092,742 |
05‑03 | ANCX | Access National Corp. | MCDANIEL MARY LEIGH | 700 | 20,139 |
05‑03 | CRR | Carbo Ceramics Inc. | Kolstad Gary A | 20,000 | 127,400 |
05‑03 | EBTC | Enterprise Bancorp, Inc. | KING MARY JANE | 300 | 10,146 |
05‑03 | BAF | BlackRock Municipal Income Investment Quality Trust | Castellano Michael J | 700 | 10,359 |
05‑03 | CRR | Carbo Ceramics Inc. | BAUTISTA ERNESTO III | 5,000 | 31,900 |
05‑03 | SNCR | Synchronoss Technologies, Inc. | Silver Private Holdings I, LLC | 506,420 | 8,092,592 |
05‑03 | SYNT | Syntel, Inc. | Jain Anil | 3,775 | 65,289 |
05‑03 | FCBC | First Community Bancshares, Inc. | Mills Gary R | 1,000 | 25,976 |
05‑03 | HLND | Highlands Bankshares, Inc. (VA) | SCHOOLS TIMOTHY KYLE | 30,000 | 195,000 |
05‑03 | FIX | Comfort Systems USA, Inc. | MYERS FRANKLIN | 4,000 | 141,560 |
05‑03 | SFNC | Simmons First National Corporation | COSSE STEVEN A | 1,000 | 53,500 |
05‑03 | SAH | Sonic Automotive, Inc. | SMITH O BRUTON | 19,273 | 357,514 |
05‑03 | KEF | Korea Equity Fund, Inc. | Bulldog Investors, LLC | 25,000 | 227,000 |
05‑03 | KEF | Korea Equity Fund, Inc. | Calapasas West Partners LP | 24,180 | 219,554 |
05‑03 | GLO | Clough Global Opportunities Fund | Clough Charles JR | 3,200 | 34,016 |
05‑03 | KS | KapStone Paper & Packaging Corp. | CHOLMONDELEY PAULA H | 972 | 19,634 |
05‑03 | RTIX | RTI Surgical, Inc. | Brandt Kevin D | 33,130 | 149,748 |
05‑03 | PRSS | CafePress Inc. | MILLER LLOYD I III | 111,900 | 292,160 |
05‑03 | HTA | Healthcare Trust of America, Inc. | FIX WARREN D | 3,000 | 88,920 |
05‑03 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 3,350 | 104,420 |
05‑03 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 650 | 20,715 |
05‑03 | OVLY | Oak Valley Bancorp | Barton Don | 1,274 | 18,078 |
05‑03 | CRR | Carbo Ceramics Inc. | Conkle Don P | 8,000 | 50,640 |
05‑03 | JMBA | Jamba, Inc. | Welling Glenn W. | 30,839 | 256,272 |
05‑03 | CC | Chemours Company (The) | BROWN RICHARD H | 2,500 | 97,750 |
05‑03 | GLO | Clough Global Opportunities Fund | Clough Charles JR | 1,100 | 11,682 |
05‑03 | GLO | Clough Global Opportunities Fund | Clough Charles JR | 1,300 | 13,812 |
05‑03 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 26,600 | 438,222 |
05‑03 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,500 | 11,250 |
05‑03 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,500 | 33,795 |
05‑03 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,800 | 21,084 |
05‑03 | COOL | Majesco Entertainment Co. | Beeghley Michael Martin | 2,500 | 27,375 |
05‑03 | CLF | Cliffs Natural Resources Inc. | BALDWIN JOHN T | 6,000 | 37,902 |
05‑03 | CLF | Cliffs Natural Resources Inc. | GONCALVES LOURENCO | 200,000 | 1,262,740 |
05‑03 | MKC | McCormick & Co., Inc. | Montiel Maritza Gomez | 2,500 | 249,050 |
05‑02 | RNST | Renasant Corp. | SHMERLING MICHAEL D | 500 | 21,065 |
05‑02 | HMST | HomeStreet, Inc. | STRAUS DAVID H | 1,000 | 25,525 |
05‑02 | HMST | HomeStreet, Inc. | Ruh Mark R | 1,000 | 25,590 |
05‑02 | FBNC | First Bancorp | CRAWFORD JAMES C III | 1,000 | 28,809 |
05‑02 | FBNC | First Bancorp | Mayer Michael Goodwin | 500 | 14,495 |
05‑02 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 3,300 | 24,684 |
05‑02 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 6,000 | 45,780 |
05‑02 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 1,500 | 11,460 |
05‑02 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 129,624 | 3,382,785 |
05‑02 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 60,999 | 1,591,885 |
05‑02 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 5,000 | 117,000 |
05‑02 | MDSY | ModSys International Ltd. | Columbia Pacific Advisors, LLC | 37,552 | 26,981 |
05‑02 | RTIX | RTI Surgical, Inc. | McEachin Thomas | 4,500 | 19,575 |
05‑02 | WIZD | Wizard World, Inc. | KESSLER PAUL | 2,875,000 | 387,262 |
05‑02 | RDUS | Radius Health, Inc. | BIOTECH GROWTH N V | 75,000 | 2,542,920 |
05‑02 | IFF | International Flavors & Fragrances, Inc | Winder Investment Pte Ltd | 18,115 | 2,503,163 |
05‑02 | ABIO | ARCA biopharma, Inc. | MITCHELL DANIEL J | 11,000 | 29,810 |
05‑02 | WSFS | WSFS Financial Corp. | Brake Francis B. | 2,700 | 126,765 |
05‑02 | ORRF | Orrstown Financial Services, Inc. | Longenecker Thomas D | 600 | 13,008 |
05‑02 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 6,148 | 204,371 |
05‑02 | JMBA | Jamba, Inc. | Welling Glenn W. | 16,402 | 138,909 |
05‑02 | PUSH | Publix Super Markets, Inc. | BLUME JESSICA L. | 2,000 | 78,300 |
05‑02 | PUSH | Publix Super Markets, Inc. | JONES RANDALL T | 1,000 | 39,150 |
05‑02 | GST | Gastar Exploration Inc. | ARES MANAGEMENT LLC | 25,456,521 | 37,421,086 |
05‑02 | CLF | Cliffs Natural Resources Inc. | Taylor Douglas C | 3,750 | 24,771 |
05‑02 | KTYB | Kentucky Bancshares, Inc. | Prichard Louis | 800 | 30,168 |
05‑02 | GLO | Clough Global Opportunities Fund | Clough Charles JR | 4,900 | 52,136 |
05‑02 | GLO | Clough Global Opportunities Fund | Clough Charles JR | 2,200 | 23,397 |
05‑02 | GLO | Clough Global Opportunities Fund | Clough Charles JR | 2,500 | 26,575 |
05‑02 | GLO | Clough Global Opportunities Fund | Clough Charles JR | 1,200 | 12,732 |
05‑02 | LKQ | LKQ Corp. | Ahluwalia Sukhpal S. | 1,500 | 47,190 |
05‑02 | MERC | Mercer International, Inc. | KELLOGG PETER R | 4,464 | 52,885 |
05‑02 | MERC | Mercer International, Inc. | KELLOGG PETER R | 1,422 | 16,844 |
05‑02 | MERC | Mercer International, Inc. | KELLOGG PETER R | 2,131 | 25,039 |
05‑02 | MERC | Mercer International, Inc. | KELLOGG PETER R | 1,800 | 21,226 |
05‑02 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 19,243 | 321,985 |
05‑02 | SNCR | Synchronoss Technologies, Inc. | Silver Private Holdings I, LLC | 428,569 | 6,715,676 |
05‑02 | SNCR | Synchronoss Technologies, Inc. | Silver Private Holdings I, LLC | 247,394 | 3,997,887 |
05‑01 | CROL | Carroll Bancorp, Inc. | Vondas Leo A | 8,731 | 136,640 |
05‑01 | CROL | Carroll Bancorp, Inc. | Vondas Leo A | 8,731 | 136,640 |
05‑01 | GLO | Clough Global Opportunities Fund | Saba Capital Management, L.P. | 30,400 | 322,848 |
05‑01 | CRM | Salesforce.com, Inc. | Wojcicki Susan | 1,154 | 99,987 |
05‑01 | PLSE | Pulse Biosciences, Inc. | DUGGAN ROBERT W | 19,348 | 460,715 |
05‑01 | CZFS | Citizens Financial Services, Inc. | ROHRER DWIGHT D | 200 | 10,900 |
05‑01 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 25,335 | 653,065 |
05‑01 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 53,838 | 1,387,793 |
05‑01 | ESDI | Eastside Distilling, Inc. | GLENBROOK CAPITAL LP | 16,500 | 23,856 |
05‑01 | IFF | International Flavors & Fragrances, Inc | Winder Investment Pte Ltd | 12,800 | 1,778,254 |
05‑01 | NEWM | New Media Investment Group Inc. | Reed Michael | 40,000 | 530,000 |
05‑01 | SRG | Seritage Growth Properties | BERKOWITZ BRUCE R | 800 | 33,200 |
05‑01 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,500 | 18,900 |
05‑01 | OVLY | Oak Valley Bancorp | HOLDER H RANDOLPH JR | 2,826 | 40,129 |
05‑01 | CSFL | Centerstate Banks, Inc. | MCPHERSON CHARLES W | 4,000 | 101,640 |
05‑01 | CSV | Carriage Services, Inc. | Schenck James Raymond | 1,000 | 27,250 |
05‑01 | SRG | Seritage Growth Properties | BERKOWITZ BRUCE R | 900 | 37,350 |
05‑01 | DST | DST Systems, Inc. | Bryan Lowell L | 162 | 19,916 |
05‑01 | SYF | Synchrony Financial | Graylin Will W | 18,000 | 500,400 |
05‑01 | CRDE | Cardinal Ethanol LLC | Baker Robert Nathan | 11 | 159,500 |
05‑01 | SYF | Synchrony Financial | NAYLOR JEFFREY G | 7,000 | 193,340 |
05‑01 | BIIB | Biogen Inc. | Vounatsos Michel | 1,402 | 380,433 |
05‑01 | JMP | JMP Group LLC | Tongue Glenn H | 10,000 | 57,400 |
05‑01 | OSBC | Old Second Bancorp, Inc. | Finn Barry | 2,000 | 23,600 |
05‑01 | ESSA | ESSA Bancorp, Inc. | Gray Peter A | 1,000 | 14,980 |
05‑01 | CRDE | Cardinal Ethanol LLC | Baker Robert Nathan | 3 | 42,753 |
05‑01 | ONB | Old National Bancorp | Sandgren James A | 2,200 | 36,740 |
05‑01 | GCBC | Greene County Bancorp, Inc. | Gibson Donald E | 566 | 13,810 |
05‑01 | RDUS | Radius Health, Inc. | BIOTECH GROWTH N V | 150,000 | 5,308,605 |
05‑01 | FBC | Flagstar Bancorp, Inc. | Ottaway Andrew W | 1,300 | 38,858 |
05‑01 | MPB | Mid Penn Bancorp, Inc. | Neiderer Kelly K | 1,000 | 27,508 |
05‑01 | DCOM | Dime Community Bancshares, Inc. | Lubow Stuart H | 5,700 | 111,146 |
05‑01 | CZFS | Citizens Financial Services, Inc. | ROHRER DWIGHT D | 500 | 27,250 |
05‑01 | MLVF | Malvern Bancorp, Inc. | Leitzell Cynthia F | 800 | 17,384 |
05‑01 | CRDE | Cardinal Ethanol LLC | Dersch David Mathews | 5 | 70,000 |
05‑01 | JMBA | Jamba, Inc. | Welling Glenn W. | 36,131 | 306,785 |
05‑01 | APO | Apollo Global Management LLC | TIGER GLOBAL MANAGEMENT LLC | 295,500 | 7,898,124 |
05‑01 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 1,500 | 49,165 |
05‑01 | UMBF | UMB Financial Corp. | GRAVES GREG M | 171 | 12,500 |
05‑01 | CLF | Cliffs Natural Resources Inc. | Rychel Eric M | 3,000 | 19,648 |
Source: Fintel.io
Submitted May 05, 2017 at 11:34AM by badpauly http://ift.tt/2phokiu
No comments:
Post a Comment