I've been doing a lot of digging into insider trading activity and something that has become interesting to me is finding companies with large changes in insider positions. So here's a test post with that information. Let me know if it is helpful or if you have any comments.
This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases.
| Company | Shares Changed | Value Changed |
|---|---|---|
| CDEV / Centennial Resource Development, Inc. | -64,516,251 | -1,258,066,894 |
| SNI / Scripps Networks Interactive, Inc. | -41,493,032 | -6,140,982 |
| GM / General Motors Company | -40,000,000 | -1,588,400,000 |
| RNVA / Rennova Health, Inc. | 39,999,999 | 0 |
| LLNW / Limelight Networks, Inc. | -30,661,749 | -116,602,520 |
| KBIO / KaloBios Pharmaceuticals, Inc. | 29,893,424 | 8,370,159 |
| ATH / Athene Holding Ltd | -22,019,689 | 2 |
| STXS / Stereotaxis, Inc. | 18,769,230 | 5,255,384 |
| MDLZ / Mondelez International, Inc. | -17,160,456 | -769,118,405 |
| JUNO / Juno Therapeutics, Inc. | -15,210,374 | -1,257,276,933 |
| LC / LendingClub Corp. | 12,521,254 | 45,432,603 |
| NCLH / Norwegian Cruise Line Holdings Ltd | -9,588,359 | -547,512,750 |
| GDDY / GoDaddy Inc. | -8,938,795 | -1,596,299,868 |
| CTTC / Calmare Therapeutics Inc. | 5,927,450 | 110,000 |
| BOMN / Boston Omaha Corporation | 4,868,884 | 113,444,997 |
| BBTH / bBooth, Inc. | 4,500,000 | 0 |
| RIG / Transocean, Inc. | 4,158,852 | 36,351,834 |
| MYOK / MyoKardia, Inc. | -4,000,000 | -178,684 |
Source: Fintel.io/insiders
Submitted March 11, 2018 at 04:37PM by badpauly http://ift.tt/2FxW6YB
No comments:
Post a Comment