Quick roundup of the top rising and falling stocks today (26 October 2018), as of mid-morning. This list is limited to companies with market cap >$100 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.
| Today | Company | Driving the stock |
|---|---|---|
| +16% | Mellanox (MLNX) | Strong Q3 results, in-line guidance (semiconductor company) |
| +15% | VelocityShares 2X VIX (TVIX) | Volatility is spiking, with the VIX jumping to 26 |
| +14% | eHealth (EHTH) | Revenue/earnings beat (health insurance company) |
| +13% | National Instruments (NATI) | Revenue/earnings beat (test & measurement company) |
| +13% | SPS Commerce (SPSC) | Revenue/earnings beat (retail logistics company) |
| Today | Company | Driving the stock |
|---|---|---|
| -30% | Flex (FLEX) | Star CEO Mike McNamara retiring, revenue misses but earnings beat (contract manufacturing company) |
| -22% | Mohawk Industries (MHK) | Misses revenue/earnings (flooring company) |
| -20% | Western Digital (WDC) | Misses revenue/earnings, warns on pricing for flash storage (computer storage company) |
| -19% | Ellie Mae (ELLI) | Misses revenue but hits earnings (mortgage software company) |
| -19% | Seattle Genetics (SGEN) | Beats revenue but misses earnings (cancer therapeutics company) |
Submitted October 26, 2018 at 11:55AM by NaturalHedgehog https://ift.tt/2yD0unO
No comments:
Post a Comment