Quick roundup of the top rising and falling stocks today (30 October 2018), as of mid-morning. This list is limited to companies with market cap >$100 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.
| Today | Company | Driving the stock |
|---|---|---|
| +88% | Electro Scientific (ESIO) | Agreed to be acquired by MKS Instruments Inc. (MKSI) for $30.00 per share in cash, approximately $1 billion (electronics company) |
| +32% | Heidrick & Struggles (HSII) | Q3 revenue/earnings beat and raise (executive search firm) |
| +26% | Under Armour (UA) | Strong Q3 results indicate success with a turnaround plan (sports apparel company) |
| +15% | Amkor Technology (AMKR) | Q3 revenue in-line, EPS beat (semiconductor company) |
| +15% | Akamai (AKAM) | Q3 revenue/earnings beat (cloud infrastructure company) |
| Today | Company | Driving the stock |
|---|---|---|
| -27% | Evoqua Water (AQUA) | Announced preliminary CQ3 results below expectations (industrial water quality products) |
| -24% | Acco Brands (ACCO) | Q3 miss, lowered guidance (office products manufacturer) |
| -19% | Venator Materials (VNTR) | Q3 revenue/earnings miss due to lower materials demand (paint materials) |
| -15% | FLIR Systems (FLIR) | Q3 revenue miss, earnings in-line (thermal imaging infrared cameras) |
| -11% | Shutterstock (SSTK) | Q3 revenue miss, earnings in-line, narrowed guidance (online stock images) |
Submitted October 30, 2018 at 12:53PM by NaturalHedgehog https://ift.tt/2qj9SIJ
No comments:
Post a Comment