Quick roundup of the top rising and falling stocks today (24 October 2018), as of mid-morning. This list is limited to companies with market cap >$100 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.
| Today | Company | Driving the stock |
|---|---|---|
| +28% | K12 (LRN) | Revenue/earnings beat and guidance raise |
| +16% | Lithia Motors (LAD) | Car dealership, beat revenue/earnings |
| +16% | Tupperware (TUP) | Revenue/earnings beat |
| +16% | trivago (TRVG) | Earnings release, returned to profitability |
| +11% | Varian Medical (VAR) | Medical device company, beat slightly on revenue, missed earnings, but strong guidance |
| Today | Company | Driving the stock |
|---|---|---|
| -26% | Bank of N.T. Butterfield (NTB) | Bermuda-based bank, missed earnings/revenue |
| -19% | DXC Technology (DXC) | IT services company, press report that the CEO of the Americas business is leaving |
| -17% | Line (LN) | Japanese social networking company, mixed response to launch of its digital token |
| -13% | TransEnterix (TRXC) | Surgical robot company, insider selling prompted a sell-off |
| -12% | HAFC (Hanmi Financial) | LA-based bank focused on Korean-American community, missed revenue/earnings |
Submitted October 24, 2018 at 12:21PM by NaturalHedgehog https://ift.tt/2JduH0N
No comments:
Post a Comment